Goa International Airport aankomsten (GOI)
Mogelijk worden niet alle vluchten weergegeven. Indien niet beschikbaar, gebruik dan de zoekfunctie hierboven om uw vlucht te vinden op luchtvaartmaatschappij, luchthaven of vluchtnummer.
| Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Hyderabad (HYD) | IndiGo | 6E6329 | 07:35 | Gepland | |
| Bangalore (BLR) | IndiGo | 6E6554 expand_more(4) | 08:25 | Gepland | |
| Bangalore (BLR) | Jet Linx Aviation | JL9712 | 08:25 | Gepland | |
| Bangalore (BLR) | Qantas | QF8683 | 08:25 | Gepland | |
| Bangalore (BLR) | Qantas | QF8685 | 08:25 | Gepland | |
| Bangalore (BLR) | Virgin Atlantic | VS8254 | 08:25 | Gepland | |
| Bangalore (BLR) | Air India Express | IX1539 expand_more(1) | 08:45 | Gepland | |
| Bangalore (BLR) | Air India | AI9528 | 08:45 | Gepland | |
| Hyderabad (HYD) | IndiGo | 6E984 | 08:55 | Gepland | |
| Ahmedabad (AMD) | IndiGo | 6E992 expand_more(2) | 09:05 | Gepland | |
| Ahmedabad (AMD) | Malaysia Airlines | MH4556 | 09:05 | Gepland | |
| Ahmedabad (AMD) | Malaysia Airlines | MH5267 | 09:05 | Gepland | |
| New Delhi (DEL) | IndiGo | 6E2235 expand_more(3) | 10:00 | Gepland | |
| New Delhi (DEL) | British Airways | BA8204 | 10:00 | Gepland | |
| New Delhi (DEL) | Jet Linx Aviation | JL9623 | 10:00 | Gepland | |
| New Delhi (DEL) | Virgin Atlantic | VS8764 | 10:00 | Gepland | |
| Bangalore (BLR) | Alliance Air | 9I547 | 10:25 | Gepland |
Verstoorde vlucht of verkeerd behandelde bagage?
Claim tot £1,600 (€1,920) voor verkeerd behandelde bagage of £520 (€600) compensatie bij in aanmerking komende vluchtvertragingen en annuleringen. Controleer uw compensatie gratis.
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Goa International Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!Goa International Airport heeft een aanzienlijke groei gezien in het aantal passagiers, waarbij de verwachtingen werden overtroffen met een stijging van 12,73% in vergelijking met de vorige maand.

