Goa International Airport aankomsten (GOI)
Mogelijk worden niet alle vluchten weergegeven. Indien niet beschikbaar, gebruik dan de zoekfunctie hierboven om uw vlucht te vinden op luchtvaartmaatschappij, luchthaven of vluchtnummer.
Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
New Delhi (DEL) | Air India | AI2443 expand_more(1) | 09:20 | Geannuleerd | |
New Delhi (DEL) | Ethiopian Airlines | ET4416 | 09:20 | Geannuleerd | |
Surat (STV) | Air India Express | IX2793 expand_more(1) | 09:25 | Gepland | |
Surat (STV) | Air India | AI9603 | 09:25 | Gepland | |
Bangalore (BLR) | Alliance Air | 9I547 | 09:55 | Gepland | |
Mumbai (BOM) | Air India | AI2505 | 10:10 | Gepland | |
Mumbai (BOM) | IndiGo | 6E5137 expand_more(2) | 10:25 | Gepland | |
Mumbai (BOM) | Virgin Atlantic | VS8244 | 10:25 | Gepland | |
Mumbai (BOM) | Virgin Atlantic | VS8275 | 10:25 | Gepland | |
Dubai (DXB) | Air India Express | IX840 expand_more(1) | 10:40 | Gepland | |
Dubai (DXB) | Air India | AI9108 | 10:40 | Gepland | |
Bangalore (BLR) | IndiGo | 6E977 expand_more(4) | 11:05 | Gepland | |
Bangalore (BLR) | Japan Airlines | JL5292 | 11:05 | Gepland | |
Bangalore (BLR) | Malaysia Airlines | MH5262 | 11:05 | Gepland | |
Bangalore (BLR) | Qantas | QF8680 | 11:05 | Gepland | |
Bangalore (BLR) | Virgin Atlantic | VS8389 | 11:05 | Gepland | |
Hyderabad (HYD) | IndiGo | 6E984 | 11:15 | Gepland | |
Mumbai (BOM) | IndiGo | 6E5106 expand_more(2) | 11:30 | Gepland | |
Mumbai (BOM) | Malaysia Airlines | MH5267 | 11:30 | Gepland | |
Mumbai (BOM) | Virgin Atlantic | VS8544 | 11:30 | Gepland |
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Goa International Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!Goa International Airport heeft een aanzienlijke groei gezien in het aantal passagiers, waarbij de verwachtingen werden overtroffen met een stijging van 12,73% in vergelijking met de vorige maand.