Vluchten Aankomst en vertrek op Goa International Airport
Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Almaty (ALA) | SCAT Airlines | DV5212 | 00:05 | 07:42 | geland |
Hyderabad (HYD) | IndiGo | 6E6532 | 00:20 | 01:09 | geland |
Pune (PNQ) | IndiGo | 6E672 | 02:00 | 02:38 | geland |
Mumbai (BOM) | IndiGo | 6E567 expand_more(5) | 05:55 | 05:41 | geland |
Mumbai (BOM) | Air France | AF3348 | 05:55 | 05:41 | geland |
Mumbai (BOM) | British Airways | BA7965 | 05:55 | 05:41 | geland |
Mumbai (BOM) | KLM | KL3678 | 05:55 | 05:41 | geland |
Mumbai (BOM) | Malaysia Airlines | MH5272 | 05:55 | 05:41 | geland |
Mumbai (BOM) | Virgin Atlantic | VS9163 | 05:55 | 05:41 | geland |
Bangalore (BLR) | Air India | IX2700 expand_more(1) | 06:20 | 06:32 | geland |
Bangalore (BLR) | Air India | AI9526 | 06:20 | 06:32 | geland |
Mumbai (BOM) | Air India | AI2455 expand_more(4) | 06:20 | 06:10 | geland |
Mumbai (BOM) | Air Mauritius | MK8042 | 06:20 | 06:10 | geland |
Mumbai (BOM) | Egyptair | MS9569 | 06:20 | 06:10 | geland |
Mumbai (BOM) | Ethiopian Airlines | ET1153 | 06:20 | 06:10 | geland |
Mumbai (BOM) | Lufthansa | LH5312 | 06:20 | 06:10 | geland |
Pune (PNQ) | IndiGo | 6E6944 | 06:30 | 07:21 | geland |
New Delhi (DEL) | Air India Express | IX1125 expand_more(1) | 06:50 | 06:56 | geland |
New Delhi (DEL) | Air India | AI9540 | 06:50 | 06:56 | geland |
Kochi (COK) | IndiGo | 6E211 | 06:55 | 06:19 | geland |
Hyderabad (HYD) | IndiGo | 6E743 | 06:55 | 06:43 | geland |
Mumbai (BOM) | IndiGo | 6E5307 expand_more(2) | 12:30 | 12:27 | geland |
Mumbai (BOM) | British Airways | BA7926 | 12:30 | 12:27 | geland |
Mumbai (BOM) | Virgin Atlantic | VS8434 | 12:30 | 12:27 | geland |
New Delhi (DEL) | IndiGo | 6E2277 expand_more(5) | 12:35 | 12:32 | geland |
New Delhi (DEL) | Air France | AF3330 | 12:35 | 12:32 | geland |
New Delhi (DEL) | American Airlines | AA9180 | 12:35 | 12:32 | geland |
New Delhi (DEL) | Jet Linx Aviation | JL9617 | 12:35 | 12:32 | geland |
New Delhi (DEL) | KLM | KL4753 | 12:35 | 12:32 | geland |
New Delhi (DEL) | Virgin Atlantic | VS8671 | 12:35 | 12:32 | geland |
Chandigarh (IXC) | IndiGo | 6E6056 | 12:35 | 12:24 | geland |
Ahmedabad (AMD) | IndiGo | 6E6345 expand_more(1) | 12:40 | 12:13 | geland |
Ahmedabad (AMD) | Malaysia Airlines | MH5580 | 12:40 | 12:13 | geland |
Mumbai (BOM) | Air India | AI2841 expand_more(2) | 12:45 | 13:03 | geland |
Mumbai (BOM) | Ethiopian Airlines | ET1755 | 12:45 | 13:03 | geland |
Mumbai (BOM) | LOT | LO4461 | 12:45 | Vertraagd | |
Hyderabad (HYD) | Air India Express | IX2932 expand_more(1) | 12:45 | 12:48 | geland |
Hyderabad (HYD) | Air India | AI9596 | 12:45 | 12:48 | geland |
Surat (STV) | IndiGo | 6E6192 | 12:50 | 12:52 | geland |
Mumbai (BOM) | Air India Express | IX1213 expand_more(1) | 13:20 | 13:42 | geland |
Mumbai (BOM) | Air India | AI9531 | 13:20 | 13:42 | geland |
Bangalore (BLR) | Air India Express | IX2702 expand_more(1) | 13:25 | 13:32 | geland |
Bangalore (BLR) | Air India | AI9520 | 13:25 | 13:32 | geland |
New Delhi (DEL) | Air India | AI885 expand_more(2) | 13:30 | 15:09 | geland |
New Delhi (DEL) | Ethiopian Airlines | ET1151 | 13:30 | 15:09 | geland |
New Delhi (DEL) | LOT | LO4451 | 13:30 | 15:09 | geland |
New Delhi (DEL) | SmartLynx | 6E5062 expand_more(2) | 13:40 | 13:22 | geland |
New Delhi (DEL) | Jet Linx Aviation | JL9619 | 13:40 | 13:22 | geland |
New Delhi (DEL) | Virgin Atlantic | VS8416 | 13:40 | 13:22 | geland |
Aurangabad (IXU) | IndiGo | 6E7462 | 13:40 | 13:35 | geland |
New Delhi (DEL) | Air India | AI2847 | 13:50 | 13:27 | geland |
Hyderabad (HYD) | IndiGo | 6E905 | 13:55 | 13:54 | geland |
Indore (IDR) | IndiGo | 6E6219 | 13:55 | 16:57 | geland |
New Delhi (DEL) | IndiGo | 6E5366 expand_more(2) | 14:25 | 14:08 | geland |
New Delhi (DEL) | Jet Linx Aviation | JL9621 | 14:25 | 14:08 | geland |
New Delhi (DEL) | Virgin Atlantic | VS9286 | 14:25 | 14:08 | geland |
Ahmedabad (AMD) | Air India | AI2597 | 14:40 | 14:20 | geland |
Bangalore (BLR) | IndiGo | 6E6653 expand_more(4) | 14:40 | 14:25 | geland |
Bangalore (BLR) | Jet Linx Aviation | JL9009 | 14:40 | 14:25 | geland |
Bangalore (BLR) | Malaysia Airlines | MH5576 | 14:40 | 14:25 | geland |
Bangalore (BLR) | Qantas | QF8349 | 14:40 | 14:25 | geland |
Bangalore (BLR) | Virgin Atlantic | VS8255 | 14:40 | 14:25 | geland |
Bangalore (BLR) | Air India Express | IX2973 expand_more(1) | 14:45 | 14:31 | geland |
Bangalore (BLR) | Air India | AI9524 | 14:45 | 14:31 | geland |
Kolkata (CCU) | IndiGo | 6E634 | 14:45 | 14:27 | geland |
Chennai Madras (MAA) | Corendon Airlines | 6E973 | 14:45 | 15:14 | geland |
Mumbai (BOM) | Air India | AI663 | 14:50 | 14:39 | geland |
Hyderabad (HYD) | IndiGo | 6E121 | 15:20 | 15:23 | geland |
Mumbai (BOM) | IndiGo | 6E6228 expand_more(3) | 15:25 | 17:09 | geland |
Mumbai (BOM) | British Airways | BA8014 | 15:25 | 17:09 | geland |
Mumbai (BOM) | Malaysia Airlines | MH5273 | 15:25 | 17:09 | geland |
Mumbai (BOM) | Virgin Atlantic | VS8438 | 15:25 | 17:09 | geland |
Ahmedabad (AMD) | IndiGo | 6E522 | 15:45 | 15:44 | geland |
Surat (STV) | IndiGo | 6E419 | 16:40 | 16:28 | geland |
New Delhi (DEL) | Air India Express | IX1199 expand_more(1) | 16:45 | 17:56 | geland |
New Delhi (DEL) | Air India | AI9536 | 16:45 | 17:56 | geland |
Bangalore (BLR) | IndiGo | 6E6755 expand_more(3) | 16:50 | 16:38 | geland |
Bangalore (BLR) | Jet Linx Aviation | JL9011 | 16:50 | 16:38 | geland |
Bangalore (BLR) | Qantas | QF4202 | 16:50 | 16:38 | geland |
Bangalore (BLR) | Virgin Atlantic | VS8304 | 16:50 | 16:38 | geland |
Mumbai (BOM) | Air India | AI683 | 17:00 | 16:54 | geland |
Bangalore (BLR) | Air India Express | IX2792 expand_more(1) | 17:05 | 17:47 | geland |
Bangalore (BLR) | Air India | AI9522 | 17:05 | 17:47 | geland |
Chandigarh (IXC) | IndiGo | 6E614 | 17:20 | 17:41 | geland |
Chennai Madras (MAA) | Air India Express | IX2663 expand_more(1) | 17:45 | 18:12 | geland |
Chennai Madras (MAA) | Air India | AI9556 | 17:45 | 18:12 | geland |
New Delhi (DEL) | Air India | IX1013 expand_more(1) | 17:50 | Vertraagd | |
New Delhi (DEL) | Air India | AI9538 | 17:50 | Vertraagd | |
Lucknow (LKO) | IndiGo | 6E399 | 17:55 | 17:24 | geland |
Mumbai (BOM) | IndiGo | 6E5015 expand_more(2) | 18:05 | Vertraagd | |
Mumbai (BOM) | British Airways | BA7997 | 18:05 | Vertraagd | |
Mumbai (BOM) | Virgin Atlantic | VS9165 | 18:05 | Vertraagd | |
Bangalore (BLR) | Air India | IX2696 expand_more(1) | 18:20 | Vertraagd | |
Bangalore (BLR) | Air India | AI9528 | 18:20 | Vertraagd | |
Chennai Madras (MAA) | IndiGo | 6E588 expand_more(1) | 18:25 | 18:17 | geland |
Chennai Madras (MAA) | Malaysia Airlines | MH5569 | 18:25 | 18:17 | geland |
Coimbatore (CJB) | IndiGo | 6E7004 | 18:35 | 18:22 | geland |
New Delhi (DEL) | IndiGo | 6E2028 expand_more(2) | 18:55 | Vertraagd | |
New Delhi (DEL) | Jet Linx Aviation | JL9623 | 18:55 | Vertraagd | |
New Delhi (DEL) | Virgin Atlantic | VS8669 | 18:55 | Vertraagd | |
Bangalore (BLR) | IndiGo | 6E309 expand_more(3) | 19:20 | Gepland | |
Bangalore (BLR) | Jet Linx Aviation | JL9013 | 19:20 | Gepland | |
Bangalore (BLR) | Qantas | QF4201 | 19:20 | Gepland | |
Bangalore (BLR) | Virgin Atlantic | VS8964 | 19:20 | Gepland | |
Mumbai (BOM) | Air India Express | IX1240 expand_more(1) | 19:25 | Gepland | |
Mumbai (BOM) | Air India | AI9533 | 19:25 | Gepland | |
Ahmedabad (AMD) | IndiGo | 6E992 | 20:10 | Vertraagd | |
New Delhi (DEL) | IndiGo | 6E2279 expand_more(2) | 20:30 | Vertraagd | |
New Delhi (DEL) | Jet Linx Aviation | JL9625 | 20:30 | Vertraagd | |
New Delhi (DEL) | Virgin Atlantic | VS8386 | 20:30 | Vertraagd | |
Raipur (RPR) | IndiGo | 6E885 | 20:40 | Gepland | |
Hyderabad (HYD) | Air India Express | IX2793 expand_more(1) | 20:45 | Gepland | |
Hyderabad (HYD) | Air India | AI9594 | 20:45 | Gepland | |
New Delhi (DEL) | Air India | AI2855 | 21:20 | Vertraagd | |
Bangalore (BLR) | IndiGo | 6E977 expand_more(2) | 21:35 | Gepland | |
Bangalore (BLR) | Qantas | QF5641 | 21:35 | Gepland | |
Bangalore (BLR) | Virgin Atlantic | VS8389 | 21:35 | Gepland | |
Mumbai (BOM) | IndiGo | 6E5137 expand_more(1) | 22:05 | Gepland | |
Mumbai (BOM) | Virgin Atlantic | VS8351 | 22:05 | Gepland | |
Mumbai (BOM) | Air India | AI605 | 22:10 | Gepland | |
New Delhi (DEL) | IndiGo | 6E2603 expand_more(2) | 22:10 | Gepland | |
New Delhi (DEL) | Jet Linx Aviation | JL9627 | 22:10 | Gepland | |
New Delhi (DEL) | Virgin Atlantic | VS9283 | 22:10 | Gepland | |
Hyderabad (HYD) | IndiGo | 6E984 | 22:20 | Gepland | |
Jaipur (JAI) | IndiGo | 6E6429 | 22:30 | Gepland | |
Nagpur (NAG) | IndiGo | 6E123 | 22:50 | Gepland | |
Bangalore (BLR) | IndiGo | 6E6168 expand_more(3) | 23:00 | Gepland | |
Bangalore (BLR) | Jet Linx Aviation | JL9015 | 23:00 | Gepland | |
Bangalore (BLR) | Qantas | QF8351 | 23:00 | Gepland | |
Bangalore (BLR) | Virgin Atlantic | VS8293 | 23:00 | Gepland | |
Mumbai (BOM) | IndiGo | 6E6106 expand_more(1) | 23:15 | Gepland | |
Mumbai (BOM) | Virgin Atlantic | VS8435 | 23:15 | Gepland | |
Dubai (DXB) | Air India Express | IX840 expand_more(1) | 23:30 | Gepland | |
Dubai (DXB) | Air India | AI9108 | 23:30 | Gepland | |
New Delhi (DEL) | Air India Express | IX1114 expand_more(1) | 23:50 | Gepland | |
New Delhi (DEL) | Air India | AI9542 | 23:50 | Gepland |
Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Delhi (DEL) | Air India Express | IX1110 expand_more(1) | 00:20 | 00:41 | Onderweg |
Delhi (DEL) | Air India | AI9539 | 00:20 | 00:41 | Onderweg |
Hyderabad (HYD) | IndiGo | 6E206 expand_more(1) | 00:50 | 01:50 | Onderweg |
Hyderabad (HYD) | British Airways | BA8815 | 00:50 | 01:50 | Onderweg |
Dubai (DXB) | Air India Express | IX839 expand_more(1) | 01:10 | 01:22 | Onderweg |
Dubai (DXB) | Air India | AI9107 | 01:10 | 01:22 | Onderweg |
Almaty (ALA) | SCAT Airlines | DV5213 | 01:30 | 09:26 | Onderweg |
Pune (PNQ) | IndiGo | 6E6884 | 03:55 | 03:40 | Onderweg |
Mumbai (BOM) | IndiGo | 6E6569 expand_more(1) | 06:25 | 06:35 | Onderweg |
Mumbai (BOM) | Virgin Atlantic | VS9341 | 06:25 | 06:35 | Onderweg |
Bengaluru (BLR) | Air India | IX2694 expand_more(1) | 06:55 | 07:23 | Onderweg |
Bengaluru (BLR) | Air India | AI9527 | 06:55 | 07:23 | Onderweg |
Nagpur (NAG) | IndiGo | 6E6933 | 07:00 | 08:04 | Onderweg |
Delhi (DEL) | Air India Express | IX1126 expand_more(1) | 07:20 | 07:49 | Onderweg |
Delhi (DEL) | Air India | AI9541 | 07:20 | 07:49 | Onderweg |
Mumbai (BOM) | Air India | AI2456 expand_more(1) | 07:20 | 07:24 | Onderweg |
Mumbai (BOM) | Ethiopian Airlines | ET4410 | 07:20 | 07:24 | Onderweg |
Raipur (RPR) | IndiGo | 6E211 | 07:25 | 07:38 | Onderweg |
Hyderabad (HYD) | IndiGo | 6E744 | 07:30 | 07:33 | Onderweg |
Chandigarh (IXC) | IndiGo | 6E6015 | 13:05 | 13:12 | Onderweg |
Mumbai (BOM) | IndiGo | 6E6097 expand_more(1) | 13:05 | 13:18 | Onderweg |
Mumbai (BOM) | Virgin Atlantic | VS8392 | 13:05 | 13:18 | Onderweg |
Delhi (DEL) | IndiGo | 6E287 expand_more(2) | 13:10 | 13:28 | Onderweg |
Delhi (DEL) | Jet Linx Aviation | JL9618 | 13:10 | 13:28 | Onderweg |
Delhi (DEL) | Virgin Atlantic | VS8814 | 13:10 | 13:28 | Onderweg |
Hyderabad (HYD) | Air India Express | IX2933 expand_more(1) | 13:15 | 13:43 | Onderweg |
Hyderabad (HYD) | Air India | AI9597 | 13:15 | 13:43 | Onderweg |
Mumbai (BOM) | Air India | AI2842 | 13:20 | 13:55 | Onderweg |
Surat (STV) | IndiGo | 6E6191 | 13:25 | 13:44 | Onderweg |
Ahmedabad (AMD) | IndiGo | 6E381 | 13:30 | 13:37 | Onderweg |
Mumbai (BOM) | Air India Express | IX1218 expand_more(1) | 13:50 | 14:34 | Onderweg |
Mumbai (BOM) | Air India | AI9530 | 13:50 | 14:34 | Onderweg |
Bengaluru (BLR) | Air India Express | IX2703 expand_more(1) | 14:00 | 14:21 | Onderweg |
Bengaluru (BLR) | Air India | AI9521 | 14:00 | 14:21 | Onderweg |
Aurangabad (IXU) | IndiGo | 6E7467 | 14:05 | 14:40 | Onderweg |
Delhi (DEL) | SmartLynx | 6E6193 expand_more(2) | 14:15 | 14:13 | Onderweg |
Delhi (DEL) | Jet Linx Aviation | JL9620 | 14:15 | 14:13 | Onderweg |
Delhi (DEL) | Virgin Atlantic | VS9342 | 14:15 | 14:13 | Onderweg |
Delhi (DEL) | Air India | AI886 | 14:15 | 16:11 | Onderweg |
Delhi (DEL) | Air India | AI2848 expand_more(1) | 14:25 | 14:29 | Onderweg |
Delhi (DEL) | Ethiopian Airlines | ET1154 | 14:25 | 14:29 | Onderweg |
Hyderabad (HYD) | IndiGo | 6E712 | 14:25 | 14:44 | Onderweg |
Indore (IDR) | IndiGo | 6E813 | 14:45 | 17:48 | Onderweg |
Delhi (DEL) | IndiGo | 6E6449 expand_more(3) | 15:05 | 15:15 | Onderweg |
Delhi (DEL) | American Airlines | AA9193 | 15:05 | 15:15 | Onderweg |
Delhi (DEL) | Jet Linx Aviation | JL9622 | 15:05 | 15:15 | Onderweg |
Delhi (DEL) | Virgin Atlantic | VS8817 | 15:05 | 15:15 | Onderweg |
Bengaluru (BLR) | IndiGo | 6E633 expand_more(3) | 15:10 | 15:24 | Onderweg |
Bengaluru (BLR) | Jet Linx Aviation | JL9010 | 15:10 | 15:24 | Onderweg |
Bengaluru (BLR) | Qantas | QF8350 | 15:10 | 15:24 | Onderweg |
Bengaluru (BLR) | Virgin Atlantic | VS8802 | 15:10 | 15:24 | Onderweg |
Ahmedabad (AMD) | Air India | AI2598 | 15:15 | 15:11 | Onderweg |
Bengaluru (BLR) | Air India Express | IX2974 expand_more(1) | 15:15 | 15:33 | Onderweg |
Bengaluru (BLR) | Air India | AI9525 | 15:15 | 15:33 | Onderweg |
Chennai (MAA) | Corendon Airlines | 6E6975 | 15:20 | 16:22 | Onderweg |
Kolkata (CCU) | IndiGo | 6E162 | 15:20 | 15:27 | Onderweg |
Mumbai (BOM) | Air India | AI664 | 15:25 | 15:34 | Onderweg |
Ahmedabad (AMD) | IndiGo | 6E6553 expand_more(1) | 16:15 | 16:39 | Onderweg |
Ahmedabad (AMD) | Malaysia Airlines | MH5607 | 16:15 | 16:39 | Onderweg |
Mumbai (BOM) | IndiGo | 6E5231 expand_more(3) | 16:30 | 17:54 | Onderweg |
Mumbai (BOM) | British Airways | BA8015 | 16:30 | 17:54 | Onderweg |
Mumbai (BOM) | Malaysia Airlines | MH5274 | 16:30 | 17:54 | Onderweg |
Mumbai (BOM) | Virgin Atlantic | VS8808 | 16:30 | 17:54 | Onderweg |
Hyderabad (HYD) | IndiGo | 6E117 | 16:35 | 16:32 | Onderweg |
Surat (STV) | IndiGo | 6E418 | 17:10 | 17:12 | Onderweg |
Delhi (DEL) | Air India Express | IX1200 expand_more(1) | 17:15 | Gepland | |
Delhi (DEL) | Air India | AI9543 | 17:15 | Gepland | |
Bengaluru (BLR) | IndiGo | 6E6756 expand_more(3) | 17:20 | 17:28 | Onderweg |
Bengaluru (BLR) | Jet Linx Aviation | JL9012 | 17:20 | 17:28 | Onderweg |
Bengaluru (BLR) | Qantas | QF5337 | 17:20 | 17:28 | Onderweg |
Bengaluru (BLR) | Virgin Atlantic | VS8477 | 17:20 | 17:28 | Onderweg |
Mumbai (BOM) | Air India | AI697 expand_more(2) | 17:30 | 17:42 | Onderweg |
Mumbai (BOM) | Egyptair | MS9568 | 17:30 | 17:42 | Onderweg |
Mumbai (BOM) | Lufthansa | LH5303 | 17:30 | 17:42 | Onderweg |
Hyderabad (HYD) | Air India Express | IX2792 expand_more(1) | 17:35 | Gepland | |
Hyderabad (HYD) | Air India | AI9595 | 17:35 | Gepland | |
Chandigarh (IXC) | IndiGo | 6E724 | 18:00 | 18:25 | Onderweg |
Chennai (MAA) | Air India Express | IX2664 expand_more(1) | 18:15 | Gepland | |
Chennai (MAA) | Air India | AI9557 | 18:15 | Gepland | |
Delhi (DEL) | Air India | IX1010 expand_more(1) | 18:20 | Gepland | |
Delhi (DEL) | Air India | AI9537 | 18:20 | Gepland | |
Lucknow (LKO) | IndiGo | 6E6811 | 18:25 | 18:18 | Onderweg |
Mumbai (BOM) | IndiGo | 6E6808 expand_more(5) | 18:45 | Gepland | |
Mumbai (BOM) | Air France | AF6072 | 18:45 | Gepland | |
Mumbai (BOM) | British Airways | BA8018 | 18:45 | Gepland | |
Mumbai (BOM) | KLM | KL3691 | 18:45 | Gepland | |
Mumbai (BOM) | Malaysia Airlines | MH5275 | 18:45 | Gepland | |
Mumbai (BOM) | Virgin Atlantic | VS8810 | 18:45 | Gepland | |
Bengaluru (BLR) | Air India | IX2697 expand_more(1) | 18:55 | Gepland | |
Bengaluru (BLR) | Air India | AI9529 | 18:55 | Gepland | |
Chennai (MAA) | IndiGo | 6E589 expand_more(1) | 19:00 | Gepland | |
Chennai (MAA) | Malaysia Airlines | MH5570 | 19:00 | Gepland | |
Coimbatore (CJB) | IndiGo | 6E7019 | 19:05 | Gepland | |
Delhi (DEL) | IndiGo | 6E2029 expand_more(3) | 19:25 | Gepland | |
Delhi (DEL) | Air France | AF3788 | 19:25 | Gepland | |
Delhi (DEL) | Jet Linx Aviation | JL9624 | 19:25 | Gepland | |
Delhi (DEL) | Virgin Atlantic | VS8812 | 19:25 | Gepland | |
Bengaluru (BLR) | IndiGo | 6E6298 expand_more(5) | 19:50 | Gepland | |
Bengaluru (BLR) | Jet Linx Aviation | JL9014 | 19:50 | Gepland | |
Bengaluru (BLR) | KLM | KL3705 | 19:50 | Gepland | |
Bengaluru (BLR) | Malaysia Airlines | MH5577 | 19:50 | Gepland | |
Bengaluru (BLR) | Qantas | QF5336 | 19:50 | Gepland | |
Bengaluru (BLR) | Virgin Atlantic | VS8444 | 19:50 | Gepland | |
Mumbai (BOM) | Air India Express | IX1241 expand_more(1) | 20:00 | Gepland | |
Mumbai (BOM) | Air India | AI9532 | 20:00 | Gepland | |
Astana (NQZ) | FlyArystan | FS7914 | 20:30 | Gepland | |
Delhi (DEL) | IndiGo | 6E2326 expand_more(4) | 21:00 | Gepland | |
Delhi (DEL) | Air France | AF3357 | 21:00 | Gepland | |
Delhi (DEL) | Jet Linx Aviation | JL9626 | 21:00 | Gepland | |
Delhi (DEL) | KLM | KL4754 | 21:00 | Gepland | |
Delhi (DEL) | Virgin Atlantic | VS8482 | 21:00 | Gepland | |
Ahmedabad (AMD) | IndiGo | 6E281 expand_more(1) | 21:05 | Gepland | |
Ahmedabad (AMD) | Malaysia Airlines | MH5606 | 21:05 | Gepland | |
Bengaluru (BLR) | Air India Express | IX2793 expand_more(1) | 21:15 | Gepland | |
Bengaluru (BLR) | Air India | AI9523 | 21:15 | Gepland | |
Cochin (COK) | IndiGo | 6E885 | 21:35 | Gepland | |
Delhi (DEL) | Air India | AI2856 expand_more(2) | 21:55 | Gepland | |
Delhi (DEL) | Ethiopian Airlines | ET4414 | 21:55 | Gepland | |
Delhi (DEL) | LOT | LO4452 | 21:55 | Gepland | |
Bengaluru (BLR) | IndiGo | 6E901 expand_more(3) | 22:05 | Gepland | |
Bengaluru (BLR) | Qantas | QF5640 | 22:05 | Gepland | |
Bengaluru (BLR) | Virgin Atlantic | VS9000 | 22:05 | Gepland | |
Bengaluru (BLR) | Virgin Atlantic | VS8483 | 22:05 | Gepland | |
Mumbai (BOM) | IndiGo | 6E5138 expand_more(2) | 22:40 | Gepland | |
Mumbai (BOM) | Air France | AF3350 | 22:40 | Gepland | |
Mumbai (BOM) | Virgin Atlantic | VS8478 | 22:40 | Gepland | |
Delhi (DEL) | IndiGo | 6E2164 expand_more(3) | 22:45 | Gepland | |
Delhi (DEL) | Jet Linx Aviation | JL9628 | 22:45 | Gepland | |
Delhi (DEL) | KLM | KL4755 | 22:45 | Gepland | |
Delhi (DEL) | Virgin Atlantic | VS8815 | 22:45 | Gepland | |
Mumbai (BOM) | Air India | AI606 expand_more(3) | 22:45 | Gepland | |
Mumbai (BOM) | Air Mauritius | MK8043 | 22:45 | Gepland | |
Mumbai (BOM) | Ethiopian Airlines | ET1752 | 22:45 | Gepland | |
Mumbai (BOM) | LOT | LO4462 | 22:45 | Gepland | |
Hyderabad (HYD) | IndiGo | 6E985 expand_more(1) | 23:00 | Gepland | |
Hyderabad (HYD) | British Airways | BA8816 | 23:00 | Gepland | |
Jaipur (JAI) | IndiGo | 6E6428 | 23:00 | Gepland | |
Pune (PNQ) | IndiGo | 6E6943 | 23:25 | Gepland | |
Bengaluru (BLR) | IndiGo | 6E6163 expand_more(3) | 23:30 | Gepland | |
Bengaluru (BLR) | Jet Linx Aviation | JL9016 | 23:30 | Gepland | |
Bengaluru (BLR) | Qantas | QF8356 | 23:30 | Gepland | |
Bengaluru (BLR) | Virgin Atlantic | VS8475 | 23:30 | Gepland | |
Mumbai (BOM) | IndiGo | 6E205 expand_more(3) | 23:45 | Gepland | |
Mumbai (BOM) | Air France | AF3344 | 23:45 | Gepland | |
Mumbai (BOM) | British Airways | BA7928 | 23:45 | Gepland | |
Mumbai (BOM) | Virgin Atlantic | VS8806 | 23:45 | Gepland |
Vliegen van en naar Goa International Airport
Deze pagina geeft informatie over de bestemmingen die bereikbaar zijn via Goa International Airport.
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Goa International Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!Goa International Airport heeft een aanzienlijke groei gezien in het aantal passagiers, waarbij de verwachtingen werden overtroffen met een stijging van 12,73% in vergelijking met de vorige maand.