Vluchten Aankomst en vertrek op Goa International Airport
Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Manama (BAH) | Gulf Air | GF284 | 03:40 | 03:21 | geland |
Mumbai (BOM) | IndiGo | 6E6361 expand_more(4) | 06:00 | Gepland | |
Mumbai (BOM) | Air France | AF6052 | 06:00 | Gepland | |
Mumbai (BOM) | British Airways | BA7965 | 06:00 | Gepland | |
Mumbai (BOM) | Malaysia Airlines | MH5272 | 06:00 | Gepland | |
Mumbai (BOM) | Virgin Atlantic | VS8546 | 06:00 | Gepland | |
Mumbai (BOM) | Air India | AI603 expand_more(3) | 06:30 | Gepland | |
Mumbai (BOM) | Egyptair | MS9569 | 06:30 | Gepland | |
Mumbai (BOM) | Lufthansa | LH5312 | 06:30 | Gepland | |
Mumbai (BOM) | Swiss | LX9874 | 06:30 | Gepland | |
Hyderabad (HYD) | IndiGo | 6E743 | 06:40 | 06:21 | geland |
Bangalore (BLR) | IndiGo | 6E194 expand_more(5) | 07:30 | Gepland | |
Bangalore (BLR) | Japan Airlines | JL9007 | 07:30 | Gepland | |
Bangalore (BLR) | KLM | KL4722 | 07:30 | Gepland | |
Bangalore (BLR) | Malaysia Airlines | MH5575 | 07:30 | Gepland | |
Bangalore (BLR) | Qantas | QF8680 | 07:30 | Gepland | |
Bangalore (BLR) | Virgin Atlantic | VS8388 | 07:30 | Gepland | |
Kochi (COK) | IndiGo | 6E211 | 07:35 | 07:25 | geland |
Chandigarh (IXC) | IndiGo | 6E6056 | 08:40 | 08:20 | geland |
New Delhi (DEL) | IndiGo | 6E5067 expand_more(5) | 10:50 | Gepland | |
New Delhi (DEL) | Air France | AF6094 | 10:50 | Gepland | |
New Delhi (DEL) | American Airlines | AA9180 | 10:50 | Gepland | |
New Delhi (DEL) | Japan Airlines | JL9097 | 10:50 | Gepland | |
New Delhi (DEL) | KLM | KL4753 | 10:50 | Gepland | |
New Delhi (DEL) | Virgin Atlantic | VS8247 | 10:50 | Gepland | |
Ahmedabad (AMD) | IndiGo | 6E6375 expand_more(1) | 11:10 | Gepland | |
Ahmedabad (AMD) | Malaysia Airlines | MH5582 | 11:10 | Gepland | |
Bangalore (BLR) | IndiGo | 6E6982 expand_more(3) | 12:20 | Gepland | |
Bangalore (BLR) | Japan Airlines | JL5295 | 12:20 | Gepland | |
Bangalore (BLR) | Malaysia Airlines | MH5564 | 12:20 | Gepland | |
Bangalore (BLR) | Virgin Atlantic | VS8243 | 12:20 | Gepland | |
Hyderabad (HYD) | IndiGo | 6E362 | 12:25 | Gepland | |
Mumbai (BOM) | IndiGo | 6E5307 expand_more(4) | 12:35 | Gepland | |
Mumbai (BOM) | Air France | AF6475 | 12:35 | Gepland | |
Mumbai (BOM) | British Airways | BA7926 | 12:35 | Gepland | |
Mumbai (BOM) | Malaysia Airlines | MH5273 | 12:35 | Gepland | |
Mumbai (BOM) | Virgin Atlantic | VS8547 | 12:35 | Gepland | |
Coimbatore (CJB) | IndiGo | 6E7454 | 12:35 | Gepland | |
New Delhi (DEL) | IndiGo | 6E2277 expand_more(3) | 12:40 | Gepland | |
New Delhi (DEL) | Air France | AF6467 | 12:40 | Gepland | |
New Delhi (DEL) | Japan Airlines | JL9617 | 12:40 | Gepland | |
New Delhi (DEL) | Virgin Atlantic | VS8765 | 12:40 | Gepland | |
Mumbai (BOM) | Air India | AI2841 expand_more(3) | 12:45 | Gepland | |
Mumbai (BOM) | Air Mauritius | MK8040 | 12:45 | Gepland | |
Mumbai (BOM) | Ethiopian Airlines | ET1755 | 12:45 | Gepland | |
Mumbai (BOM) | LOT | LO4461 | 12:45 | Gepland | |
Hyderabad (HYD) | Air India Express | IX2816 expand_more(1) | 12:55 | Gepland | |
Hyderabad (HYD) | Air India | AI9596 | 12:55 | Gepland | |
Mumbai (BOM) | Air India Express | IX1070 expand_more(1) | 13:25 | Gepland | |
Mumbai (BOM) | Air India | AI9531 | 13:25 | Gepland | |
New Delhi (DEL) | Air India | AI2627 expand_more(3) | 13:30 | Gepland | |
New Delhi (DEL) | Ethiopian Airlines | ET1151 | 13:30 | Gepland | |
New Delhi (DEL) | LOT | LO4451 | 13:30 | Gepland | |
New Delhi (DEL) | Swiss | LX9862 | 13:30 | Gepland | |
Bangalore (BLR) | SmartLynx | 6E6653 expand_more(4) | 13:45 | Gepland | |
Bangalore (BLR) | Japan Airlines | JL9009 | 13:45 | Gepland | |
Bangalore (BLR) | Malaysia Airlines | MH5576 | 13:45 | Gepland | |
Bangalore (BLR) | Qantas | QF8682 | 13:45 | Gepland | |
Bangalore (BLR) | Virgin Atlantic | VS8390 | 13:45 | Gepland | |
Bangalore (BLR) | Air India Express | IX2716 expand_more(1) | 13:55 | Gepland | |
Bangalore (BLR) | Air India | AI9520 | 13:55 | Gepland | |
Indore (IDR) | IndiGo | 6E6219 | 14:05 | Gepland | |
Kolkata (CCU) | IndiGo | 6E634 | 14:40 | Gepland | |
Mumbai (BOM) | Air India | AI663 expand_more(1) | 14:50 | Gepland | |
Mumbai (BOM) | Ethiopian Airlines | ET1153 | 14:50 | Gepland | |
New Delhi (DEL) | IndiGo | 6E5308 expand_more(2) | 14:50 | Gepland | |
New Delhi (DEL) | Japan Airlines | JL9098 | 14:50 | Gepland | |
New Delhi (DEL) | Virgin Atlantic | VS8767 | 14:50 | Gepland | |
Pune (PNQ) | IndiGo | 6E367 | 15:00 | Gepland | |
Mumbai (BOM) | IndiGo | 6E5141 expand_more(2) | 15:30 | Gepland | |
Mumbai (BOM) | British Airways | BA8014 | 15:30 | Gepland | |
Mumbai (BOM) | Virgin Atlantic | VS8545 | 15:30 | Gepland | |
Hyderabad (HYD) | IndiGo | 6E121 | 16:35 | Gepland | |
Surat (STV) | IndiGo | 6E419 | 16:40 | Gepland | |
Bangalore (BLR) | IndiGo | 6E6753 expand_more(4) | 16:45 | Gepland | |
Bangalore (BLR) | Japan Airlines | JL5294 | 16:45 | Gepland | |
Bangalore (BLR) | Malaysia Airlines | MH5263 | 16:45 | Gepland | |
Bangalore (BLR) | Qantas | QF8684 | 16:45 | Gepland | |
Bangalore (BLR) | Virgin Atlantic | VS8391 | 16:45 | Gepland | |
Mumbai (BOM) | Air India | AI2745 expand_more(1) | 16:50 | Gepland | |
Mumbai (BOM) | Singapore Airlines | SQ4979 | 16:50 | Gepland | |
Chandigarh (IXC) | IndiGo | 6E614 | 17:30 | Gepland | |
Nasik (ISK) | IndiGo | 6E7453 | 17:50 | Gepland | |
Mumbai (BOM) | IndiGo | 6E5241 expand_more(3) | 18:30 | Gepland | |
Mumbai (BOM) | British Airways | BA7997 | 18:30 | Gepland | |
Mumbai (BOM) | Malaysia Airlines | MH5266 | 18:30 | Gepland | |
Mumbai (BOM) | Virgin Atlantic | VS8543 | 18:30 | Gepland | |
Bangalore (BLR) | IndiGo | 6E6168 expand_more(5) | 18:40 | Gepland | |
Bangalore (BLR) | Japan Airlines | JL9711 | 18:40 | Gepland | |
Bangalore (BLR) | Malaysia Airlines | MH5582 | 18:40 | Gepland | |
Bangalore (BLR) | Malaysia Airlines | MH5583 | 18:40 | Gepland | |
Bangalore (BLR) | Qantas | QF8683 | 18:40 | Gepland | |
Bangalore (BLR) | Virgin Atlantic | VS8253 | 18:40 | Gepland | |
New Delhi (DEL) | IndiGo | 6E5025 expand_more(2) | 18:50 | Gepland | |
New Delhi (DEL) | Japan Airlines | JL9623 | 18:50 | Gepland | |
New Delhi (DEL) | Virgin Atlantic | VS8764 | 18:50 | Gepland | |
Chennai Madras (MAA) | IndiGo | 6E588 expand_more(1) | 19:10 | Gepland | |
Chennai Madras (MAA) | Malaysia Airlines | MH5569 | 19:10 | Gepland | |
Hyderabad (HYD) | IndiGo | 6E6329 | 19:25 | Gepland | |
Mumbai (BOM) | Air India Express | IX1243 expand_more(1) | 19:40 | Gepland | |
Mumbai (BOM) | Air India | AI9533 | 19:40 | Gepland | |
Bangalore (BLR) | IndiGo | 6E6554 expand_more(2) | 20:20 | Gepland | |
Bangalore (BLR) | Japan Airlines | JL9712 | 20:20 | Gepland | |
Bangalore (BLR) | Virgin Atlantic | VS8254 | 20:20 | Gepland | |
New Delhi (DEL) | IndiGo | 6E2150 expand_more(2) | 20:25 | Gepland | |
New Delhi (DEL) | Japan Airlines | JL9096 | 20:25 | Gepland | |
New Delhi (DEL) | Virgin Atlantic | VS8768 | 20:25 | Gepland | |
Raipur (RPR) | IndiGo | 6E885 | 20:45 | Gepland | |
Ahmedabad (AMD) | IndiGo | 6E992 expand_more(2) | 20:50 | Gepland | |
Ahmedabad (AMD) | Malaysia Airlines | MH5262 | 20:50 | Gepland | |
Ahmedabad (AMD) | Malaysia Airlines | MH5261 | 20:50 | Gepland | |
Bangalore (BLR) | Alliance Air | 9I547 | 21:55 | Geannuleerd | |
Mumbai (BOM) | Air India | AI2505 | 22:10 | Gepland | |
Mumbai (BOM) | IndiGo | 6E5137 expand_more(3) | 22:25 | Gepland | |
Mumbai (BOM) | Malaysia Airlines | MH5580 | 22:25 | Gepland | |
Mumbai (BOM) | Virgin Atlantic | VS8244 | 22:25 | Gepland | |
Mumbai (BOM) | Virgin Atlantic | VS8275 | 22:25 | Gepland | |
Dubai (DXB) | Air India Express | IX840 expand_more(1) | 22:40 | Gepland | |
Dubai (DXB) | Air India | AI9108 | 22:40 | Gepland | |
Mumbai (BOM) | IndiGo | 6E5106 expand_more(2) | 23:30 | Gepland | |
Mumbai (BOM) | Malaysia Airlines | MH5267 | 23:30 | Gepland | |
Mumbai (BOM) | Virgin Atlantic | VS8544 | 23:30 | Gepland |
Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Mumbai (BOM) | IndiGo | 6E5019 expand_more(3) | 00:05 | Gepland | |
Mumbai (BOM) | British Airways | BA7928 | 00:05 | Gepland | |
Mumbai (BOM) | Malaysia Airlines | MH5282 | 00:05 | Gepland | |
Mumbai (BOM) | Virgin Atlantic | VS9009 | 00:05 | Gepland | |
Dubai (DXB) | Air India Express | IX839 expand_more(1) | 01:00 | Gepland | |
Dubai (DXB) | Air India | AI9107 | 01:00 | Gepland | |
Bahrain (BAH) | Gulf Air | GF285 | 04:40 | 04:27 | Onderweg |
Mumbai (BOM) | IndiGo | 6E2175 expand_more(2) | 06:45 | Gepland | |
Mumbai (BOM) | Malaysia Airlines | MH5281 | 06:45 | Gepland | |
Mumbai (BOM) | Virgin Atlantic | VS9005 | 06:45 | Gepland | |
Mumbai (BOM) | Air India | AI604 | 07:05 | Gepland | |
Hyderabad (HYD) | IndiGo | 6E744 | 07:10 | Gepland | |
Bengaluru (BLR) | IndiGo | 6E249 expand_more(3) | 08:00 | Gepland | |
Bengaluru (BLR) | Japan Airlines | JL9585 | 08:00 | Gepland | |
Bengaluru (BLR) | Malaysia Airlines | MH5578 | 08:00 | Gepland | |
Bengaluru (BLR) | Virgin Atlantic | VS8998 | 08:00 | Gepland | |
Raipur (RPR) | IndiGo | 6E211 | 08:05 | Gepland | |
Bengaluru (BLR) | IndiGo | 6E6981 expand_more(2) | 09:10 | Gepland | |
Bengaluru (BLR) | Japan Airlines | JL9595 | 09:10 | Gepland | |
Bengaluru (BLR) | Virgin Atlantic | VS9394 | 09:10 | Gepland | |
Delhi (DEL) | IndiGo | 6E2195 expand_more(2) | 11:20 | Gepland | |
Delhi (DEL) | Japan Airlines | JL9616 | 11:20 | Gepland | |
Delhi (DEL) | Virgin Atlantic | VS9209 | 11:20 | Gepland | |
Ahmedabad (AMD) | IndiGo | 6E112 | 11:45 | Gepland | |
Chandigarh (IXC) | IndiGo | 6E6015 | 12:50 | Gepland | |
Nashik (ISK) | IndiGo | 6E7454 | 12:55 | Gepland | |
Pune (PNQ) | IndiGo | 6E366 | 13:00 | Gepland | |
Mumbai (BOM) | IndiGo | 6E5143 expand_more(1) | 13:05 | Gepland | |
Mumbai (BOM) | Virgin Atlantic | VS9007 | 13:05 | Gepland | |
Mumbai (BOM) | Air India | AI2842 | 13:20 | Gepland | |
Delhi (DEL) | IndiGo | 6E2091 expand_more(2) | 13:20 | Gepland | |
Delhi (DEL) | Japan Airlines | JL9598 | 13:20 | Gepland | |
Delhi (DEL) | Virgin Atlantic | VS9037 | 13:20 | Gepland | |
Hyderabad (HYD) | Air India Express | IX2933 expand_more(1) | 13:25 | Gepland | |
Hyderabad (HYD) | Air India | AI9597 | 13:25 | Gepland | |
Ghaziabad (HDO) | Air India Express | IX1512 expand_more(2) | 13:35 | Gepland | |
Ghaziabad (HDO) | Air India | AI9462 | 13:35 | Gepland | |
Ghaziabad (HDO) | Air India | AI9458 | 13:35 | Gepland | |
Mumbai (BOM) | Air India Express | IX1214 expand_more(1) | 13:55 | Gepland | |
Mumbai (BOM) | Air India | AI9530 | 13:55 | Gepland | |
Delhi (DEL) | Air India | AI2628 expand_more(3) | 14:10 | Gepland | |
Delhi (DEL) | Ethiopian Airlines | ET1154 | 14:10 | Gepland | |
Delhi (DEL) | LOT | LO4452 | 14:10 | Gepland | |
Delhi (DEL) | Swiss | LX9863 | 14:10 | Gepland | |
Bengaluru (BLR) | Air India Express | IX2703 expand_more(1) | 14:25 | Gepland | |
Bengaluru (BLR) | Air India | AI9521 | 14:25 | Gepland | |
Bengaluru (BLR) | SmartLynx | 6E633 expand_more(4) | 14:30 | Gepland | |
Bengaluru (BLR) | Japan Airlines | JL9586 | 14:30 | Gepland | |
Bengaluru (BLR) | Malaysia Airlines | MH5577 | 14:30 | Gepland | |
Bengaluru (BLR) | Qantas | QF8681 | 14:30 | Gepland | |
Bengaluru (BLR) | Virgin Atlantic | VS8999 | 14:30 | Gepland | |
Indore (IDR) | IndiGo | 6E813 | 14:40 | Gepland | |
Kolkata (CCU) | IndiGo | 6E162 | 15:10 | Gepland | |
Delhi (DEL) | IndiGo | 6E6264 expand_more(3) | 15:20 | Gepland | |
Delhi (DEL) | American Airlines | AA9193 | 15:20 | Gepland | |
Delhi (DEL) | Japan Airlines | JL9607 | 15:20 | Gepland | |
Delhi (DEL) | Virgin Atlantic | VS9058 | 15:20 | Gepland | |
Mumbai (BOM) | Air India | AI664 | 15:25 | Gepland | |
Mumbai (BOM) | IndiGo | 6E5231 expand_more(4) | 16:30 | Gepland | |
Mumbai (BOM) | Air France | AF6070 | 16:30 | Gepland | |
Mumbai (BOM) | British Airways | BA8015 | 16:30 | Gepland | |
Mumbai (BOM) | Malaysia Airlines | MH5284 | 16:30 | Gepland | |
Mumbai (BOM) | Virgin Atlantic | VS9023 | 16:30 | Gepland | |
Hyderabad (HYD) | IndiGo | 6E374 | 16:35 | Gepland | |
Hyderabad (HYD) | IndiGo | 6E117 expand_more(1) | 17:10 | Gepland | |
Hyderabad (HYD) | British Airways | BA8816 | 17:10 | Gepland | |
Surat (STV) | IndiGo | 6E418 | 17:10 | Gepland | |
Bengaluru (BLR) | IndiGo | 6E6754 expand_more(4) | 17:15 | Gepland | |
Bengaluru (BLR) | Japan Airlines | JL9589 | 17:15 | Gepland | |
Bengaluru (BLR) | Malaysia Airlines | MH5277 | 17:15 | Gepland | |
Bengaluru (BLR) | Qantas | QF8685 | 17:15 | Gepland | |
Bengaluru (BLR) | Virgin Atlantic | VS9002 | 17:15 | Gepland | |
Mumbai (BOM) | Air India | AI2746 expand_more(5) | 17:30 | Gepland | |
Mumbai (BOM) | Egyptair | MS9568 | 17:30 | Gepland | |
Mumbai (BOM) | Ethiopian Airlines | ET1752 | 17:30 | Gepland | |
Mumbai (BOM) | Lufthansa | LH5303 | 17:30 | Gepland | |
Mumbai (BOM) | Singapore Airlines | SQ4887 | 17:30 | Gepland | |
Mumbai (BOM) | Swiss | LX9875 | 17:30 | Gepland | |
Chandigarh (IXC) | IndiGo | 6E724 | 18:00 | Gepland | |
Coimbatore (CJB) | IndiGo | 6E7453 | 18:15 | Gepland | |
Mumbai (BOM) | IndiGo | 6E5242 expand_more(6) | 19:05 | Gepland | |
Mumbai (BOM) | Air France | AF3769 | 19:05 | Gepland | |
Mumbai (BOM) | British Airways | BA8018 | 19:05 | Gepland | |
Mumbai (BOM) | KLM | KL3691 | 19:05 | Gepland | |
Mumbai (BOM) | Malaysia Airlines | MH5285 | 19:05 | Gepland | |
Mumbai (BOM) | Malaysia Airlines | MH5275 | 19:05 | Gepland | |
Mumbai (BOM) | Virgin Atlantic | VS9026 | 19:05 | Gepland | |
Bengaluru (BLR) | IndiGo | 6E6163 expand_more(4) | 19:15 | Gepland | |
Bengaluru (BLR) | Japan Airlines | JL9714 | 19:15 | Gepland | |
Bengaluru (BLR) | Malaysia Airlines | MH5268 | 19:15 | Gepland | |
Bengaluru (BLR) | Malaysia Airlines | MH5584 | 19:15 | Gepland | |
Bengaluru (BLR) | Virgin Atlantic | VS8257 | 19:15 | Gepland | |
Delhi (DEL) | IndiGo | 6E5008 expand_more(4) | 19:25 | Gepland | |
Delhi (DEL) | Air France | AF3772 | 19:25 | Gepland | |
Delhi (DEL) | Japan Airlines | JL9600 | 19:25 | Gepland | |
Delhi (DEL) | KLM | KL4754 | 19:25 | Gepland | |
Delhi (DEL) | Virgin Atlantic | VS9042 | 19:25 | Gepland | |
Chennai (MAA) | IndiGo | 6E589 expand_more(1) | 19:45 | Gepland | |
Chennai (MAA) | Malaysia Airlines | MH5570 | 19:45 | Gepland | |
Hyderabad (HYD) | IndiGo | 6E6177 expand_more(1) | 20:00 | Gepland | |
Hyderabad (HYD) | British Airways | BA8815 | 20:00 | Gepland | |
Mumbai (BOM) | Air India Express | IX1241 expand_more(1) | 20:10 | Gepland | |
Mumbai (BOM) | Air India | AI9532 | 20:10 | Gepland | |
Bengaluru (BLR) | IndiGo | 6E6557 expand_more(5) | 20:55 | Gepland | |
Bengaluru (BLR) | Japan Airlines | JL9715 | 20:55 | Gepland | |
Bengaluru (BLR) | KLM | KL3705 | 20:55 | Gepland | |
Bengaluru (BLR) | Malaysia Airlines | MH5569 | 20:55 | Gepland | |
Bengaluru (BLR) | Malaysia Airlines | MH5562 | 20:55 | Gepland | |
Bengaluru (BLR) | Virgin Atlantic | VS8258 | 20:55 | Gepland | |
Delhi (DEL) | IndiGo | 6E5207 expand_more(3) | 21:05 | Gepland | |
Delhi (DEL) | Japan Airlines | JL9605 | 21:05 | Gepland | |
Delhi (DEL) | KLM | KL4755 | 21:05 | Gepland | |
Delhi (DEL) | Virgin Atlantic | VS9053 | 21:05 | Gepland | |
Cochin (COK) | IndiGo | 6E885 | 21:15 | Gepland | |
Ahmedabad (AMD) | IndiGo | 6E281 expand_more(1) | 21:30 | Gepland | |
Ahmedabad (AMD) | Malaysia Airlines | MH5606 | 21:30 | Gepland | |
Bengaluru (BLR) | Alliance Air | 9I548 | 22:20 | Gepland | |
Mumbai (BOM) | Air India | AI2506 expand_more(3) | 22:45 | Gepland | |
Mumbai (BOM) | Air Mauritius | MK8041 | 22:45 | Gepland | |
Mumbai (BOM) | Ethiopian Airlines | ET4410 | 22:45 | Gepland | |
Mumbai (BOM) | LOT | LO4462 | 22:45 | Gepland | |
Mumbai (BOM) | IndiGo | 6E6360 expand_more(1) | 22:55 | Gepland | |
Mumbai (BOM) | Virgin Atlantic | VS9367 | 22:55 | Gepland |
Vliegen van en naar Goa International Airport
Deze pagina geeft informatie over de bestemmingen die bereikbaar zijn via Goa International Airport.
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Goa International Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!Goa International Airport heeft een aanzienlijke groei gezien in het aantal passagiers, waarbij de verwachtingen werden overtroffen met een stijging van 12,73% in vergelijking met de vorige maand.