Vluchten Aankomst en vertrek op Goa International Airport
Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Hyderabad (HYD) | IndiGo | 6E6532 | 00:20 | 00:22 | geland |
Bangalore (BLR) | Air India Express | IX2869 expand_more(1) | 05:30 | 05:20 | geland |
Bangalore (BLR) | Air India | AI9524 | 05:30 | 05:20 | geland |
Mumbai (BOM) | IndiGo | 6E567 expand_more(5) | 05:55 | 05:37 | geland |
Mumbai (BOM) | Air France | AF3348 | 05:55 | 05:37 | geland |
Mumbai (BOM) | British Airways | BA7965 | 05:55 | 05:37 | geland |
Mumbai (BOM) | KLM | KL3678 | 05:55 | 05:37 | geland |
Mumbai (BOM) | Malaysia Airlines | MH5272 | 05:55 | 05:37 | geland |
Mumbai (BOM) | Virgin Atlantic | VS9163 | 05:55 | 05:37 | geland |
Mumbai (BOM) | Air India | AI685 expand_more(4) | 06:20 | 06:21 | geland |
Mumbai (BOM) | Air Mauritius | MK8040 | 06:20 | 06:21 | geland |
Mumbai (BOM) | Egyptair | MS9569 | 06:20 | 06:21 | geland |
Mumbai (BOM) | Ethiopian Airlines | ET1153 | 06:20 | 06:21 | geland |
Mumbai (BOM) | Lufthansa | LH5312 | 06:20 | 06:21 | geland |
Ahmedabad (AMD) | IndiGo | 6E6418 expand_more(1) | 06:35 | 06:16 | geland |
Ahmedabad (AMD) | Malaysia Airlines | MH5579 | 06:35 | 06:16 | geland |
Hyderabad (HYD) | IndiGo | 6E743 | 06:55 | 06:42 | geland |
New Delhi (DEL) | Air India Express | IX1125 expand_more(1) | 07:10 | Geannuleerd | |
New Delhi (DEL) | Air India | AI9540 | 07:10 | Geannuleerd | |
Chennai Madras (MAA) | IndiGo | 6E907 | 07:20 | 06:50 | geland |
Bangalore (BLR) | Air India | AI2581 | 07:30 | 07:11 | geland |
Kochi (COK) | IndiGo | 6E211 | 07:30 | 07:22 | geland |
Bangalore (BLR) | IndiGo | 6E194 expand_more(4) | 07:35 | 07:19 | geland |
Bangalore (BLR) | KLM | KL4722 | 07:35 | 07:19 | geland |
Bangalore (BLR) | Malaysia Airlines | MH5575 | 07:35 | 07:19 | geland |
Bangalore (BLR) | Qantas | QF8343 | 07:35 | 07:19 | geland |
Bangalore (BLR) | Virgin Atlantic | VS8253 | 07:35 | 07:19 | geland |
Mumbai (BOM) | IndiGo | 6E5307 expand_more(2) | 12:30 | 12:20 | geland |
Mumbai (BOM) | British Airways | BA7926 | 12:30 | 12:20 | geland |
Mumbai (BOM) | Virgin Atlantic | VS8434 | 12:30 | 12:20 | geland |
Hyderabad (HYD) | IndiGo | 6E362 | 12:30 | Gepland | |
New Delhi (DEL) | IndiGo | 6E2277 expand_more(4) | 12:35 | 12:29 | geland |
New Delhi (DEL) | Air France | AF3330 | 12:35 | 12:29 | geland |
New Delhi (DEL) | American Airlines | AA9180 | 12:35 | 12:29 | geland |
New Delhi (DEL) | KLM | KL4753 | 12:35 | 12:29 | geland |
New Delhi (DEL) | Virgin Atlantic | VS8671 | 12:35 | 12:29 | geland |
Ahmedabad (AMD) | IndiGo | 6E6345 expand_more(1) | 12:40 | Gepland | |
Ahmedabad (AMD) | Malaysia Airlines | MH5580 | 12:40 | Gepland | |
Mumbai (BOM) | Air India | AI2841 | 12:45 | Gepland | |
Hyderabad (HYD) | Air India Express | IX2932 expand_more(1) | 12:45 | Vertraagd | |
Hyderabad (HYD) | Air India | AI9596 | 12:45 | Vertraagd | |
Mumbai (BOM) | Air India Express | IX1213 expand_more(1) | 13:20 | Gepland | |
Mumbai (BOM) | Air India | AI9531 | 13:20 | Gepland | |
Bangalore (BLR) | Air India Express | IX2702 expand_more(1) | 13:25 | Gepland | |
Bangalore (BLR) | Air India | AI9520 | 13:25 | Gepland | |
New Delhi (DEL) | Air India | AI885 expand_more(2) | 13:30 | Gepland | |
New Delhi (DEL) | Ethiopian Airlines | ET1151 | 13:30 | Gepland | |
New Delhi (DEL) | LOT | LO4451 | 13:30 | Gepland | |
New Delhi (DEL) | IndiGo | 6E5062 expand_more(1) | 13:40 | Vertraagd | |
New Delhi (DEL) | Virgin Atlantic | VS8416 | 13:40 | Vertraagd | |
Aurangabad (IXU) | IndiGo | 6E7462 | 13:40 | Vertraagd | |
New Delhi (DEL) | Air India | AI2847 | 13:50 | Gepland | |
Hyderabad (HYD) | IndiGo | 6E905 | 13:55 | Gepland | |
Indore (IDR) | IndiGo | 6E6219 | 13:55 | Gepland | |
Tehran (IKA) | Iran Airtour | B99784 | 14:00 | Gepland | |
Bangalore (BLR) | Air India | AI2881 | 14:05 | Gepland | |
New Delhi (DEL) | IndiGo | 6E5366 expand_more(1) | 14:25 | Gepland | |
New Delhi (DEL) | Virgin Atlantic | VS9286 | 14:25 | Gepland | |
Ahmedabad (AMD) | Air India | AI2597 | 14:40 | Gepland | |
Bangalore (BLR) | IndiGo | 6E6653 expand_more(3) | 14:40 | Gepland | |
Bangalore (BLR) | Malaysia Airlines | MH5576 | 14:40 | Gepland | |
Bangalore (BLR) | Qantas | QF8349 | 14:40 | Gepland | |
Bangalore (BLR) | Virgin Atlantic | VS8255 | 14:40 | Gepland | |
Kolkata (CCU) | IndiGo | 6E634 | 14:45 | Gepland | |
Mumbai (BOM) | Air India | AI663 expand_more(1) | 14:50 | Gepland | |
Mumbai (BOM) | Ethiopian Airlines | ET1755 | 14:50 | Gepland | |
Mumbai (BOM) | IndiGo | 6E6228 expand_more(3) | 15:25 | Gepland | |
Mumbai (BOM) | British Airways | BA8014 | 15:25 | Gepland | |
Mumbai (BOM) | Malaysia Airlines | MH5273 | 15:25 | Gepland | |
Mumbai (BOM) | Virgin Atlantic | VS8438 | 15:25 | Gepland | |
Surat (STV) | IndiGo | 6E419 | 16:40 | Gepland | |
New Delhi (DEL) | Air India Express | IX1199 expand_more(1) | 16:45 | Gepland | |
New Delhi (DEL) | Air India | AI9536 | 16:45 | Gepland | |
Bangalore (BLR) | IndiGo | 6E6755 expand_more(2) | 16:50 | Gepland | |
Bangalore (BLR) | Qantas | QF4202 | 16:50 | Gepland | |
Bangalore (BLR) | Virgin Atlantic | VS8304 | 16:50 | Gepland | |
Hyderabad (HYD) | IndiGo | 6E121 | 16:55 | Gepland | |
Bangalore (BLR) | Air India Express | IX2792 expand_more(1) | 17:05 | Gepland | |
Bangalore (BLR) | Air India | AI9522 | 17:05 | Gepland | |
Chandigarh (IXC) | IndiGo | 6E614 | 17:20 | Gepland | |
Chennai Madras (MAA) | Air India Express | IX2663 expand_more(1) | 17:45 | Gepland | |
Chennai Madras (MAA) | Air India | AI9556 | 17:45 | Gepland | |
New Delhi (DEL) | Air India Express | IX1013 expand_more(1) | 17:50 | Gepland | |
New Delhi (DEL) | Air India | AI9538 | 17:50 | Gepland | |
Lucknow (LKO) | IndiGo | 6E399 | 17:55 | Gepland | |
Mumbai (BOM) | IndiGo | 6E5015 expand_more(2) | 18:05 | Gepland | |
Mumbai (BOM) | British Airways | BA7997 | 18:05 | Gepland | |
Mumbai (BOM) | Virgin Atlantic | VS8349 | 18:05 | Gepland | |
Bangalore (BLR) | Air India | AI2583 | 18:20 | Gepland | |
Chennai Madras (MAA) | IndiGo | 6E588 expand_more(1) | 18:25 | Gepland | |
Chennai Madras (MAA) | Malaysia Airlines | MH5569 | 18:25 | Gepland | |
Coimbatore (CJB) | IndiGo | 6E7004 | 18:35 | Gepland | |
New Delhi (DEL) | IndiGo | 6E2028 expand_more(1) | 18:55 | Gepland | |
New Delhi (DEL) | Virgin Atlantic | VS8669 | 18:55 | Gepland | |
Bangalore (BLR) | IndiGo | 6E309 expand_more(2) | 19:20 | Gepland | |
Bangalore (BLR) | Qantas | QF4201 | 19:20 | Gepland | |
Bangalore (BLR) | Virgin Atlantic | VS8964 | 19:20 | Gepland | |
Mumbai (BOM) | Air India Express | IX1240 expand_more(1) | 19:25 | Gepland | |
Mumbai (BOM) | Air India | AI9533 | 19:25 | Gepland | |
Ahmedabad (AMD) | IndiGo | 6E992 | 20:10 | Gepland | |
New Delhi (DEL) | IndiGo | 6E2279 expand_more(1) | 20:30 | Gepland | |
New Delhi (DEL) | Virgin Atlantic | VS8386 | 20:30 | Gepland | |
Raipur (RPR) | IndiGo | 6E885 | 20:40 | Gepland | |
Hyderabad (HYD) | Air India Express | IX2793 expand_more(1) | 20:45 | Gepland | |
Hyderabad (HYD) | Air India | AI9594 | 20:45 | Gepland | |
New Delhi (DEL) | Air India | AI2855 | 21:20 | Gepland | |
Mumbai (BOM) | IndiGo | 6E5137 expand_more(1) | 22:05 | Gepland | |
Mumbai (BOM) | Virgin Atlantic | VS8351 | 22:05 | Gepland | |
Mumbai (BOM) | Air India | AI2843 | 22:10 | Gepland | |
New Delhi (DEL) | IndiGo | 6E2603 expand_more(1) | 22:10 | Gepland | |
New Delhi (DEL) | Virgin Atlantic | VS9283 | 22:10 | Gepland | |
Hyderabad (HYD) | IndiGo | 6E984 | 22:20 | Gepland | |
Jaipur (JAI) | IndiGo | 6E6429 | 22:30 | Gepland | |
Bangalore (BLR) | IndiGo | 6E6168 expand_more(2) | 23:00 | Gepland | |
Bangalore (BLR) | Qantas | QF8351 | 23:00 | Gepland | |
Bangalore (BLR) | Virgin Atlantic | VS8394 | 23:00 | Gepland | |
Mumbai (BOM) | IndiGo | 6E6106 expand_more(1) | 23:15 | Gepland | |
Mumbai (BOM) | Virgin Atlantic | VS8435 | 23:15 | Gepland | |
Dubai (DXB) | Air India Express | IX840 expand_more(1) | 23:30 | Gepland | |
Dubai (DXB) | Air India | AI9108 | 23:30 | Gepland |
Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Hyderabad (HYD) | IndiGo | 6E206 expand_more(1) | 00:50 | 01:02 | Onderweg |
Hyderabad (HYD) | British Airways | BA8815 | 00:50 | 01:02 | Onderweg |
Dubai (DXB) | Air India Express | IX839 expand_more(1) | 01:00 | 02:12 | Onderweg |
Dubai (DXB) | Air India | AI9107 | 01:00 | 02:12 | Onderweg |
Bengaluru (BLR) | Air India Express | IX2870 expand_more(1) | 06:00 | 06:11 | Onderweg |
Bengaluru (BLR) | Air India | AI9525 | 06:00 | 06:11 | Onderweg |
Mumbai (BOM) | IndiGo | 6E6569 expand_more(1) | 06:25 | 06:34 | Onderweg |
Mumbai (BOM) | Virgin Atlantic | VS9341 | 06:25 | 06:34 | Onderweg |
Ahmedabad (AMD) | IndiGo | 6E6419 | 07:15 | 07:15 | Onderweg |
Mumbai (BOM) | Air India | AI684 expand_more(1) | 07:20 | 07:30 | Onderweg |
Mumbai (BOM) | Ethiopian Airlines | ET4410 | 07:20 | 07:30 | Onderweg |
Hyderabad (HYD) | IndiGo | 6E744 | 07:30 | 07:35 | Onderweg |
Delhi (DEL) | Air India Express | IX1126 expand_more(1) | 07:40 | onbekend | |
Delhi (DEL) | Air India | AI9541 | 07:40 | onbekend | |
Chennai (MAA) | IndiGo | 6E908 expand_more(1) | 07:50 | 07:49 | Onderweg |
Chennai (MAA) | Malaysia Airlines | MH5584 | 07:50 | 07:49 | Onderweg |
Raipur (RPR) | IndiGo | 6E211 | 08:00 | 08:10 | Onderweg |
Bengaluru (BLR) | IndiGo | 6E249 expand_more(3) | 08:05 | 08:16 | Onderweg |
Bengaluru (BLR) | Malaysia Airlines | MH5578 | 08:05 | 08:16 | Onderweg |
Bengaluru (BLR) | Qantas | QF8346 | 08:05 | 08:16 | Onderweg |
Bengaluru (BLR) | Virgin Atlantic | VS8801 | 08:05 | 08:16 | Onderweg |
Bengaluru (BLR) | Air India | AI2582 | 08:20 | 08:34 | Onderweg |
Hyderabad (HYD) | IndiGo | 6E374 | 13:00 | Gepland | |
Mumbai (BOM) | IndiGo | 6E6097 expand_more(1) | 13:05 | Gepland | |
Mumbai (BOM) | Virgin Atlantic | VS8392 | 13:05 | Gepland | |
Delhi (DEL) | IndiGo | 6E2091 expand_more(1) | 13:10 | Gepland | |
Delhi (DEL) | Virgin Atlantic | VS8814 | 13:10 | Gepland | |
Hyderabad (HYD) | Air India Express | IX2933 expand_more(1) | 13:15 | Gepland | |
Hyderabad (HYD) | Air India | AI9597 | 13:15 | Gepland | |
Ahmedabad (AMD) | IndiGo | 6E381 | 13:15 | Gepland | |
Mumbai (BOM) | Air India | AI2842 | 13:20 | Gepland | |
Mumbai (BOM) | Air India Express | IX1214 expand_more(1) | 13:50 | Gepland | |
Mumbai (BOM) | Air India | AI9530 | 13:50 | Gepland | |
Bengaluru (BLR) | Air India Express | IX2703 expand_more(1) | 14:00 | Gepland | |
Bengaluru (BLR) | Air India | AI9521 | 14:00 | Gepland | |
Aurangabad (IXU) | IndiGo | 6E7467 | 14:05 | Gepland | |
Delhi (DEL) | Air India | AI886 expand_more(2) | 14:15 | Gepland | |
Delhi (DEL) | Ethiopian Airlines | ET4414 | 14:15 | Gepland | |
Delhi (DEL) | LOT | LO4452 | 14:15 | Gepland | |
Delhi (DEL) | IndiGo | 6E6193 expand_more(1) | 14:15 | Gepland | |
Delhi (DEL) | Virgin Atlantic | VS9342 | 14:15 | Gepland | |
Delhi (DEL) | Air India | AI2848 | 14:25 | Gepland | |
Hyderabad (HYD) | IndiGo | 6E712 | 14:25 | Gepland | |
Bengaluru (BLR) | Air India | AI2882 | 14:40 | Gepland | |
Indore (IDR) | IndiGo | 6E813 | 14:45 | Gepland | |
Delhi (DEL) | IndiGo | 6E6449 expand_more(2) | 15:05 | Gepland | |
Delhi (DEL) | American Airlines | AA9193 | 15:05 | Gepland | |
Delhi (DEL) | Virgin Atlantic | VS8817 | 15:05 | Gepland | |
Bengaluru (BLR) | IndiGo | 6E633 expand_more(3) | 15:10 | Gepland | |
Bengaluru (BLR) | KLM | KL3705 | 15:10 | Gepland | |
Bengaluru (BLR) | Qantas | QF8350 | 15:10 | Gepland | |
Bengaluru (BLR) | Virgin Atlantic | VS8802 | 15:10 | Gepland | |
Ahmedabad (AMD) | Air India | AI2598 | 15:15 | Gepland | |
Kolkata (CCU) | IndiGo | 6E162 | 15:20 | Gepland | |
Mumbai (BOM) | Air India | AI664 expand_more(3) | 15:25 | Gepland | |
Mumbai (BOM) | Egyptair | MS9568 | 15:25 | Gepland | |
Mumbai (BOM) | Ethiopian Airlines | ET1752 | 15:25 | Gepland | |
Mumbai (BOM) | Lufthansa | LH5303 | 15:25 | Gepland | |
Tehran (IKA) | Iran Airtour | B99785 | 15:30 | Gepland | |
Mumbai (BOM) | IndiGo | 6E5231 expand_more(3) | 16:30 | Gepland | |
Mumbai (BOM) | British Airways | BA8015 | 16:30 | Gepland | |
Mumbai (BOM) | Malaysia Airlines | MH5274 | 16:30 | Gepland | |
Mumbai (BOM) | Virgin Atlantic | VS8808 | 16:30 | Gepland | |
Surat (STV) | IndiGo | 6E418 | 17:10 | Gepland | |
Delhi (DEL) | Air India Express | IX1200 expand_more(1) | 17:15 | Gepland | |
Delhi (DEL) | Air India | AI9543 | 17:15 | Gepland | |
Bengaluru (BLR) | IndiGo | 6E6756 expand_more(2) | 17:20 | Gepland | |
Bengaluru (BLR) | Qantas | QF5337 | 17:20 | Gepland | |
Bengaluru (BLR) | Virgin Atlantic | VS8477 | 17:20 | Gepland | |
Hyderabad (HYD) | IndiGo | 6E117 | 17:25 | Gepland | |
Hyderabad (HYD) | Air India Express | IX2792 expand_more(1) | 17:35 | Gepland | |
Hyderabad (HYD) | Air India | AI9595 | 17:35 | Gepland | |
Chandigarh (IXC) | IndiGo | 6E724 | 18:00 | Gepland | |
Chennai (MAA) | Air India Express | IX2664 expand_more(1) | 18:15 | Gepland | |
Chennai (MAA) | Air India | AI9557 | 18:15 | Gepland | |
Delhi (DEL) | Air India Express | IX1010 expand_more(1) | 18:20 | Gepland | |
Delhi (DEL) | Air India | AI9537 | 18:20 | Gepland | |
Lucknow (LKO) | IndiGo | 6E6811 | 18:25 | Gepland | |
Mumbai (BOM) | IndiGo | 6E6808 expand_more(5) | 18:45 | Gepland | |
Mumbai (BOM) | Air France | AF6072 | 18:45 | Gepland | |
Mumbai (BOM) | British Airways | BA8018 | 18:45 | Gepland | |
Mumbai (BOM) | KLM | KL3691 | 18:45 | Gepland | |
Mumbai (BOM) | Malaysia Airlines | MH5275 | 18:45 | Gepland | |
Mumbai (BOM) | Virgin Atlantic | VS8810 | 18:45 | Gepland | |
Bengaluru (BLR) | Air India | AI2584 | 18:55 | Gepland | |
Chennai (MAA) | IndiGo | 6E589 expand_more(1) | 19:00 | Gepland | |
Chennai (MAA) | Malaysia Airlines | MH5570 | 19:00 | Gepland | |
Coimbatore (CJB) | IndiGo | 6E7019 | 19:05 | Gepland | |
Delhi (DEL) | IndiGo | 6E2029 expand_more(2) | 19:25 | Gepland | |
Delhi (DEL) | Air France | AF3788 | 19:25 | Gepland | |
Delhi (DEL) | Virgin Atlantic | VS8812 | 19:25 | Gepland | |
Bengaluru (BLR) | IndiGo | 6E6298 expand_more(4) | 19:50 | Gepland | |
Bengaluru (BLR) | Malaysia Airlines | MH5577 | 19:50 | Gepland | |
Bengaluru (BLR) | Qantas | QF5336 | 19:50 | Gepland | |
Bengaluru (BLR) | Virgin Atlantic | VS9339 | 19:50 | Gepland | |
Bengaluru (BLR) | Virgin Atlantic | VS8444 | 19:50 | Gepland | |
Mumbai (BOM) | Air India Express | IX1241 expand_more(1) | 20:00 | Gepland | |
Mumbai (BOM) | Air India | AI9532 | 20:00 | Gepland | |
Delhi (DEL) | IndiGo | 6E2326 expand_more(3) | 21:00 | Gepland | |
Delhi (DEL) | Air France | AF3357 | 21:00 | Gepland | |
Delhi (DEL) | KLM | KL4754 | 21:00 | Gepland | |
Delhi (DEL) | Virgin Atlantic | VS8482 | 21:00 | Gepland | |
Ahmedabad (AMD) | IndiGo | 6E281 expand_more(1) | 21:05 | Gepland | |
Ahmedabad (AMD) | Malaysia Airlines | MH5606 | 21:05 | Gepland | |
Bengaluru (BLR) | Air India Express | IX2793 expand_more(1) | 21:15 | Gepland | |
Bengaluru (BLR) | Air India | AI9523 | 21:15 | Gepland | |
Cochin (COK) | IndiGo | 6E885 | 21:35 | Gepland | |
Delhi (DEL) | Air India | AI2856 | 21:55 | Gepland | |
Mumbai (BOM) | IndiGo | 6E5138 expand_more(1) | 22:40 | Gepland | |
Mumbai (BOM) | Virgin Atlantic | VS8478 | 22:40 | Gepland | |
Mumbai (BOM) | Air India | AI2844 expand_more(1) | 22:45 | Gepland | |
Mumbai (BOM) | Air Mauritius | MK8041 | 22:45 | Gepland | |
Delhi (DEL) | IndiGo | 6E2164 expand_more(2) | 22:45 | Gepland | |
Delhi (DEL) | KLM | KL4755 | 22:45 | Gepland | |
Delhi (DEL) | Virgin Atlantic | VS8815 | 22:45 | Gepland | |
Jaipur (JAI) | IndiGo | 6E6428 | 23:00 | Gepland | |
Hyderabad (HYD) | IndiGo | 6E985 expand_more(1) | 23:00 | Gepland | |
Hyderabad (HYD) | British Airways | BA8816 | 23:00 | Gepland | |
Bengaluru (BLR) | IndiGo | 6E6163 expand_more(2) | 23:30 | Gepland | |
Bengaluru (BLR) | Qantas | QF8356 | 23:30 | Gepland | |
Bengaluru (BLR) | Virgin Atlantic | VS8475 | 23:30 | Gepland | |
Mumbai (BOM) | IndiGo | 6E205 expand_more(2) | 23:45 | Gepland | |
Mumbai (BOM) | British Airways | BA7928 | 23:45 | Gepland | |
Mumbai (BOM) | Virgin Atlantic | VS8806 | 23:45 | Gepland |
Vliegen van en naar Goa International Airport
Deze pagina geeft informatie over de bestemmingen die bereikbaar zijn via Goa International Airport.
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Goa International Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!Goa International Airport heeft een aanzienlijke groei gezien in het aantal passagiers, waarbij de verwachtingen werden overtroffen met een stijging van 12,73% in vergelijking met de vorige maand.