KLM at Goa International Airport - GOI
Which locations does KLM fly to and from Goa International Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Bangalore International Airport (BLR) | India | Bangalore | 10 | View Flights |
Chhatrapati Shivaji International (BOM) | India | Mumbai | 14 | View Flights |
Indira Gandhi International (DEL) | India | New Delhi | 19 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
India | Bangalore | Bangalore International Airport (BLR) | 0 | 1 | 1 | 0 | 0 | 0 | 1 | View Flights |
India | Mumbai | Chhatrapati Shivaji International (BOM) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
India | New Delhi | Indira Gandhi International (DEL) | 1 | 1 | 1 | 1 | 1 | 1 | 2 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
India | Bangalore | Bangalore International Airport (BLR) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
India | Mumbai | Chhatrapati Shivaji International (BOM) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
India | New Delhi | Indira Gandhi International (DEL) | 1 | 2 | 1 | 2 | 1 | 2 | 2 | View Flights |
Don't forget to book your hire car!

Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!