Destinations with connections to Goa International Airport (GOI)
- airplanemode_active India 20 Connecting Airports
- airplanemode_active Bahrain 1 Connecting Airport
- airplanemode_active Kazakhstan 1 Connecting Airport
Flights, Arrivals & Departures at Goa International Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Almaty (ALA) | SCAT Airlines | DV5212 | 00:05 | 05:58 | Landed |
Hyderabad (HYD) | IndiGo | 6E6532 | 00:20 | 00:13 | Landed |
Pune (PNQ) | IndiGo | 6E672 | 02:00 | 01:56 | Landed |
Mumbai (BOM) | IndiGo | 6E567 expand_more(5) | 05:55 | 06:13 | Landed |
Mumbai (BOM) | Air France | AF3348 | 05:55 | 06:13 | Landed |
Mumbai (BOM) | British Airways | BA7965 | 05:55 | 06:13 | Landed |
Mumbai (BOM) | KLM | KL3678 | 05:55 | 06:13 | Landed |
Mumbai (BOM) | Malaysia Airlines | MH5272 | 05:55 | 06:13 | Landed |
Mumbai (BOM) | Virgin Atlantic | VS9163 | 05:55 | 06:13 | Landed |
Mumbai (BOM) | Air India | AI2455 expand_more(3) | 06:20 | 06:27 | Landed |
Mumbai (BOM) | Air Mauritius | MK8042 | 06:20 | 06:27 | Landed |
Mumbai (BOM) | Ethiopian Airlines | ET1153 | 06:20 | 06:27 | Landed |
Mumbai (BOM) | Lufthansa | LH5312 | 06:20 | 06:27 | Landed |
Pune (PNQ) | IndiGo | 6E6944 | 06:30 | 06:23 | Landed |
Ahmedabad (AMD) | IndiGo | 6E6418 expand_more(1) | 06:35 | 06:17 | Landed |
Ahmedabad (AMD) | Malaysia Airlines | MH5579 | 06:35 | 06:17 | Landed |
Hyderabad (HYD) | IndiGo | 6E743 | 06:55 | Scheduled | |
New Delhi (DEL) | Air India Express | IX1125 expand_more(1) | 07:10 | Scheduled | |
New Delhi (DEL) | Air India | AI9540 | 07:10 | Scheduled | |
Chennai Madras (MAA) | IndiGo | 6E907 | 07:20 | Scheduled | |
Bangalore (BLR) | Air India Express | IX2693 expand_more(1) | 07:30 | Scheduled | |
Bangalore (BLR) | Air India | AI9526 | 07:30 | Scheduled | |
Kochi (COK) | IndiGo | 6E211 | 07:30 | Scheduled | |
Bangalore (BLR) | IndiGo | 6E194 expand_more(4) | 07:35 | 07:14 | Landed |
Bangalore (BLR) | KLM | KL4722 | 07:35 | 07:14 | Landed |
Bangalore (BLR) | Malaysia Airlines | MH5575 | 07:35 | 07:14 | Landed |
Bangalore (BLR) | Qantas | QF8343 | 07:35 | 07:14 | Landed |
Bangalore (BLR) | Virgin Atlantic | VS8253 | 07:35 | 07:14 | Landed |
Mumbai (BOM) | IndiGo | 6E5307 expand_more(2) | 12:30 | Scheduled | |
Mumbai (BOM) | British Airways | BA7926 | 12:30 | Scheduled | |
Mumbai (BOM) | Virgin Atlantic | VS8434 | 12:30 | Scheduled | |
Hyderabad (HYD) | IndiGo | 6E362 | 12:30 | Scheduled | |
New Delhi (DEL) | IndiGo | 6E2277 expand_more(4) | 12:35 | Scheduled | |
New Delhi (DEL) | Air France | AF3330 | 12:35 | Scheduled | |
New Delhi (DEL) | American Airlines | AA9180 | 12:35 | Scheduled | |
New Delhi (DEL) | KLM | KL4753 | 12:35 | Scheduled | |
New Delhi (DEL) | Virgin Atlantic | VS8671 | 12:35 | Scheduled | |
Chandigarh (IXC) | IndiGo | 6E6056 | 12:35 | Scheduled | |
Mumbai (BOM) | Air India | AI2841 expand_more(2) | 12:45 | Scheduled | |
Mumbai (BOM) | Ethiopian Airlines | ET1755 | 12:45 | Scheduled | |
Mumbai (BOM) | LOT | LO4461 | 12:45 | Scheduled | |
Hyderabad (HYD) | Air India Express | IX2932 expand_more(1) | 12:45 | Scheduled | |
Hyderabad (HYD) | Air India | AI9596 | 12:45 | Scheduled | |
Mumbai (BOM) | Air India Express | IX1213 expand_more(1) | 13:20 | Scheduled | |
Mumbai (BOM) | Air India | AI9531 | 13:20 | Scheduled | |
Bangalore (BLR) | Air India Express | IX2702 expand_more(1) | 13:25 | Scheduled | |
Bangalore (BLR) | Air India | AI9520 | 13:25 | Scheduled | |
New Delhi (DEL) | Air India | AI885 expand_more(2) | 13:30 | Scheduled | |
New Delhi (DEL) | Ethiopian Airlines | ET1151 | 13:30 | Scheduled | |
New Delhi (DEL) | LOT | LO4451 | 13:30 | Scheduled | |
Nasik (ISK) | IndiGo | 6E7462 | 13:40 | Scheduled | |
New Delhi (DEL) | SmartLynx | 6E5062 expand_more(1) | 13:40 | Scheduled | |
New Delhi (DEL) | Virgin Atlantic | VS8416 | 13:40 | Scheduled | |
New Delhi (DEL) | Air India | AI2847 | 13:50 | Scheduled | |
Indore (IDR) | IndiGo | 6E6219 | 13:55 | Scheduled | |
Hyderabad (HYD) | IndiGo | 6E905 | 13:55 | Scheduled | |
New Delhi (DEL) | IndiGo | 6E5366 expand_more(1) | 14:25 | Scheduled | |
New Delhi (DEL) | Virgin Atlantic | VS9286 | 14:25 | Scheduled | |
Bangalore (BLR) | IndiGo | 6E6653 expand_more(3) | 14:40 | Scheduled | |
Bangalore (BLR) | Malaysia Airlines | MH5576 | 14:40 | Scheduled | |
Bangalore (BLR) | Qantas | QF8349 | 14:40 | Scheduled | |
Bangalore (BLR) | Virgin Atlantic | VS8255 | 14:40 | Scheduled | |
Bangalore (BLR) | Air India Express | IX2973 expand_more(1) | 14:45 | Scheduled | |
Bangalore (BLR) | Air India | AI9524 | 14:45 | Scheduled | |
Kolkata (CCU) | IndiGo | 6E634 | 14:45 | Scheduled | |
Chennai Madras (MAA) | IndiGo | 6E973 | 14:45 | Scheduled | |
Mumbai (BOM) | Air India | AI663 expand_more(1) | 14:50 | Scheduled | |
Mumbai (BOM) | Egyptair | MS9569 | 14:50 | Scheduled | |
Hyderabad (HYD) | IndiGo | 6E121 | 15:20 | Scheduled | |
Mumbai (BOM) | IndiGo | 6E6228 expand_more(3) | 15:25 | Scheduled | |
Mumbai (BOM) | British Airways | BA8014 | 15:25 | Scheduled | |
Mumbai (BOM) | Malaysia Airlines | MH5273 | 15:25 | Scheduled | |
Mumbai (BOM) | Virgin Atlantic | VS8438 | 15:25 | Scheduled | |
Surat (STV) | IndiGo | 6E419 | 16:40 | Scheduled | |
New Delhi (DEL) | Air India Express | IX1199 expand_more(1) | 16:45 | Scheduled | |
New Delhi (DEL) | Air India | AI9536 | 16:45 | Scheduled | |
Bangalore (BLR) | IndiGo | 6E6755 expand_more(2) | 16:50 | Scheduled | |
Bangalore (BLR) | Qantas | QF4202 | 16:50 | Scheduled | |
Bangalore (BLR) | Virgin Atlantic | VS8304 | 16:50 | Scheduled | |
Mumbai (BOM) | Air India | AI683 | 17:00 | Scheduled | |
Bangalore (BLR) | Air India Express | IX2792 expand_more(1) | 17:05 | Scheduled | |
Bangalore (BLR) | Air India | AI9522 | 17:05 | Scheduled | |
Bhopal (BHO) | IndiGo | 6E367 | 17:10 | Scheduled | |
Chandigarh (IXC) | IndiGo | 6E614 | 17:20 | Scheduled | |
Chennai Madras (MAA) | Air India Express | IX2663 expand_more(1) | 17:45 | Scheduled | |
Chennai Madras (MAA) | Air India | AI9556 | 17:45 | Scheduled | |
New Delhi (DEL) | Air India Express | IX1013 expand_more(1) | 17:50 | Scheduled | |
New Delhi (DEL) | Air India | AI9538 | 17:50 | Scheduled | |
Lucknow (LKO) | IndiGo | 6E399 | 17:55 | Scheduled | |
Mumbai (BOM) | IndiGo | 6E5015 expand_more(2) | 18:05 | Scheduled | |
Mumbai (BOM) | British Airways | BA7997 | 18:05 | Scheduled | |
Mumbai (BOM) | Virgin Atlantic | VS9165 | 18:05 | Scheduled | |
Bangalore (BLR) | Air India Express | IX2696 expand_more(1) | 18:20 | Scheduled | |
Bangalore (BLR) | Air India | AI9528 | 18:20 | Scheduled | |
Chennai Madras (MAA) | IndiGo | 6E588 expand_more(1) | 18:25 | Scheduled | |
Chennai Madras (MAA) | Malaysia Airlines | MH5569 | 18:25 | Scheduled | |
Coimbatore (CJB) | IndiGo | 6E7004 | 18:35 | Scheduled | |
New Delhi (DEL) | IndiGo | 6E2028 expand_more(1) | 18:55 | Scheduled | |
New Delhi (DEL) | Virgin Atlantic | VS8669 | 18:55 | Scheduled | |
Bangalore (BLR) | IndiGo | 6E309 expand_more(2) | 19:20 | Scheduled | |
Bangalore (BLR) | Qantas | QF4201 | 19:20 | Scheduled | |
Bangalore (BLR) | Virgin Atlantic | VS8964 | 19:20 | Scheduled | |
Mumbai (BOM) | Air India Express | IX1240 expand_more(1) | 19:25 | Scheduled | |
Mumbai (BOM) | Air India | AI9533 | 19:25 | Scheduled | |
New Delhi (DEL) | Air India | AI881 | 19:35 | Scheduled | |
Ahmedabad (AMD) | IndiGo | 6E992 | 20:10 | Scheduled | |
Raipur (RPR) | IndiGo | 6E885 | 20:40 | Scheduled | |
Hyderabad (HYD) | Air India Express | IX2793 expand_more(1) | 20:45 | Scheduled | |
Hyderabad (HYD) | Air India | AI9594 | 20:45 | Scheduled | |
New Delhi (DEL) | Air India | AI2855 | 21:20 | Scheduled | |
Bangalore (BLR) | IndiGo | 6E977 expand_more(2) | 21:35 | Scheduled | |
Bangalore (BLR) | Qantas | QF5641 | 21:35 | Scheduled | |
Bangalore (BLR) | Virgin Atlantic | VS8389 | 21:35 | Scheduled | |
Manama (BAH) | Gulf Air | GF286 | 21:55 | Scheduled | |
Mumbai (BOM) | IndiGo | 6E5137 expand_more(1) | 22:05 | Scheduled | |
Mumbai (BOM) | Virgin Atlantic | VS8351 | 22:05 | Scheduled | |
Mumbai (BOM) | Air India | AI605 | 22:10 | Scheduled | |
New Delhi (DEL) | IndiGo | 6E2603 expand_more(1) | 22:10 | Scheduled | |
New Delhi (DEL) | Virgin Atlantic | VS9283 | 22:10 | Scheduled | |
Hyderabad (HYD) | IndiGo | 6E984 | 22:20 | Scheduled | |
Jaipur (JAI) | IndiGo | 6E6429 | 22:30 | Scheduled | |
Bangalore (BLR) | Alliance Air | 9I547 | 22:35 | Scheduled | |
Nagpur (NAG) | IndiGo | 6E123 | 22:35 | Scheduled | |
Bangalore (BLR) | IndiGo | 6E6168 expand_more(2) | 23:00 | Scheduled | |
Bangalore (BLR) | Qantas | QF8351 | 23:00 | Scheduled | |
Bangalore (BLR) | Virgin Atlantic | VS8293 | 23:00 | Scheduled | |
Mumbai (BOM) | IndiGo | 6E6106 expand_more(1) | 23:15 | Scheduled | |
Mumbai (BOM) | Virgin Atlantic | VS8435 | 23:15 | Scheduled | |
Dubai (DXB) | Air India Express | IX840 expand_more(1) | 23:30 | Scheduled | |
Dubai (DXB) | Air India | AI9108 | 23:30 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Hyderabad (HYD) | IndiGo | 6E206 expand_more(1) | 00:50 | 00:57 | En-Route |
Hyderabad (HYD) | British Airways | BA8815 | 00:50 | 00:57 | En-Route |
Almaty (ALA) | SCAT | DV5213 | 01:30 | Unknown | |
Pune (PNQ) | IndiGo | 6E6884 | 03:55 | 03:55 | En-Route |
Mumbai (BOM) | IndiGo | 6E6569 expand_more(1) | 06:25 | Scheduled | |
Mumbai (BOM) | Virgin Atlantic | VS9341 | 06:25 | Scheduled | |
Nagpur (NAG) | IndiGo | 6E6933 | 07:00 | Scheduled | |
Ahmedabad (AMD) | IndiGo | 6E6419 | 07:15 | Scheduled | |
Mumbai (BOM) | Air India | AI2456 expand_more(1) | 07:20 | Scheduled | |
Mumbai (BOM) | Ethiopian Airlines | ET4410 | 07:20 | Scheduled | |
Hyderabad (HYD) | IndiGo | 6E744 | 07:30 | Scheduled | |
Delhi (DEL) | Air India Express | IX1126 expand_more(1) | 07:40 | Scheduled | |
Delhi (DEL) | Air India | AI9541 | 07:40 | Scheduled | |
Chennai (MAA) | IndiGo | 6E908 expand_more(1) | 07:50 | Scheduled | |
Chennai (MAA) | Malaysia Airlines | MH5584 | 07:50 | Scheduled | |
Raipur (RPR) | IndiGo | 6E211 | 08:00 | Scheduled | |
Bengaluru (BLR) | IndiGo | 6E249 expand_more(3) | 08:05 | Scheduled | |
Bengaluru (BLR) | Malaysia Airlines | MH5578 | 08:05 | Scheduled | |
Bengaluru (BLR) | Qantas | QF8346 | 08:05 | Scheduled | |
Bengaluru (BLR) | Virgin Atlantic | VS8801 | 08:05 | Scheduled | |
Bengaluru (BLR) | Air India Express | IX2694 expand_more(1) | 08:20 | Scheduled | |
Bengaluru (BLR) | Air India | AI9527 | 08:20 | Scheduled | |
Bhopal (BHO) | IndiGo | 6E366 | 13:00 | Scheduled | |
Chandigarh (IXC) | IndiGo | 6E6015 | 13:05 | Scheduled | |
Mumbai (BOM) | IndiGo | 6E6097 expand_more(1) | 13:05 | Scheduled | |
Mumbai (BOM) | Virgin Atlantic | VS8392 | 13:05 | Scheduled | |
Delhi (DEL) | IndiGo | 6E2091 expand_more(1) | 13:10 | Scheduled | |
Delhi (DEL) | Virgin Atlantic | VS8814 | 13:10 | Scheduled | |
Hyderabad (HYD) | Air India Express | IX2933 expand_more(1) | 13:15 | Scheduled | |
Hyderabad (HYD) | Air India | AI9597 | 13:15 | Scheduled | |
Mumbai (BOM) | Air India | AI2842 | 13:20 | Scheduled | |
Mumbai (BOM) | Air India Express | IX1218 expand_more(1) | 13:50 | Scheduled | |
Mumbai (BOM) | Air India | AI9530 | 13:50 | Scheduled | |
Bengaluru (BLR) | Air India Express | IX2703 expand_more(1) | 14:00 | Scheduled | |
Bengaluru (BLR) | Air India | AI9521 | 14:00 | Scheduled | |
Nashik (ISK) | IndiGo | 6E7467 | 14:05 | Scheduled | |
Delhi (DEL) | Air India | AI886 expand_more(1) | 14:15 | Scheduled | |
Delhi (DEL) | Ethiopian Airlines | ET4414 | 14:15 | Scheduled | |
Delhi (DEL) | SmartLynx | 6E6193 expand_more(1) | 14:15 | Scheduled | |
Delhi (DEL) | Virgin Atlantic | VS9342 | 14:15 | Scheduled | |
Delhi (DEL) | Air India | AI2848 | 14:25 | Scheduled | |
Hyderabad (HYD) | IndiGo | 6E712 | 14:25 | Scheduled | |
Indore (IDR) | IndiGo | 6E813 | 14:45 | Scheduled | |
Delhi (DEL) | IndiGo | 6E6449 expand_more(2) | 15:05 | Scheduled | |
Delhi (DEL) | American Airlines | AA9193 | 15:05 | Scheduled | |
Delhi (DEL) | Virgin Atlantic | VS8817 | 15:05 | Scheduled | |
Bengaluru (BLR) | IndiGo | 6E633 expand_more(2) | 15:10 | Scheduled | |
Bengaluru (BLR) | Qantas | QF8350 | 15:10 | Scheduled | |
Bengaluru (BLR) | Virgin Atlantic | VS8802 | 15:10 | Scheduled | |
Bengaluru (BLR) | Air India Express | IX2974 expand_more(1) | 15:15 | Scheduled | |
Bengaluru (BLR) | Air India | AI9525 | 15:15 | Scheduled | |
Kolkata (CCU) | IndiGo | 6E162 | 15:20 | Scheduled | |
Chennai (MAA) | IndiGo | 6E6975 | 15:20 | Scheduled | |
Mumbai (BOM) | Air India | AI664 | 15:25 | Scheduled | |
Mumbai (BOM) | IndiGo | 6E5231 expand_more(3) | 16:30 | Scheduled | |
Mumbai (BOM) | British Airways | BA8015 | 16:30 | Scheduled | |
Mumbai (BOM) | Malaysia Airlines | MH5274 | 16:30 | Scheduled | |
Mumbai (BOM) | Virgin Atlantic | VS8808 | 16:30 | Scheduled | |
Hyderabad (HYD) | IndiGo | 6E117 | 16:35 | Scheduled | |
Surat (STV) | IndiGo | 6E418 | 17:10 | Scheduled | |
Delhi (DEL) | Air India Express | IX1200 expand_more(1) | 17:15 | Scheduled | |
Delhi (DEL) | Air India | AI9543 | 17:15 | Scheduled | |
Bengaluru (BLR) | IndiGo | 6E6756 expand_more(2) | 17:20 | Scheduled | |
Bengaluru (BLR) | Qantas | QF5337 | 17:20 | Scheduled | |
Bengaluru (BLR) | Virgin Atlantic | VS8477 | 17:20 | Scheduled | |
Mumbai (BOM) | Air India | AI697 expand_more(3) | 17:30 | Scheduled | |
Mumbai (BOM) | Egyptair | MS9568 | 17:30 | Scheduled | |
Mumbai (BOM) | Ethiopian Airlines | ET1752 | 17:30 | Scheduled | |
Mumbai (BOM) | Lufthansa | LH5303 | 17:30 | Scheduled | |
Hyderabad (HYD) | Air India Express | IX2792 expand_more(1) | 17:35 | Scheduled | |
Hyderabad (HYD) | Air India | AI9595 | 17:35 | Scheduled | |
Hyderabad (HYD) | IndiGo | 6E374 | 17:40 | Scheduled | |
Chandigarh (IXC) | IndiGo | 6E724 | 18:00 | Scheduled | |
Chennai (MAA) | Air India Express | IX2664 expand_more(1) | 18:15 | Scheduled | |
Chennai (MAA) | Air India | AI9557 | 18:15 | Scheduled | |
Delhi (DEL) | Air India Express | IX1010 expand_more(1) | 18:20 | Scheduled | |
Delhi (DEL) | Air India | AI9537 | 18:20 | Scheduled | |
Lucknow (LKO) | IndiGo | 6E6811 | 18:25 | Scheduled | |
Mumbai (BOM) | IndiGo | 6E6808 expand_more(5) | 18:45 | Scheduled | |
Mumbai (BOM) | Air France | AF6072 | 18:45 | Scheduled | |
Mumbai (BOM) | British Airways | BA8018 | 18:45 | Scheduled | |
Mumbai (BOM) | KLM | KL3691 | 18:45 | Scheduled | |
Mumbai (BOM) | Malaysia Airlines | MH5275 | 18:45 | Scheduled | |
Mumbai (BOM) | Virgin Atlantic | VS8810 | 18:45 | Scheduled | |
Bengaluru (BLR) | Air India Express | IX2697 expand_more(1) | 18:55 | Scheduled | |
Bengaluru (BLR) | Air India | AI9529 | 18:55 | Scheduled | |
Chennai (MAA) | IndiGo | 6E589 expand_more(1) | 19:00 | Scheduled | |
Chennai (MAA) | Malaysia Airlines | MH5570 | 19:00 | Scheduled | |
Coimbatore (CJB) | IndiGo | 6E7019 | 19:05 | Scheduled | |
Delhi (DEL) | IndiGo | 6E2029 expand_more(2) | 19:25 | Scheduled | |
Delhi (DEL) | Air France | AF3788 | 19:25 | Scheduled | |
Delhi (DEL) | Virgin Atlantic | VS8812 | 19:25 | Scheduled | |
Bengaluru (BLR) | IndiGo | 6E6298 expand_more(5) | 19:50 | Scheduled | |
Bengaluru (BLR) | KLM | KL3705 | 19:50 | Scheduled | |
Bengaluru (BLR) | Malaysia Airlines | MH5577 | 19:50 | Scheduled | |
Bengaluru (BLR) | Qantas | QF5336 | 19:50 | Scheduled | |
Bengaluru (BLR) | Virgin Atlantic | VS8444 | 19:50 | Scheduled | |
Bengaluru (BLR) | Virgin Atlantic | VS9339 | 19:50 | Scheduled | |
Mumbai (BOM) | Air India Express | IX1241 expand_more(1) | 20:00 | Scheduled | |
Mumbai (BOM) | Air India | AI9532 | 20:00 | Scheduled | |
Delhi (DEL) | Air India | AI882 expand_more(1) | 20:40 | Scheduled | |
Delhi (DEL) | Ethiopian Airlines | ET1154 | 20:40 | Scheduled | |
Ahmedabad (AMD) | IndiGo | 6E281 expand_more(1) | 21:05 | Scheduled | |
Ahmedabad (AMD) | Malaysia Airlines | MH5606 | 21:05 | Scheduled | |
Bengaluru (BLR) | Air India Express | IX2793 expand_more(1) | 21:15 | Scheduled | |
Bengaluru (BLR) | Air India | AI9523 | 21:15 | Scheduled | |
Cochin (COK) | IndiGo | 6E885 | 21:35 | Scheduled | |
Delhi (DEL) | Air India | AI2856 expand_more(1) | 21:55 | Scheduled | |
Delhi (DEL) | LOT | LO4452 | 21:55 | Scheduled | |
Bengaluru (BLR) | IndiGo | 6E901 expand_more(3) | 22:05 | Scheduled | |
Bengaluru (BLR) | Qantas | QF5640 | 22:05 | Scheduled | |
Bengaluru (BLR) | Virgin Atlantic | VS8483 | 22:05 | Scheduled | |
Bengaluru (BLR) | Virgin Atlantic | VS9000 | 22:05 | Scheduled | |
Mumbai (BOM) | IndiGo | 6E5138 expand_more(2) | 22:40 | Scheduled | |
Mumbai (BOM) | Air France | AF3350 | 22:40 | Scheduled | |
Mumbai (BOM) | Virgin Atlantic | VS8478 | 22:40 | Scheduled | |
Mumbai (BOM) | Air India | AI606 expand_more(2) | 22:45 | Scheduled | |
Mumbai (BOM) | Air Mauritius | MK8043 | 22:45 | Scheduled | |
Mumbai (BOM) | LOT | LO4462 | 22:45 | Scheduled | |
Delhi (DEL) | IndiGo | 6E2164 expand_more(2) | 22:45 | Scheduled | |
Delhi (DEL) | KLM | KL4755 | 22:45 | Scheduled | |
Delhi (DEL) | Virgin Atlantic | VS8815 | 22:45 | Scheduled | |
Bahrain (BAH) | Gulf Air | GF287 | 22:55 | Scheduled | |
Hyderabad (HYD) | IndiGo | 6E985 expand_more(1) | 23:00 | Scheduled | |
Hyderabad (HYD) | British Airways | BA8816 | 23:00 | Scheduled | |
Bengaluru (BLR) | Alliance Air | 9I548 | 23:00 | Scheduled | |
Jaipur (JAI) | IndiGo | 6E6428 | 23:00 | Scheduled | |
Pune (PNQ) | IndiGo | 6E6943 | 23:25 | Scheduled | |
Bengaluru (BLR) | IndiGo | 6E6163 expand_more(2) | 23:30 | Scheduled | |
Bengaluru (BLR) | Qantas | QF8356 | 23:30 | Scheduled | |
Bengaluru (BLR) | Virgin Atlantic | VS8475 | 23:30 | Scheduled | |
Mumbai (BOM) | IndiGo | 6E205 expand_more(3) | 23:45 | Scheduled | |
Mumbai (BOM) | Air France | AF3344 | 23:45 | Scheduled | |
Mumbai (BOM) | British Airways | BA7928 | 23:45 | Scheduled | |
Mumbai (BOM) | Virgin Atlantic | VS8806 | 23:45 | Scheduled |
Flying To and From Goa International Airport
This page provides information about the destinations that can be reached via Goa International Airport.
Don't forget to book a hire car!
Search for the cheapest vehicle hire deals at Goa International Airport
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Goa International Airport has seen significant growth in passenger numbers, surpassing expectations with a 12.73% surge compared to the previous month.