Destinations with connections to Goa International Airport (GOI)
- airplanemode_active India 14 Connecting Airports
- airplanemode_active Bahrain 1 Connecting Airport
Flights, Arrivals & Departures at Goa International Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Hyderabad (HYD) | IndiGo | 6E6532 | 00:40 | 01:31 | Landed |
Sharjah (SHJ) | Air Arabia | G9492 | 04:05 | 04:03 | Landed |
Mumbai (BOM) | IndiGo | 6E5202 expand_more(4) | 06:05 | 05:48 | Landed |
Mumbai (BOM) | Air France | AF6052 | 06:05 | 05:48 | Landed |
Mumbai (BOM) | British Airways | BA7921 | 06:05 | 05:48 | Landed |
Mumbai (BOM) | KLM | KL3678 | 06:05 | 05:48 | Landed |
Mumbai (BOM) | Virgin Atlantic | VS8717 | 06:05 | 05:48 | Landed |
Mumbai (BOM) | Air India | AI685 expand_more(4) | 06:20 | 06:06 | Landed |
Mumbai (BOM) | Air Mauritius | MK8040 | 06:20 | 06:06 | Landed |
Mumbai (BOM) | Egyptair | MS9569 | 06:20 | 06:06 | Landed |
Mumbai (BOM) | Ethiopian Airlines | ET1153 | 06:20 | 06:06 | Landed |
Mumbai (BOM) | Lufthansa | LH5312 | 06:20 | 06:06 | Landed |
Ahmedabad (AMD) | IndiGo | 6E6418 | 06:30 | 06:12 | Landed |
Hyderabad (HYD) | IndiGo | 6E743 | 06:40 | 06:30 | Landed |
New Delhi (DEL) | Air India Express | IX779 expand_more(1) | 06:50 | 07:04 | Landed |
New Delhi (DEL) | Air India | AI9473 | 06:50 | 07:04 | Landed |
Kochi (COK) | IndiGo | 6E211 | 06:55 | 06:35 | Landed |
Hyderabad (HYD) | IndiGo | 6E362 | 12:25 | 12:10 | Landed |
New Delhi (DEL) | IndiGo | 6E2277 expand_more(3) | 12:30 | 12:15 | Landed |
New Delhi (DEL) | American Airlines | AA9180 | 12:30 | 12:15 | Landed |
New Delhi (DEL) | KLM | KL4753 | 12:30 | 12:15 | Landed |
New Delhi (DEL) | Virgin Atlantic | VS9104 | 12:30 | 12:15 | Landed |
Mumbai (BOM) | IndiGo | 6E5307 expand_more(2) | 12:35 | Delayed | |
Mumbai (BOM) | British Airways | BA7926 | 12:35 | Delayed | |
Mumbai (BOM) | Virgin Atlantic | VS8719 | 12:35 | Delayed | |
Mumbai (BOM) | Vistara | UK841 expand_more(3) | 12:40 | Scheduled | |
Mumbai (BOM) | Air India | AI6499 | 12:40 | Scheduled | |
Mumbai (BOM) | Singapore Airlines | SQ4815 | 12:40 | Scheduled | |
Mumbai (BOM) | Swiss | LX4832 | 12:40 | Scheduled | |
Hyderabad (HYD) | Air India Express | IX1936 | 12:45 | Delayed | |
New Delhi (DEL) | Air India | AI885 expand_more(2) | 13:20 | Delayed | |
New Delhi (DEL) | Ethiopian Airlines | ET1151 | 13:20 | Delayed | |
New Delhi (DEL) | LOT | LO4451 | 13:20 | Delayed | |
Bangalore (BLR) | AIX Connect | I51453 expand_more(1) | 13:20 | Scheduled | |
Bangalore (BLR) | Air India | AI9608 | 13:20 | Scheduled | |
New Delhi (DEL) | IndiGo | 6E2329 expand_more(1) | 13:30 | Scheduled | |
New Delhi (DEL) | Virgin Atlantic | VS8469 | 13:30 | Scheduled | |
Mumbai (BOM) | AIX Connect | I5762 | 13:30 | Scheduled | |
New Delhi (DEL) | Vistara | UK847 expand_more(7) | 13:50 | Scheduled | |
New Delhi (DEL) | Air India | AI6505 | 13:50 | Scheduled | |
New Delhi (DEL) | British Airways | BA5871 | 13:50 | Scheduled | |
New Delhi (DEL) | Japan Airlines | JL9201 | 13:50 | Scheduled | |
New Delhi (DEL) | Lufthansa | LH7376 | 13:50 | Scheduled | |
New Delhi (DEL) | Singapore Airlines | SQ4725 | 13:50 | Scheduled | |
New Delhi (DEL) | Swiss | LX4836 | 13:50 | Scheduled | |
New Delhi (DEL) | United Airlines | UA7754 | 13:50 | Scheduled | |
Hyderabad (HYD) | IndiGo | 6E905 | 14:00 | Scheduled | |
Bangalore (BLR) | Vistara | UK881 expand_more(2) | 14:05 | Scheduled | |
Bangalore (BLR) | Air India | AI6497 | 14:05 | Scheduled | |
Bangalore (BLR) | Lufthansa | LH7386 | 14:05 | Scheduled | |
Bangalore (BLR) | IndiGo | 6E6653 expand_more(2) | 14:10 | Scheduled | |
Bangalore (BLR) | Qantas | QF8349 | 14:10 | Scheduled | |
Bangalore (BLR) | Virgin Atlantic | VS8512 | 14:10 | Scheduled | |
Indore (IDR) | IndiGo | 6E6219 | 14:15 | Scheduled | |
Kolkata (CCU) | IndiGo | 6E634 | 14:35 | Delayed | |
Ahmedabad (AMD) | Vistara | UK597 expand_more(1) | 14:40 | Scheduled | |
Ahmedabad (AMD) | Air India | AI6491 | 14:40 | Scheduled | |
Ahmedabad (AMD) | IndiGo | 6E6345 | 14:45 | Scheduled | |
New Delhi (DEL) | IndiGo | 6E5054 expand_more(1) | 14:50 | Scheduled | |
New Delhi (DEL) | Virgin Atlantic | VS9915 | 14:50 | Scheduled | |
Mumbai (BOM) | Air India | AI663 expand_more(1) | 14:50 | Scheduled | |
Mumbai (BOM) | Ethiopian Airlines | ET1755 | 14:50 | Scheduled | |
Mumbai (BOM) | IndiGo | 6E5141 expand_more(2) | 15:20 | Scheduled | |
Mumbai (BOM) | British Airways | BA7941 | 15:20 | Scheduled | |
Mumbai (BOM) | Virgin Atlantic | VS8714 | 15:20 | Scheduled | |
Ahmedabad (AMD) | IndiGo | 6E522 | 15:30 | Scheduled | |
New Delhi (DEL) | Air India Express | IX769 expand_more(1) | 16:30 | Scheduled | |
New Delhi (DEL) | Air India | AI9471 | 16:30 | Scheduled | |
Surat (STV) | IndiGo | 6E419 | 16:40 | Scheduled | |
Bangalore (BLR) | IndiGo | 6E6753 expand_more(2) | 16:45 | Scheduled | |
Bangalore (BLR) | Qantas | QF5354 | 16:45 | Scheduled | |
Bangalore (BLR) | Virgin Atlantic | VS8515 | 16:45 | Scheduled | |
Bangalore (BLR) | AIX Connect | I51983 expand_more(1) | 16:50 | Scheduled | |
Bangalore (BLR) | Air India | AI9610 | 16:50 | Scheduled | |
Lucknow (LKO) | IndiGo | 6E399 | 16:55 | Scheduled | |
Chandigarh (IXC) | IndiGo | 6E614 | 17:20 | Scheduled | |
New Delhi (DEL) | AIX Connect | I5768 expand_more(1) | 17:35 | Scheduled | |
New Delhi (DEL) | Air India | AI9843 | 17:35 | Scheduled | |
Hyderabad (HYD) | IndiGo | 6E121 | 17:40 | Scheduled | |
Bangalore (BLR) | Vistara | UK583 expand_more(1) | 18:20 | Scheduled | |
Bangalore (BLR) | Air India | AI6495 | 18:20 | Scheduled | |
Mumbai (BOM) | IndiGo | 6E652 expand_more(2) | 18:25 | Scheduled | |
Mumbai (BOM) | British Airways | BA7924 | 18:25 | Scheduled | |
Mumbai (BOM) | Virgin Atlantic | VS8710 | 18:25 | Scheduled | |
Bangalore (BLR) | IndiGo | 6E6168 expand_more(2) | 18:35 | Scheduled | |
Bangalore (BLR) | Qantas | QF5316 | 18:35 | Scheduled | |
Bangalore (BLR) | Virgin Atlantic | VS8394 | 18:35 | Scheduled | |
New Delhi (DEL) | IndiGo | 6E2028 expand_more(1) | 18:45 | Scheduled | |
New Delhi (DEL) | Virgin Atlantic | VS9102 | 18:45 | Scheduled | |
Chennai Madras (MAA) | IndiGo | 6E588 | 19:20 | Scheduled | |
Mumbai (BOM) | AIX Connect | I51304 expand_more(1) | 19:35 | Scheduled | |
Mumbai (BOM) | Air India | AI9534 | 19:35 | Scheduled | |
Bangalore (BLR) | IndiGo | 6E6554 expand_more(2) | 19:50 | Scheduled | |
Bangalore (BLR) | Qantas | QF8343 | 19:50 | Scheduled | |
Bangalore (BLR) | Virgin Atlantic | VS8211 | 19:50 | Scheduled | |
Hyderabad (HYD) | AIX Connect | I51518 expand_more(1) | 20:15 | Scheduled | |
Hyderabad (HYD) | Air India | AI9837 | 20:15 | Scheduled | |
New Delhi (DEL) | IndiGo | 6E2150 expand_more(1) | 20:25 | Scheduled | |
New Delhi (DEL) | Virgin Atlantic | VS8297 | 20:25 | Scheduled | |
Bangalore (BLR) | Alliance Air | 9I547 | 20:40 | Scheduled | |
Raipur (RPR) | IndiGo | 6E885 | 20:40 | Scheduled | |
New Delhi (DEL) | Vistara | UK855 expand_more(3) | 21:20 | Cancelled | |
New Delhi (DEL) | Air India | AI6507 | 21:20 | Cancelled | |
New Delhi (DEL) | Japan Airlines | JL9203 | 21:20 | Cancelled | |
New Delhi (DEL) | Singapore Airlines | SQ4775 | 21:20 | Cancelled | |
New Delhi (DEL) | IndiGo | 6E2155 expand_more(1) | 21:55 | Scheduled | |
New Delhi (DEL) | Virgin Atlantic | VS8298 | 21:55 | Scheduled | |
Ahmedabad (AMD) | IndiGo | 6E992 | 22:00 | Scheduled | |
Mumbai (BOM) | Air India | AI683 | 22:00 | Scheduled | |
Mumbai (BOM) | Vistara | UK843 expand_more(2) | 22:15 | Scheduled | |
Mumbai (BOM) | Air India | AI6501 | 22:15 | Scheduled | |
Mumbai (BOM) | Singapore Airlines | SQ4769 | 22:15 | Scheduled | |
Mumbai (BOM) | IndiGo | 6E5137 expand_more(1) | 22:40 | Scheduled | |
Mumbai (BOM) | Virgin Atlantic | VS8548 | 22:40 | Scheduled | |
Dubai (DXB) | Air India Express | IX840 expand_more(1) | 22:40 | Scheduled | |
Dubai (DXB) | Air India | AI9438 | 22:40 | Scheduled | |
Hyderabad (HYD) | IndiGo | 6E984 | 23:10 | Scheduled | |
Mumbai (BOM) | IndiGo | 6E5106 expand_more(1) | 23:40 | Scheduled | |
Mumbai (BOM) | Virgin Atlantic | VS9712 | 23:40 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Mumbai (BOM) | IndiGo | 6E5019 expand_more(1) | 00:10 | 00:25 | En-Route |
Mumbai (BOM) | Virgin Atlantic | VS9731 | 00:10 | 00:25 | En-Route |
Dubai (DXB) | Air India Express | IX839 expand_more(1) | 01:05 | 00:56 | En-Route |
Dubai (DXB) | Air India | AI9437 | 01:05 | 00:56 | En-Route |
Hyderabad (HYD) | IndiGo | 6E206 | 01:10 | 02:06 | En-Route |
Sharjah (SHJ) | Air Arabia | G9493 | 04:45 | 04:58 | En-Route |
Mumbai (BOM) | IndiGo | 6E5147 expand_more(2) | 06:45 | 06:52 | En-Route |
Mumbai (BOM) | British Airways | BA8013 | 06:45 | 06:52 | En-Route |
Mumbai (BOM) | Virgin Atlantic | VS9753 | 06:45 | 06:52 | En-Route |
Ahmedabad (AMD) | IndiGo | 6E6419 | 07:00 | 07:11 | En-Route |
Mumbai (BOM) | Air India | AI684 expand_more(1) | 07:05 | 07:00 | En-Route |
Mumbai (BOM) | Ethiopian Airlines | ET4410 | 07:05 | 07:00 | En-Route |
Hyderabad (HYD) | IndiGo | 6E744 | 07:10 | 07:21 | En-Route |
Raipur (RPR) | IndiGo | 6E211 | 07:25 | 07:34 | En-Route |
Delhi (DEL) | Air India Express | IX315 expand_more(1) | 07:35 | 07:57 | En-Route |
Delhi (DEL) | Air India | AI9474 | 07:35 | 07:57 | En-Route |
Hyderabad (HYD) | IndiGo | 6E374 | 13:00 | Scheduled | |
Delhi (DEL) | IndiGo | 6E2091 expand_more(1) | 13:05 | Scheduled | |
Delhi (DEL) | Virgin Atlantic | VS9401 | 13:05 | Scheduled | |
Mumbai (BOM) | IndiGo | 6E5143 expand_more(2) | 13:10 | Scheduled | |
Mumbai (BOM) | British Airways | BA7929 | 13:10 | Scheduled | |
Mumbai (BOM) | Virgin Atlantic | VS9340 | 13:10 | Scheduled | |
Mumbai (BOM) | Vistara | UK842 expand_more(3) | 13:15 | Scheduled | |
Mumbai (BOM) | Air India | AI6500 | 13:15 | Scheduled | |
Mumbai (BOM) | Singapore Airlines | SQ4816 | 13:15 | Scheduled | |
Mumbai (BOM) | Swiss | LX4833 | 13:15 | Scheduled | |
Hyderabad (HYD) | Air India Express | IX1937 | 13:15 | Scheduled | |
Bengaluru (BLR) | AIX Connect | I51455 expand_more(1) | 13:50 | Scheduled | |
Bengaluru (BLR) | Air India | AI9601 | 13:50 | Scheduled | |
Delhi (DEL) | IndiGo | 6E2052 expand_more(1) | 14:00 | Scheduled | |
Delhi (DEL) | Virgin Atlantic | VS9400 | 14:00 | Scheduled | |
Mumbai (BOM) | AIX Connect | I51679 expand_more(1) | 14:00 | Scheduled | |
Mumbai (BOM) | Air India | AI9531 | 14:00 | Scheduled | |
Delhi (DEL) | Air India | AI886 expand_more(1) | 14:05 | Scheduled | |
Delhi (DEL) | Ethiopian Airlines | ET4414 | 14:05 | Scheduled | |
Delhi (DEL) | Vistara | UK848 expand_more(6) | 14:25 | Scheduled | |
Delhi (DEL) | Air India | AI6506 | 14:25 | Scheduled | |
Delhi (DEL) | British Airways | BA5870 | 14:25 | Scheduled | |
Delhi (DEL) | Japan Airlines | JL9200 | 14:25 | Scheduled | |
Delhi (DEL) | Lufthansa | LH7377 | 14:25 | Scheduled | |
Delhi (DEL) | Singapore Airlines | SQ4752 | 14:25 | Scheduled | |
Delhi (DEL) | Swiss | LX4837 | 14:25 | Scheduled | |
Hyderabad (HYD) | IndiGo | 6E712 | 14:35 | Scheduled | |
Bengaluru (BLR) | Vistara | UK882 expand_more(1) | 14:40 | Scheduled | |
Bengaluru (BLR) | Air India | AI6498 | 14:40 | Scheduled | |
Bengaluru (BLR) | IndiGo | 6E633 expand_more(2) | 14:40 | Scheduled | |
Bengaluru (BLR) | Qantas | QF8348 | 14:40 | Scheduled | |
Bengaluru (BLR) | Virgin Atlantic | VS9390 | 14:40 | Scheduled | |
Indore (IDR) | IndiGo | 6E813 | 14:45 | Scheduled | |
Kolkata (CCU) | IndiGo | 6E162 | 15:10 | Scheduled | |
Ahmedabad (AMD) | IndiGo | 6E381 | 15:15 | Scheduled | |
Ahmedabad (AMD) | Vistara | UK598 expand_more(1) | 15:15 | Scheduled | |
Ahmedabad (AMD) | Air India | AI6492 | 15:15 | Scheduled | |
Delhi (DEL) | IndiGo | 6E6264 expand_more(2) | 15:20 | Scheduled | |
Delhi (DEL) | American Airlines | AA9193 | 15:20 | Scheduled | |
Delhi (DEL) | Virgin Atlantic | VS9770 | 15:20 | Scheduled | |
Mumbai (BOM) | Air India | AI664 expand_more(2) | 15:25 | Scheduled | |
Mumbai (BOM) | Egyptair | MS9568 | 15:25 | Scheduled | |
Mumbai (BOM) | Lufthansa | LH5303 | 15:25 | Scheduled | |
Ahmedabad (AMD) | IndiGo | 6E6553 | 16:00 | Scheduled | |
Mumbai (BOM) | IndiGo | 6E5231 expand_more(3) | 16:30 | Scheduled | |
Mumbai (BOM) | Air France | AF6070 | 16:30 | Scheduled | |
Mumbai (BOM) | British Airways | BA8015 | 16:30 | Scheduled | |
Mumbai (BOM) | Virgin Atlantic | VS9398 | 16:30 | Scheduled | |
Delhi (DEL) | Air India Express | IX1799 expand_more(1) | 17:00 | Scheduled | |
Delhi (DEL) | Air India | AI9472 | 17:00 | Scheduled | |
Surat (STV) | IndiGo | 6E418 | 17:10 | Scheduled | |
Bengaluru (BLR) | IndiGo | 6E6754 expand_more(3) | 17:15 | Scheduled | |
Bengaluru (BLR) | KLM | KL3705 | 17:15 | Scheduled | |
Bengaluru (BLR) | Qantas | QF8350 | 17:15 | Scheduled | |
Bengaluru (BLR) | Virgin Atlantic | VS9392 | 17:15 | Scheduled | |
Hyderabad (HYD) | AIX Connect | I51983 expand_more(1) | 17:20 | Scheduled | |
Hyderabad (HYD) | Air India | AI9838 | 17:20 | Scheduled | |
Lucknow (LKO) | IndiGo | 6E6811 | 17:25 | Scheduled | |
Chandigarh (IXC) | IndiGo | 6E724 | 17:50 | Scheduled | |
Delhi (DEL) | AIX Connect | I51313 | 18:05 | Scheduled | |
Hyderabad (HYD) | IndiGo | 6E117 | 18:10 | Scheduled | |
Bengaluru (BLR) | Vistara | UK584 expand_more(2) | 18:55 | Scheduled | |
Bengaluru (BLR) | Air India | AI6496 | 18:55 | Scheduled | |
Bengaluru (BLR) | Lufthansa | LH7331 | 18:55 | Scheduled | |
Mumbai (BOM) | IndiGo | 6E6808 expand_more(4) | 18:55 | Scheduled | |
Mumbai (BOM) | Air France | AF6072 | 18:55 | Scheduled | |
Mumbai (BOM) | British Airways | BA7950 | 18:55 | Scheduled | |
Mumbai (BOM) | KLM | KL3691 | 18:55 | Scheduled | |
Mumbai (BOM) | Virgin Atlantic | VS9399 | 18:55 | Scheduled | |
Bengaluru (BLR) | IndiGo | 6E6163 expand_more(2) | 19:15 | Scheduled | |
Bengaluru (BLR) | Qantas | QF5315 | 19:15 | Scheduled | |
Bengaluru (BLR) | Virgin Atlantic | VS8252 | 19:15 | Scheduled | |
Delhi (DEL) | IndiGo | 6E2317 expand_more(2) | 19:25 | Scheduled | |
Delhi (DEL) | Air France | AF3336 | 19:25 | Scheduled | |
Delhi (DEL) | Virgin Atlantic | VS9404 | 19:25 | Scheduled | |
Chennai (MAA) | IndiGo | 6E589 | 19:50 | Scheduled | |
Mumbai (BOM) | AIX Connect | I51301 expand_more(1) | 20:15 | Scheduled | |
Mumbai (BOM) | Air India | AI9535 | 20:15 | Scheduled | |
Bengaluru (BLR) | AIX Connect | I51518 expand_more(1) | 20:55 | Scheduled | |
Bengaluru (BLR) | Air India | AI9609 | 20:55 | Scheduled | |
Bengaluru (BLR) | IndiGo | 6E6557 expand_more(2) | 21:00 | Scheduled | |
Bengaluru (BLR) | Qantas | QF8670 | 21:00 | Scheduled | |
Bengaluru (BLR) | Virgin Atlantic | VS8229 | 21:00 | Scheduled | |
Bengaluru (BLR) | Alliance Air | 9I548 | 21:05 | Scheduled | |
Delhi (DEL) | IndiGo | 6E2369 expand_more(2) | 21:10 | Scheduled | |
Delhi (DEL) | KLM | KL4754 | 21:10 | Scheduled | |
Delhi (DEL) | Virgin Atlantic | VS9406 | 21:10 | Scheduled | |
Cochin (COK) | IndiGo | 6E885 | 21:15 | Scheduled | |
Delhi (DEL) | Vistara | UK856 expand_more(5) | 21:55 | Cancelled | |
Delhi (DEL) | Air India | AI6508 | 21:55 | Cancelled | |
Delhi (DEL) | Japan Airlines | JL9202 | 21:55 | Cancelled | |
Delhi (DEL) | Lufthansa | LH7345 | 21:55 | Cancelled | |
Delhi (DEL) | Singapore Airlines | SQ4722 | 21:55 | Cancelled | |
Delhi (DEL) | United Airlines | UA7729 | 21:55 | Cancelled | |
Delhi (DEL) | IndiGo | 6E2164 expand_more(2) | 22:25 | Scheduled | |
Delhi (DEL) | KLM | KL4755 | 22:25 | Scheduled | |
Delhi (DEL) | Virgin Atlantic | VS9402 | 22:25 | Scheduled | |
Ahmedabad (AMD) | IndiGo | 6E281 | 22:30 | Scheduled | |
Mumbai (BOM) | Air India | AI697 expand_more(2) | 22:45 | Scheduled | |
Mumbai (BOM) | Air Mauritius | MK8041 | 22:45 | Scheduled | |
Mumbai (BOM) | Ethiopian Airlines | ET1752 | 22:45 | Scheduled | |
Mumbai (BOM) | Vistara | UK844 expand_more(2) | 22:55 | Scheduled | |
Mumbai (BOM) | Air India | AI6502 | 22:55 | Scheduled | |
Mumbai (BOM) | Singapore Airlines | SQ4774 | 22:55 | Scheduled | |
Mumbai (BOM) | IndiGo | 6E5144 expand_more(1) | 23:20 | Scheduled | |
Mumbai (BOM) | Virgin Atlantic | VS9347 | 23:20 | Scheduled | |
Hyderabad (HYD) | IndiGo | 6E985 | 23:45 | Scheduled |
Flying To and From Goa International Airport
This page provides information about the destinations that can be reached via Goa International Airport.
Don't forget to book a hire car!
Search for the cheapest vehicle hire deals at Goa International Airport
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Goa International Airport has seen significant growth in passenger numbers, surpassing expectations with a 12.73% surge compared to the previous month.