Air India at Goa International Airport - GOI
Which locations does Air India fly to and from Goa International Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Ahmedabad (AMD) | India | Ahmedabad | 12 | View Flights |
Bangalore International Airport (BLR) | India | Bangalore | 64 | View Flights |
Madras International (MAA) | India | Chennai Madras | 14 | View Flights |
Dubai (DXB) | United Arab Emirates | Dubai | 10 | View Flights |
Hyderabad Airport (HYD) | India | Hyderabad | 30 | View Flights |
Chhatrapati Shivaji International (BOM) | India | Mumbai | 102 | View Flights |
Indira Gandhi International (DEL) | India | New Delhi | 92 | View Flights |
Weekly Scheduled Flights To Goa International Airport operated by Air India
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
India | Ahmedabad | Ahmedabad (AMD) | 1 | 1 | 0 | 1 | 1 | 1 | 1 | View Flights |
India | Bangalore | Bangalore International Airport (BLR) | 4 | 4 | 4 | 5 | 5 | 5 | 5 | View Flights |
India | Mumbai | Chhatrapati Shivaji International (BOM) | 8 | 8 | 7 | 6 | 7 | 7 | 7 | View Flights |
United Arab Emirates | Dubai | Dubai (DXB) | 0 | 0 | 1 | 1 | 1 | 1 | 1 | View Flights |
India | Hyderabad | Hyderabad Airport (HYD) | 2 | 2 | 2 | 2 | 2 | 2 | 3 | View Flights |
India | New Delhi | Indira Gandhi International (DEL) | 7 | 6 | 7 | 6 | 7 | 6 | 7 | View Flights |
India | Chennai Madras | Madras International (MAA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Weekly Scheduled Flights from Goa International Airport operated by Air India
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
India | Ahmedabad | Ahmedabad (AMD) | 1 | 1 | 0 | 1 | 1 | 1 | 1 | View Flights |
India | Bangalore | Bangalore International Airport (BLR) | 4 | 4 | 4 | 5 | 5 | 5 | 5 | View Flights |
India | Mumbai | Chhatrapati Shivaji International (BOM) | 9 | 8 | 8 | 6 | 7 | 7 | 7 | View Flights |
United Arab Emirates | Dubai | Dubai (DXB) | 1 | 0 | 0 | 1 | 1 | 1 | 1 | View Flights |
India | Hyderabad | Hyderabad Airport (HYD) | 2 | 2 | 2 | 2 | 2 | 2 | 3 | View Flights |
India | New Delhi | Indira Gandhi International (DEL) | 7 | 6 | 7 | 6 | 7 | 6 | 7 | View Flights |
India | Chennai Madras | Madras International (MAA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Looking for the best deals on rental cars?
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!