Destinations with connections to Goa International Airport (GOI)
- airplanemode_active India 17 Connecting Airports
- airplanemode_active United Arab Emirates 1 Connecting Airport
Flights, Arrivals & Departures at Goa International Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Manama (BAH) | Gulf Air | GF284 | 03:40 | 03:15 | Landed |
Mumbai (BOM) | IndiGo | 6E5202 expand_more(5) | 06:00 | 05:37 | Landed |
Mumbai (BOM) | Air France | AF6052 | 06:00 | 05:37 | Landed |
Mumbai (BOM) | British Airways | BA7965 | 06:00 | 05:37 | Landed |
Mumbai (BOM) | KLM | KL3678 | 06:00 | 05:37 | Landed |
Mumbai (BOM) | Malaysia Airlines | MH5272 | 06:00 | 05:37 | Landed |
Mumbai (BOM) | Virgin Atlantic | VS8546 | 06:00 | 05:37 | Landed |
Ahmedabad (AMD) | IndiGo | 6E6418 expand_more(1) | 06:25 | 06:10 | Landed |
Ahmedabad (AMD) | Malaysia Airlines | MH5580 | 06:25 | 06:10 | Landed |
Mumbai (BOM) | Air India | AI603 expand_more(4) | 06:30 | 05:57 | Landed |
Mumbai (BOM) | Air Mauritius | MK8040 | 06:30 | 05:57 | Landed |
Mumbai (BOM) | Egyptair | MS9569 | 06:30 | 05:57 | Landed |
Mumbai (BOM) | Lufthansa | LH5312 | 06:30 | 05:57 | Landed |
Mumbai (BOM) | Swiss | LX9874 | 06:30 | 05:57 | Landed |
Hyderabad (HYD) | IndiGo | 6E743 | 06:40 | 06:24 | Landed |
New Delhi (DEL) | Air India Express | IX1125 expand_more(1) | 07:10 | 06:52 | Landed |
New Delhi (DEL) | Air India | AI9540 | 07:10 | 06:52 | Landed |
Bangalore (BLR) | IndiGo | 6E194 expand_more(4) | 07:30 | 07:23 | Landed |
Bangalore (BLR) | Japan Airlines | JL9007 | 07:30 | 07:23 | Landed |
Bangalore (BLR) | KLM | KL4722 | 07:30 | 07:23 | Landed |
Bangalore (BLR) | Malaysia Airlines | MH5575 | 07:30 | 07:23 | Landed |
Bangalore (BLR) | Virgin Atlantic | VS8388 | 07:30 | 07:23 | Landed |
Kochi (COK) | IndiGo | 6E211 | 07:35 | 07:06 | Landed |
Chandigarh (IXC) | IndiGo | 6E6056 | 08:40 | 08:24 | Landed |
New Delhi (DEL) | IndiGo | 6E5067 expand_more(5) | 10:50 | 10:56 | Landed |
New Delhi (DEL) | Air France | AF6094 | 10:50 | 10:56 | Landed |
New Delhi (DEL) | American Airlines | AA9180 | 10:50 | 10:56 | Landed |
New Delhi (DEL) | Japan Airlines | JL9097 | 10:50 | 10:56 | Landed |
New Delhi (DEL) | KLM | KL4753 | 10:50 | 10:56 | Landed |
New Delhi (DEL) | Virgin Atlantic | VS8247 | 10:50 | 10:56 | Landed |
Ahmedabad (AMD) | IndiGo | 6E6375 expand_more(1) | 11:10 | 10:52 | Landed |
Ahmedabad (AMD) | Malaysia Airlines | MH5582 | 11:10 | 10:52 | Landed |
Bangalore (BLR) | IndiGo | 6E6982 expand_more(3) | 12:20 | 12:28 | Landed |
Bangalore (BLR) | Japan Airlines | JL5295 | 12:20 | 12:28 | Landed |
Bangalore (BLR) | Malaysia Airlines | MH5584 | 12:20 | 12:28 | Landed |
Bangalore (BLR) | Virgin Atlantic | VS8243 | 12:20 | 12:28 | Landed |
Hyderabad (HYD) | IndiGo | 6E362 | 12:25 | 12:31 | Landed |
Mumbai (BOM) | IndiGo | 6E5307 expand_more(4) | 12:35 | Scheduled | |
Mumbai (BOM) | Air France | AF6475 | 12:35 | Scheduled | |
Mumbai (BOM) | British Airways | BA7926 | 12:35 | Scheduled | |
Mumbai (BOM) | Malaysia Airlines | MH5273 | 12:35 | Scheduled | |
Mumbai (BOM) | Virgin Atlantic | VS8547 | 12:35 | Scheduled | |
Coimbatore (CJB) | IndiGo | 6E7454 | 12:35 | 12:06 | Landed |
New Delhi (DEL) | IndiGo | 6E2277 expand_more(3) | 12:40 | Scheduled | |
New Delhi (DEL) | Air France | AF6467 | 12:40 | Scheduled | |
New Delhi (DEL) | Japan Airlines | JL9617 | 12:40 | Scheduled | |
New Delhi (DEL) | Virgin Atlantic | VS8765 | 12:40 | Scheduled | |
Mumbai (BOM) | Air India | AI2841 expand_more(2) | 12:45 | Scheduled | |
Mumbai (BOM) | Ethiopian Airlines | ET1755 | 12:45 | Scheduled | |
Mumbai (BOM) | LOT | LO4461 | 12:45 | Scheduled | |
Hyderabad (HYD) | Air India Express | IX2932 expand_more(1) | 12:45 | Scheduled | |
Hyderabad (HYD) | Air India | AI9596 | 12:45 | Scheduled | |
Mumbai (BOM) | Air India Express | IX1070 expand_more(1) | 13:25 | Scheduled | |
Mumbai (BOM) | Air India | AI9531 | 13:25 | Scheduled | |
New Delhi (DEL) | Air India | AI2627 expand_more(3) | 13:30 | Scheduled | |
New Delhi (DEL) | Ethiopian Airlines | ET1151 | 13:30 | Scheduled | |
New Delhi (DEL) | LOT | LO4451 | 13:30 | Scheduled | |
New Delhi (DEL) | Swiss | LX9862 | 13:30 | Scheduled | |
New Delhi (DEL) | SmartLynx | 6E6241 expand_more(2) | 13:30 | Scheduled | |
New Delhi (DEL) | Japan Airlines | JL9099 | 13:30 | Scheduled | |
New Delhi (DEL) | Virgin Atlantic | VS8766 | 13:30 | Scheduled | |
Bangalore (BLR) | SmartLynx | 6E6653 expand_more(4) | 13:45 | Scheduled | |
Bangalore (BLR) | Japan Airlines | JL9009 | 13:45 | Scheduled | |
Bangalore (BLR) | Malaysia Airlines | MH5576 | 13:45 | Scheduled | |
Bangalore (BLR) | Qantas | QF8682 | 13:45 | Scheduled | |
Bangalore (BLR) | Virgin Atlantic | VS8390 | 13:45 | Scheduled | |
Bangalore (BLR) | Air India Express | IX2702 expand_more(1) | 13:55 | Scheduled | |
Bangalore (BLR) | Air India | AI9520 | 13:55 | Scheduled | |
Indore (IDR) | IndiGo | 6E6219 | 14:05 | Scheduled | |
Bangalore (BLR) | Air India Express | IX2973 expand_more(1) | 14:10 | Scheduled | |
Bangalore (BLR) | Air India | AI9524 | 14:10 | Scheduled | |
New Delhi (DEL) | Air India | AI883 | 14:15 | Delayed | |
Kolkata (CCU) | IndiGo | 6E634 | 14:40 | 14:27 | Landed |
Mumbai (BOM) | Air India | AI663 expand_more(1) | 14:50 | Scheduled | |
Mumbai (BOM) | Ethiopian Airlines | ET1153 | 14:50 | Scheduled | |
New Delhi (DEL) | IndiGo | 6E5308 expand_more(2) | 14:50 | Delayed | |
New Delhi (DEL) | Japan Airlines | JL9098 | 14:50 | Delayed | |
New Delhi (DEL) | Virgin Atlantic | VS8767 | 14:50 | Delayed | |
Pune (PNQ) | IndiGo | 6E367 | 15:00 | Scheduled | |
Bangalore (BLR) | IndiGo | 6E6346 expand_more(3) | 15:05 | Scheduled | |
Bangalore (BLR) | Japan Airlines | JL5293 | 15:05 | Scheduled | |
Bangalore (BLR) | Malaysia Airlines | MH5564 | 15:05 | Scheduled | |
Bangalore (BLR) | Virgin Atlantic | VS8242 | 15:05 | Scheduled | |
Mumbai (BOM) | IndiGo | 6E5141 expand_more(2) | 15:30 | Scheduled | |
Mumbai (BOM) | British Airways | BA8014 | 15:30 | Scheduled | |
Mumbai (BOM) | Virgin Atlantic | VS8545 | 15:30 | Scheduled | |
Hyderabad (HYD) | IndiGo | 6E121 | 16:35 | Scheduled | |
Surat (STV) | IndiGo | 6E419 | 16:40 | Scheduled | |
Bangalore (BLR) | IndiGo | 6E6753 expand_more(4) | 16:45 | Delayed | |
Bangalore (BLR) | Japan Airlines | JL5294 | 16:45 | Delayed | |
Bangalore (BLR) | Malaysia Airlines | MH5263 | 16:45 | Delayed | |
Bangalore (BLR) | Qantas | QF8684 | 16:45 | Delayed | |
Bangalore (BLR) | Virgin Atlantic | VS8391 | 16:45 | Delayed | |
Mumbai (BOM) | Air India | AI2745 expand_more(1) | 16:50 | Scheduled | |
Mumbai (BOM) | Singapore Airlines | SQ4979 | 16:50 | Scheduled | |
Bangalore (BLR) | Air India Express | IX2792 expand_more(1) | 17:15 | Scheduled | |
Bangalore (BLR) | Air India | AI9522 | 17:15 | Scheduled | |
Chandigarh (IXC) | IndiGo | 6E614 | 17:30 | Scheduled | |
Nasik (ISK) | IndiGo | 6E7453 | 17:50 | Scheduled | |
Bangalore (BLR) | Air India Express | IX2696 expand_more(1) | 18:25 | Scheduled | |
Bangalore (BLR) | Air India | AI9528 | 18:25 | Scheduled | |
Mumbai (BOM) | IndiGo | 6E5241 expand_more(3) | 18:30 | Scheduled | |
Mumbai (BOM) | British Airways | BA7997 | 18:30 | Scheduled | |
Mumbai (BOM) | Malaysia Airlines | MH5266 | 18:30 | Scheduled | |
Mumbai (BOM) | Virgin Atlantic | VS8543 | 18:30 | Scheduled | |
Bangalore (BLR) | IndiGo | 6E6168 expand_more(3) | 18:40 | Scheduled | |
Bangalore (BLR) | Japan Airlines | JL9711 | 18:40 | Scheduled | |
Bangalore (BLR) | Malaysia Airlines | MH5582 | 18:40 | Scheduled | |
Bangalore (BLR) | Virgin Atlantic | VS8253 | 18:40 | Scheduled | |
New Delhi (DEL) | IndiGo | 6E2028 expand_more(2) | 18:50 | Scheduled | |
New Delhi (DEL) | Japan Airlines | JL9623 | 18:50 | Scheduled | |
New Delhi (DEL) | Virgin Atlantic | VS8764 | 18:50 | Scheduled | |
Chennai Madras (MAA) | IndiGo | 6E588 expand_more(1) | 19:10 | Scheduled | |
Chennai Madras (MAA) | Malaysia Airlines | MH5569 | 19:10 | Scheduled | |
Hyderabad (HYD) | IndiGo | 6E6329 | 19:25 | Scheduled | |
Mumbai (BOM) | Air India Express | IX1240 expand_more(1) | 19:40 | Scheduled | |
Mumbai (BOM) | Air India | AI9533 | 19:40 | Scheduled | |
Bangalore (BLR) | IndiGo | 6E6554 expand_more(2) | 20:20 | Scheduled | |
Bangalore (BLR) | Japan Airlines | JL9712 | 20:20 | Scheduled | |
Bangalore (BLR) | Virgin Atlantic | VS8254 | 20:20 | Scheduled | |
New Delhi (DEL) | IndiGo | 6E2150 expand_more(2) | 20:25 | Scheduled | |
New Delhi (DEL) | Japan Airlines | JL9096 | 20:25 | Scheduled | |
New Delhi (DEL) | Virgin Atlantic | VS8768 | 20:25 | Scheduled | |
Ahmedabad (AMD) | IndiGo | 6E992 expand_more(1) | 20:45 | Scheduled | |
Ahmedabad (AMD) | Malaysia Airlines | MH5261 | 20:45 | Scheduled | |
Raipur (RPR) | IndiGo | 6E885 | 20:45 | Scheduled | |
New Delhi (DEL) | Air India | AI2443 | 21:20 | Scheduled | |
Surat (STV) | Air India Express | IX2793 expand_more(1) | 21:25 | Scheduled | |
Surat (STV) | Air India | AI9603 | 21:25 | Scheduled | |
Bangalore (BLR) | Alliance Air | 9I547 | 21:55 | Scheduled | |
Mumbai (BOM) | Air India | AI2505 | 22:10 | Scheduled | |
Mumbai (BOM) | IndiGo | 6E5137 expand_more(3) | 22:25 | Scheduled | |
Mumbai (BOM) | Malaysia Airlines | MH5573 | 22:25 | Scheduled | |
Mumbai (BOM) | Virgin Atlantic | VS8275 | 22:25 | Scheduled | |
Mumbai (BOM) | Virgin Atlantic | VS8244 | 22:25 | Scheduled | |
Dubai (DXB) | Air India Express | IX840 expand_more(1) | 22:40 | Scheduled | |
Dubai (DXB) | Air India | AI9108 | 22:40 | Scheduled | |
Bangalore (BLR) | IndiGo | 6E977 expand_more(4) | 23:05 | Scheduled | |
Bangalore (BLR) | Japan Airlines | JL5292 | 23:05 | Scheduled | |
Bangalore (BLR) | Malaysia Airlines | MH5262 | 23:05 | Scheduled | |
Bangalore (BLR) | Qantas | QF8680 | 23:05 | Scheduled | |
Bangalore (BLR) | Virgin Atlantic | VS8389 | 23:05 | Scheduled | |
Hyderabad (HYD) | IndiGo | 6E984 | 23:15 | Scheduled | |
Mumbai (BOM) | IndiGo | 6E5106 expand_more(2) | 23:30 | Scheduled | |
Mumbai (BOM) | Malaysia Airlines | MH5267 | 23:30 | Scheduled | |
Mumbai (BOM) | Virgin Atlantic | VS8544 | 23:30 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Mumbai (BOM) | IndiGo | 6E5019 expand_more(2) | 00:05 | 00:16 | En-Route |
Mumbai (BOM) | Malaysia Airlines | MH5282 | 00:05 | Scheduled | |
Mumbai (BOM) | Virgin Atlantic | VS9009 | 00:05 | 00:16 | En-Route |
Dubai (DXB) | Air India Express | IX839 expand_more(1) | 01:05 | 01:11 | En-Route |
Dubai (DXB) | Air India | AI9107 | 01:05 | 01:11 | En-Route |
Bahrain (BAH) | Gulf Air | GF285 | 04:40 | 04:20 | En-Route |
Mumbai (BOM) | IndiGo | 6E2175 expand_more(3) | 06:45 | 06:44 | En-Route |
Mumbai (BOM) | British Airways | BA7928 | 06:45 | 06:44 | En-Route |
Mumbai (BOM) | Malaysia Airlines | MH5281 | 06:45 | 06:44 | En-Route |
Mumbai (BOM) | Virgin Atlantic | VS9005 | 06:45 | 06:44 | En-Route |
Ahmedabad (AMD) | IndiGo | 6E6419 | 06:55 | 07:00 | En-Route |
Mumbai (BOM) | Air India | AI604 expand_more(1) | 07:05 | 07:09 | En-Route |
Mumbai (BOM) | Ethiopian Airlines | ET1752 | 07:05 | 07:09 | En-Route |
Hyderabad (HYD) | IndiGo | 6E744 | 07:10 | 07:12 | En-Route |
Delhi (DEL) | Air India Express | IX1126 expand_more(1) | 07:40 | 08:09 | En-Route |
Delhi (DEL) | Air India | AI9541 | 07:40 | 08:09 | En-Route |
Bengaluru (BLR) | IndiGo | 6E249 expand_more(3) | 08:00 | 08:07 | En-Route |
Bengaluru (BLR) | Japan Airlines | JL9585 | 08:00 | 08:07 | En-Route |
Bengaluru (BLR) | Malaysia Airlines | MH5578 | 08:00 | 08:07 | En-Route |
Bengaluru (BLR) | Virgin Atlantic | VS8998 | 08:00 | 08:07 | En-Route |
Raipur (RPR) | IndiGo | 6E211 | 08:05 | 07:57 | En-Route |
Bengaluru (BLR) | IndiGo | 6E6981 expand_more(2) | 09:10 | 09:30 | En-Route |
Bengaluru (BLR) | Japan Airlines | JL9595 | 09:10 | 09:30 | En-Route |
Bengaluru (BLR) | Virgin Atlantic | VS9394 | 09:10 | 09:30 | En-Route |
Delhi (DEL) | IndiGo | 6E2195 expand_more(2) | 11:20 | 12:07 | En-Route |
Delhi (DEL) | Japan Airlines | JL9616 | 11:20 | 12:07 | En-Route |
Delhi (DEL) | Virgin Atlantic | VS9209 | 11:20 | 12:07 | En-Route |
Ahmedabad (AMD) | IndiGo | 6E112 | 11:45 | 11:49 | En-Route |
Chandigarh (IXC) | IndiGo | 6E6015 | 12:50 | Scheduled | |
Nashik (ISK) | IndiGo | 6E7454 | 12:55 | Scheduled | |
Pune (PNQ) | IndiGo | 6E366 | 13:00 | Scheduled | |
Mumbai (BOM) | IndiGo | 6E5143 expand_more(1) | 13:05 | Scheduled | |
Mumbai (BOM) | Virgin Atlantic | VS9007 | 13:05 | Scheduled | |
Hyderabad (HYD) | Air India Express | IX2933 expand_more(1) | 13:15 | Scheduled | |
Hyderabad (HYD) | Air India | AI9597 | 13:15 | Scheduled | |
Delhi (DEL) | IndiGo | 6E2091 expand_more(2) | 13:20 | Scheduled | |
Delhi (DEL) | Japan Airlines | JL9598 | 13:20 | Scheduled | |
Delhi (DEL) | Virgin Atlantic | VS9037 | 13:20 | Scheduled | |
Mumbai (BOM) | Air India | AI2842 | 13:20 | Scheduled | |
Ghaziabad (HDO) | Air India Express | IX1512 expand_more(1) | 13:30 | Scheduled | |
Ghaziabad (HDO) | Air India | AI9458 | 13:30 | Scheduled | |
Mumbai (BOM) | Air India Express | IX1214 expand_more(1) | 13:55 | Scheduled | |
Mumbai (BOM) | Air India | AI9530 | 13:55 | Scheduled | |
Delhi (DEL) | SmartLynx | 6E6243 expand_more(2) | 14:00 | Scheduled | |
Delhi (DEL) | Japan Airlines | JL9606 | 14:00 | Scheduled | |
Delhi (DEL) | Virgin Atlantic | VS9033 | 14:00 | Scheduled | |
Delhi (DEL) | Air India | AI2628 | 14:10 | Scheduled | |
Bengaluru (BLR) | Air India Express | IX2703 expand_more(1) | 14:25 | Scheduled | |
Bengaluru (BLR) | Air India | AI9521 | 14:25 | Scheduled | |
Bengaluru (BLR) | SmartLynx | 6E633 expand_more(4) | 14:30 | Scheduled | |
Bengaluru (BLR) | Japan Airlines | JL9586 | 14:30 | Scheduled | |
Bengaluru (BLR) | Malaysia Airlines | MH5577 | 14:30 | Scheduled | |
Bengaluru (BLR) | Qantas | QF8681 | 14:30 | Scheduled | |
Bengaluru (BLR) | Virgin Atlantic | VS8999 | 14:30 | Scheduled | |
Bengaluru (BLR) | Air India Express | IX2974 expand_more(1) | 14:40 | Scheduled | |
Bengaluru (BLR) | Air India | AI9525 | 14:40 | Scheduled | |
Indore (IDR) | IndiGo | 6E813 | 14:40 | Scheduled | |
Delhi (DEL) | Air India | AI884 expand_more(2) | 14:55 | Scheduled | |
Delhi (DEL) | Ethiopian Airlines | ET1154 | 14:55 | Scheduled | |
Delhi (DEL) | Swiss | LX9863 | 14:55 | Scheduled | |
Kolkata (CCU) | IndiGo | 6E162 | 15:10 | Scheduled | |
Delhi (DEL) | IndiGo | 6E6264 expand_more(3) | 15:20 | Scheduled | |
Delhi (DEL) | American Airlines | AA9193 | 15:20 | Scheduled | |
Delhi (DEL) | Japan Airlines | JL9607 | 15:20 | Scheduled | |
Delhi (DEL) | Virgin Atlantic | VS9058 | 15:20 | Scheduled | |
Mumbai (BOM) | Air India | AI664 | 15:25 | Scheduled | |
Bengaluru (BLR) | IndiGo | 6E6347 expand_more(2) | 15:35 | Scheduled | |
Bengaluru (BLR) | Japan Airlines | JL9588 | 15:35 | Scheduled | |
Bengaluru (BLR) | Virgin Atlantic | VS8250 | 15:35 | Scheduled | |
Mumbai (BOM) | IndiGo | 6E5231 expand_more(4) | 16:30 | Scheduled | |
Mumbai (BOM) | Air France | AF6070 | 16:30 | Scheduled | |
Mumbai (BOM) | British Airways | BA8015 | 16:30 | Scheduled | |
Mumbai (BOM) | Malaysia Airlines | MH5284 | 16:30 | Scheduled | |
Mumbai (BOM) | Virgin Atlantic | VS9023 | 16:30 | Scheduled | |
Hyderabad (HYD) | IndiGo | 6E374 | 16:35 | Scheduled | |
Hyderabad (HYD) | IndiGo | 6E117 | 17:10 | Scheduled | |
Surat (STV) | IndiGo | 6E418 | 17:10 | Scheduled | |
Bengaluru (BLR) | IndiGo | 6E6754 expand_more(4) | 17:15 | Scheduled | |
Bengaluru (BLR) | Japan Airlines | JL9589 | 17:15 | Scheduled | |
Bengaluru (BLR) | Malaysia Airlines | MH5277 | 17:15 | Scheduled | |
Bengaluru (BLR) | Qantas | QF8685 | 17:15 | Scheduled | |
Bengaluru (BLR) | Virgin Atlantic | VS9002 | 17:15 | Scheduled | |
Mumbai (BOM) | Air India | AI2746 expand_more(4) | 17:30 | Scheduled | |
Mumbai (BOM) | Egyptair | MS9568 | 17:30 | Scheduled | |
Mumbai (BOM) | Lufthansa | LH5303 | 17:30 | Scheduled | |
Mumbai (BOM) | Singapore Airlines | SQ4887 | 17:30 | Scheduled | |
Mumbai (BOM) | Swiss | LX9875 | 17:30 | Scheduled | |
Surat (STV) | Air India Express | IX2792 expand_more(1) | 17:45 | Scheduled | |
Surat (STV) | Air India | AI9602 | 17:45 | Scheduled | |
Chandigarh (IXC) | IndiGo | 6E724 | 18:00 | Scheduled | |
Coimbatore (CJB) | IndiGo | 6E7453 | 18:15 | Scheduled | |
Bengaluru (BLR) | Air India Express | IX2697 expand_more(1) | 19:00 | Scheduled | |
Bengaluru (BLR) | Air India | AI9529 | 19:00 | Scheduled | |
Mumbai (BOM) | IndiGo | 6E5242 expand_more(6) | 19:05 | Scheduled | |
Mumbai (BOM) | Air France | AF3769 | 19:05 | Scheduled | |
Mumbai (BOM) | British Airways | BA8018 | 19:05 | Scheduled | |
Mumbai (BOM) | KLM | KL3691 | 19:05 | Scheduled | |
Mumbai (BOM) | Malaysia Airlines | MH5285 | 19:05 | Scheduled | |
Mumbai (BOM) | Malaysia Airlines | MH5275 | 19:05 | Scheduled | |
Mumbai (BOM) | Virgin Atlantic | VS9026 | 19:05 | Scheduled | |
Bengaluru (BLR) | IndiGo | 6E6163 expand_more(4) | 19:15 | Scheduled | |
Bengaluru (BLR) | Japan Airlines | JL9714 | 19:15 | Scheduled | |
Bengaluru (BLR) | Malaysia Airlines | MH5265 | 19:15 | Scheduled | |
Bengaluru (BLR) | Malaysia Airlines | MH5268 | 19:15 | Scheduled | |
Bengaluru (BLR) | Virgin Atlantic | VS8257 | 19:15 | Scheduled | |
Delhi (DEL) | IndiGo | 6E5008 expand_more(4) | 19:25 | Scheduled | |
Delhi (DEL) | Air France | AF3772 | 19:25 | Scheduled | |
Delhi (DEL) | Japan Airlines | JL9600 | 19:25 | Scheduled | |
Delhi (DEL) | KLM | KL4754 | 19:25 | Scheduled | |
Delhi (DEL) | Virgin Atlantic | VS9042 | 19:25 | Scheduled | |
Chennai (MAA) | IndiGo | 6E589 expand_more(1) | 19:45 | Scheduled | |
Chennai (MAA) | Malaysia Airlines | MH5570 | 19:45 | Scheduled | |
Hyderabad (HYD) | IndiGo | 6E6177 expand_more(1) | 20:00 | Scheduled | |
Hyderabad (HYD) | British Airways | BA8815 | 20:00 | Scheduled | |
Mumbai (BOM) | Air India Express | IX1241 expand_more(1) | 20:10 | Scheduled | |
Mumbai (BOM) | Air India | AI9532 | 20:10 | Scheduled | |
Bengaluru (BLR) | IndiGo | 6E6557 expand_more(4) | 21:00 | Scheduled | |
Bengaluru (BLR) | Japan Airlines | JL9715 | 21:00 | Scheduled | |
Bengaluru (BLR) | KLM | KL3705 | 21:00 | Scheduled | |
Bengaluru (BLR) | Malaysia Airlines | MH5573 | 21:00 | Scheduled | |
Bengaluru (BLR) | Virgin Atlantic | VS8258 | 21:00 | Scheduled | |
Delhi (DEL) | IndiGo | 6E5207 expand_more(3) | 21:05 | Scheduled | |
Delhi (DEL) | Japan Airlines | JL9605 | 21:05 | Scheduled | |
Delhi (DEL) | KLM | KL4755 | 21:05 | Scheduled | |
Delhi (DEL) | Virgin Atlantic | VS9053 | 21:05 | Scheduled | |
Cochin (COK) | IndiGo | 6E885 | 21:15 | Scheduled | |
Ahmedabad (AMD) | IndiGo | 6E281 expand_more(1) | 21:30 | Scheduled | |
Ahmedabad (AMD) | Malaysia Airlines | MH5606 | 21:30 | Scheduled | |
Delhi (DEL) | Air India | AI2448 expand_more(2) | 22:00 | Scheduled | |
Delhi (DEL) | Ethiopian Airlines | ET4414 | 22:00 | Scheduled | |
Delhi (DEL) | LOT | LO4452 | 22:00 | Scheduled | |
Bengaluru (BLR) | Air India Express | IX2793 expand_more(1) | 22:05 | Scheduled | |
Bengaluru (BLR) | Air India | AI9523 | 22:05 | Scheduled | |
Bengaluru (BLR) | Alliance Air | 9I548 | 22:20 | Scheduled | |
Mumbai (BOM) | Air India | AI2506 expand_more(3) | 22:45 | Scheduled | |
Mumbai (BOM) | Air Mauritius | MK8041 | 22:45 | Scheduled | |
Mumbai (BOM) | Ethiopian Airlines | ET4410 | 22:45 | Scheduled | |
Mumbai (BOM) | LOT | LO4462 | 22:45 | Scheduled | |
Mumbai (BOM) | IndiGo | 6E5003 expand_more(1) | 22:55 | Scheduled | |
Mumbai (BOM) | Virgin Atlantic | VS9367 | 22:55 | Scheduled | |
Bengaluru (BLR) | IndiGo | 6E901 expand_more(3) | 23:35 | Scheduled | |
Bengaluru (BLR) | Japan Airlines | JL9587 | 23:35 | Scheduled | |
Bengaluru (BLR) | Qantas | QF8683 | 23:35 | Scheduled | |
Bengaluru (BLR) | Virgin Atlantic | VS9000 | 23:35 | Scheduled | |
Hyderabad (HYD) | IndiGo | 6E985 expand_more(1) | 23:45 | Scheduled | |
Hyderabad (HYD) | British Airways | BA8816 | 23:45 | Scheduled | |
Flying To and From Goa International Airport
This page provides information about the destinations that can be reached via Goa International Airport.
Don't forget to book a hire car!
Search for the cheapest vehicle hire deals at Goa International Airport
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Goa International Airport has seen significant growth in passenger numbers, surpassing expectations with a 12.73% surge compared to the previous month.