Destinations with connections to Goa International Airport (GOI)
- airplanemode_active India 17 Connecting Airports
- airplanemode_active United Arab Emirates 1 Connecting Airport
Flights, Arrivals & Departures at Goa International Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Manama (BAH) | Gulf Air | GF284 | 03:40 | Delayed | |
Mumbai (BOM) | IndiGo | 6E6361 expand_more(4) | 06:00 | Scheduled | |
Mumbai (BOM) | Air France | AF6052 | 06:00 | Scheduled | |
Mumbai (BOM) | British Airways | BA7965 | 06:00 | Scheduled | |
Mumbai (BOM) | Malaysia Airlines | MH5272 | 06:00 | Scheduled | |
Mumbai (BOM) | Virgin Atlantic | VS8546 | 06:00 | Scheduled | |
Mumbai (BOM) | Air India | AI603 expand_more(4) | 06:30 | Scheduled | |
Mumbai (BOM) | Air Mauritius | MK8040 | 06:30 | Scheduled | |
Mumbai (BOM) | Egyptair | MS9569 | 06:30 | Scheduled | |
Mumbai (BOM) | Lufthansa | LH5312 | 06:30 | Scheduled | |
Mumbai (BOM) | Swiss | LX9874 | 06:30 | Scheduled | |
Hyderabad (HYD) | IndiGo | 6E743 | 06:40 | 06:14 | Landed |
Kochi (COK) | IndiGo | 6E211 | 06:55 | Scheduled | |
Hyderabad (HYD) | IndiGo | 6E362 | 12:25 | Scheduled | |
Mumbai (BOM) | IndiGo | 6E5307 expand_more(4) | 12:35 | Scheduled | |
Mumbai (BOM) | Air France | AF6475 | 12:35 | Scheduled | |
Mumbai (BOM) | British Airways | BA7926 | 12:35 | Scheduled | |
Mumbai (BOM) | Malaysia Airlines | MH5273 | 12:35 | Scheduled | |
Mumbai (BOM) | Virgin Atlantic | VS8547 | 12:35 | Scheduled | |
Coimbatore (CJB) | IndiGo | 6E7454 | 12:35 | Scheduled | |
New Delhi (DEL) | IndiGo | 6E2277 expand_more(4) | 12:40 | Scheduled | |
New Delhi (DEL) | Air France | AF6467 | 12:40 | Scheduled | |
New Delhi (DEL) | American Airlines | AA9180 | 12:40 | Scheduled | |
New Delhi (DEL) | Japan Airlines | JL9617 | 12:40 | Scheduled | |
New Delhi (DEL) | Virgin Atlantic | VS8765 | 12:40 | Scheduled | |
Mumbai (BOM) | Air India | AI2841 expand_more(2) | 12:45 | Scheduled | |
Mumbai (BOM) | Ethiopian Airlines | ET1755 | 12:45 | Scheduled | |
Mumbai (BOM) | LOT | LO4461 | 12:45 | Scheduled | |
Hyderabad (HYD) | Air India Express | IX2816 expand_more(1) | 12:55 | Scheduled | |
Hyderabad (HYD) | Air India | AI9596 | 12:55 | Scheduled | |
Mumbai (BOM) | Air India Express | IX1070 expand_more(1) | 13:25 | Scheduled | |
Mumbai (BOM) | Air India | AI9531 | 13:25 | Scheduled | |
New Delhi (DEL) | Air India | AI2627 expand_more(3) | 13:30 | Scheduled | |
New Delhi (DEL) | Ethiopian Airlines | ET1151 | 13:30 | Scheduled | |
New Delhi (DEL) | LOT | LO4451 | 13:30 | Scheduled | |
New Delhi (DEL) | Swiss | LX9862 | 13:30 | Scheduled | |
Bangalore (BLR) | SmartLynx | 6E6653 expand_more(4) | 13:45 | Scheduled | |
Bangalore (BLR) | Japan Airlines | JL9009 | 13:45 | Scheduled | |
Bangalore (BLR) | Malaysia Airlines | MH5576 | 13:45 | Scheduled | |
Bangalore (BLR) | Qantas | QF8682 | 13:45 | Scheduled | |
Bangalore (BLR) | Virgin Atlantic | VS8390 | 13:45 | Scheduled | |
Bangalore (BLR) | Air India Express | IX2716 expand_more(1) | 13:55 | Scheduled | |
Bangalore (BLR) | Air India | AI9520 | 13:55 | Scheduled | |
Bhubaneswar (BBI) | IndiGo | 6E858 | 14:00 | Scheduled | |
Indore (IDR) | IndiGo | 6E6219 | 14:05 | Scheduled | |
Kolkata (CCU) | IndiGo | 6E634 | 14:40 | Scheduled | |
Mumbai (BOM) | Air India | AI663 expand_more(1) | 14:50 | Scheduled | |
Mumbai (BOM) | Ethiopian Airlines | ET1153 | 14:50 | Scheduled | |
New Delhi (DEL) | IndiGo | 6E5308 expand_more(2) | 14:50 | Scheduled | |
New Delhi (DEL) | Japan Airlines | JL9098 | 14:50 | Scheduled | |
New Delhi (DEL) | Virgin Atlantic | VS8767 | 14:50 | Scheduled | |
Mumbai (BOM) | IndiGo | 6E5141 expand_more(2) | 15:25 | Scheduled | |
Mumbai (BOM) | British Airways | BA8014 | 15:25 | Scheduled | |
Mumbai (BOM) | Virgin Atlantic | VS8545 | 15:25 | Scheduled | |
Ahmedabad (AMD) | IndiGo | 6E522 expand_more(1) | 15:40 | Scheduled | |
Ahmedabad (AMD) | Malaysia Airlines | MH5261 | 15:40 | Scheduled | |
Hyderabad (HYD) | IndiGo | 6E121 | 16:35 | Scheduled | |
Surat (STV) | IndiGo | 6E419 | 16:40 | Scheduled | |
Bangalore (BLR) | IndiGo | 6E6753 expand_more(4) | 16:45 | Scheduled | |
Bangalore (BLR) | Japan Airlines | JL5294 | 16:45 | Scheduled | |
Bangalore (BLR) | Malaysia Airlines | MH5263 | 16:45 | Scheduled | |
Bangalore (BLR) | Qantas | QF8684 | 16:45 | Scheduled | |
Bangalore (BLR) | Virgin Atlantic | VS8391 | 16:45 | Scheduled | |
Mumbai (BOM) | Air India | AI2745 expand_more(1) | 16:50 | Scheduled | |
Mumbai (BOM) | Singapore Airlines | SQ4979 | 16:50 | Scheduled | |
Chandigarh (IXC) | IndiGo | 6E614 | 17:30 | Scheduled | |
Aurangabad (IXU) | IndiGo | 6E7453 | 17:50 | Scheduled | |
Mumbai (BOM) | IndiGo | 6E5241 expand_more(3) | 18:30 | Scheduled | |
Mumbai (BOM) | British Airways | BA7997 | 18:30 | Scheduled | |
Mumbai (BOM) | Malaysia Airlines | MH5266 | 18:30 | Scheduled | |
Mumbai (BOM) | Virgin Atlantic | VS8543 | 18:30 | Scheduled | |
Bangalore (BLR) | IndiGo | 6E6168 expand_more(4) | 18:40 | Scheduled | |
Bangalore (BLR) | Japan Airlines | JL9711 | 18:40 | Scheduled | |
Bangalore (BLR) | Malaysia Airlines | MH5582 | 18:40 | Scheduled | |
Bangalore (BLR) | Qantas | QF8680 | 18:40 | Scheduled | |
Bangalore (BLR) | Virgin Atlantic | VS8253 | 18:40 | Scheduled | |
New Delhi (DEL) | IndiGo | 6E5025 expand_more(2) | 18:50 | Scheduled | |
New Delhi (DEL) | Japan Airlines | JL9623 | 18:50 | Scheduled | |
New Delhi (DEL) | Virgin Atlantic | VS8764 | 18:50 | Scheduled | |
Hyderabad (HYD) | IndiGo | 6E6329 | 19:25 | Scheduled | |
Mumbai (BOM) | Air India Express | IX1243 expand_more(1) | 19:40 | Scheduled | |
Mumbai (BOM) | Air India | AI9533 | 19:40 | Scheduled | |
Bangalore (BLR) | IndiGo | 6E6554 expand_more(3) | 20:20 | Scheduled | |
Bangalore (BLR) | Japan Airlines | JL9712 | 20:20 | Scheduled | |
Bangalore (BLR) | Qantas | QF8683 | 20:20 | Scheduled | |
Bangalore (BLR) | Virgin Atlantic | VS8254 | 20:20 | Scheduled | |
New Delhi (DEL) | IndiGo | 6E2150 expand_more(2) | 20:25 | Scheduled | |
New Delhi (DEL) | Japan Airlines | JL9096 | 20:25 | Scheduled | |
New Delhi (DEL) | Virgin Atlantic | VS8768 | 20:25 | Scheduled | |
Raipur (RPR) | IndiGo | 6E885 | 20:45 | Scheduled | |
Ahmedabad (AMD) | IndiGo | 6E992 expand_more(1) | 20:50 | Scheduled | |
Ahmedabad (AMD) | Malaysia Airlines | MH5262 | 20:50 | Scheduled | |
Mumbai (BOM) | Air India | AI2505 | 22:10 | Scheduled | |
Mumbai (BOM) | IndiGo | 6E5137 expand_more(4) | 22:25 | Scheduled | |
Mumbai (BOM) | Malaysia Airlines | MH5582 | 22:25 | Scheduled | |
Mumbai (BOM) | Malaysia Airlines | MH5580 | 22:25 | Scheduled | |
Mumbai (BOM) | Virgin Atlantic | VS8275 | 22:25 | Scheduled | |
Mumbai (BOM) | Virgin Atlantic | VS8244 | 22:25 | Scheduled | |
Dubai (DXB) | Air India Express | IX840 expand_more(1) | 22:40 | Scheduled | |
Dubai (DXB) | Air India | AI9108 | 22:40 | Scheduled | |
Mumbai (BOM) | IndiGo | 6E5106 expand_more(2) | 23:30 | Scheduled | |
Mumbai (BOM) | Malaysia Airlines | MH5267 | 23:30 | Scheduled | |
Mumbai (BOM) | Virgin Atlantic | VS8544 | 23:30 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Mumbai (BOM) | IndiGo | 6E5019 expand_more(3) | 00:05 | Scheduled | |
Mumbai (BOM) | British Airways | BA7928 | 00:05 | Scheduled | |
Mumbai (BOM) | Malaysia Airlines | MH5282 | 00:05 | Scheduled | |
Mumbai (BOM) | Virgin Atlantic | VS9009 | 00:05 | Scheduled | |
Dubai (DXB) | Air India Express | IX839 expand_more(1) | 01:00 | Scheduled | |
Dubai (DXB) | Air India | AI9107 | 01:00 | Scheduled | |
Bahrain (BAH) | Gulf Air | GF285 | 04:40 | Scheduled | |
Mumbai (BOM) | IndiGo | 6E2175 expand_more(2) | 06:45 | Scheduled | |
Mumbai (BOM) | Malaysia Airlines | MH5281 | 06:45 | Scheduled | |
Mumbai (BOM) | Virgin Atlantic | VS9005 | 06:45 | Scheduled | |
Mumbai (BOM) | Air India | AI604 | 07:05 | Scheduled | |
Hyderabad (HYD) | IndiGo | 6E744 | 07:10 | Scheduled | |
Raipur (RPR) | IndiGo | 6E211 | 07:25 | Scheduled | |
Aurangabad (IXU) | IndiGo | 6E7454 | 12:55 | Scheduled | |
Hyderabad (HYD) | IndiGo | 6E374 | 13:00 | Scheduled | |
Mumbai (BOM) | IndiGo | 6E5143 expand_more(1) | 13:05 | Scheduled | |
Mumbai (BOM) | Virgin Atlantic | VS9007 | 13:05 | Scheduled | |
Mumbai (BOM) | Air India | AI2842 | 13:20 | Scheduled | |
Delhi (DEL) | IndiGo | 6E2091 expand_more(2) | 13:20 | Scheduled | |
Delhi (DEL) | Japan Airlines | JL9598 | 13:20 | Scheduled | |
Delhi (DEL) | Virgin Atlantic | VS9037 | 13:20 | Scheduled | |
Kolkata (CCU) | Air India Express | IX1512 expand_more(2) | 13:25 | Scheduled | |
Kolkata (CCU) | Air India | AI9458 | 13:25 | Scheduled | |
Kolkata (CCU) | Air India | AI9462 | 13:25 | Scheduled | |
Hyderabad (HYD) | Air India Express | IX2933 expand_more(1) | 13:25 | Scheduled | |
Hyderabad (HYD) | Air India | AI9597 | 13:25 | Scheduled | |
Mumbai (BOM) | Air India Express | IX1214 expand_more(1) | 13:55 | Scheduled | |
Mumbai (BOM) | Air India | AI9530 | 13:55 | Scheduled | |
Delhi (DEL) | Air India | AI2628 expand_more(3) | 14:10 | Scheduled | |
Delhi (DEL) | Ethiopian Airlines | ET1154 | 14:10 | Scheduled | |
Delhi (DEL) | LOT | LO4452 | 14:10 | Scheduled | |
Delhi (DEL) | Swiss | LX9863 | 14:10 | Scheduled | |
Bengaluru (BLR) | Air India Express | IX2703 expand_more(1) | 14:25 | Scheduled | |
Bengaluru (BLR) | Air India | AI9521 | 14:25 | Scheduled | |
Bengaluru (BLR) | SmartLynx | 6E633 expand_more(4) | 14:30 | Scheduled | |
Bengaluru (BLR) | Japan Airlines | JL9586 | 14:30 | Scheduled | |
Bengaluru (BLR) | Malaysia Airlines | MH5577 | 14:30 | Scheduled | |
Bengaluru (BLR) | Qantas | QF8681 | 14:30 | Scheduled | |
Bengaluru (BLR) | Virgin Atlantic | VS8999 | 14:30 | Scheduled | |
Indore (IDR) | IndiGo | 6E813 | 14:40 | Scheduled | |
Kolkata (CCU) | IndiGo | 6E162 | 15:10 | Scheduled | |
Delhi (DEL) | IndiGo | 6E6264 expand_more(3) | 15:20 | Scheduled | |
Delhi (DEL) | American Airlines | AA9193 | 15:20 | Scheduled | |
Delhi (DEL) | Japan Airlines | JL9607 | 15:20 | Scheduled | |
Delhi (DEL) | Virgin Atlantic | VS9058 | 15:20 | Scheduled | |
Mumbai (BOM) | Air India | AI664 | 15:25 | Scheduled | |
Bhubaneswar (BBI) | IndiGo | 6E859 | 15:25 | Scheduled | |
Ahmedabad (AMD) | IndiGo | 6E6553 expand_more(1) | 16:10 | Scheduled | |
Ahmedabad (AMD) | Malaysia Airlines | MH5607 | 16:10 | Scheduled | |
Mumbai (BOM) | IndiGo | 6E5231 expand_more(4) | 16:30 | Scheduled | |
Mumbai (BOM) | Air France | AF6070 | 16:30 | Scheduled | |
Mumbai (BOM) | British Airways | BA8015 | 16:30 | Scheduled | |
Mumbai (BOM) | Malaysia Airlines | MH5284 | 16:30 | Scheduled | |
Mumbai (BOM) | Virgin Atlantic | VS9023 | 16:30 | Scheduled | |
Hyderabad (HYD) | IndiGo | 6E117 expand_more(1) | 17:10 | Scheduled | |
Hyderabad (HYD) | British Airways | BA8816 | 17:10 | Scheduled | |
Surat (STV) | IndiGo | 6E418 | 17:10 | Scheduled | |
Bengaluru (BLR) | IndiGo | 6E6754 expand_more(4) | 17:15 | Scheduled | |
Bengaluru (BLR) | Japan Airlines | JL9589 | 17:15 | Scheduled | |
Bengaluru (BLR) | Malaysia Airlines | MH5277 | 17:15 | Scheduled | |
Bengaluru (BLR) | Qantas | QF8685 | 17:15 | Scheduled | |
Bengaluru (BLR) | Virgin Atlantic | VS9002 | 17:15 | Scheduled | |
Mumbai (BOM) | Air India | AI2746 expand_more(5) | 17:30 | Scheduled | |
Mumbai (BOM) | Egyptair | MS9568 | 17:30 | Scheduled | |
Mumbai (BOM) | Ethiopian Airlines | ET1752 | 17:30 | Scheduled | |
Mumbai (BOM) | Lufthansa | LH5303 | 17:30 | Scheduled | |
Mumbai (BOM) | Singapore Airlines | SQ4887 | 17:30 | Scheduled | |
Mumbai (BOM) | Swiss | LX9875 | 17:30 | Scheduled | |
Chandigarh (IXC) | IndiGo | 6E724 | 18:00 | Scheduled | |
Coimbatore (CJB) | IndiGo | 6E7453 | 18:15 | Scheduled | |
Mumbai (BOM) | IndiGo | 6E5242 expand_more(5) | 19:05 | Scheduled | |
Mumbai (BOM) | Air France | AF3769 | 19:05 | Scheduled | |
Mumbai (BOM) | British Airways | BA8018 | 19:05 | Scheduled | |
Mumbai (BOM) | KLM | KL3691 | 19:05 | Scheduled | |
Mumbai (BOM) | Malaysia Airlines | MH5285 | 19:05 | Scheduled | |
Mumbai (BOM) | Virgin Atlantic | VS9026 | 19:05 | Scheduled | |
Bengaluru (BLR) | IndiGo | 6E6163 expand_more(4) | 19:15 | Scheduled | |
Bengaluru (BLR) | Japan Airlines | JL9714 | 19:15 | Scheduled | |
Bengaluru (BLR) | Malaysia Airlines | MH5606 | 19:15 | Scheduled | |
Bengaluru (BLR) | Malaysia Airlines | MH5268 | 19:15 | Scheduled | |
Bengaluru (BLR) | Virgin Atlantic | VS8257 | 19:15 | Scheduled | |
Delhi (DEL) | IndiGo | 6E5008 expand_more(4) | 19:25 | Scheduled | |
Delhi (DEL) | Air France | AF3772 | 19:25 | Scheduled | |
Delhi (DEL) | Japan Airlines | JL9600 | 19:25 | Scheduled | |
Delhi (DEL) | KLM | KL4754 | 19:25 | Scheduled | |
Delhi (DEL) | Virgin Atlantic | VS9042 | 19:25 | Scheduled | |
Hyderabad (HYD) | IndiGo | 6E6177 expand_more(1) | 20:00 | Scheduled | |
Hyderabad (HYD) | British Airways | BA8815 | 20:00 | Scheduled | |
Mumbai (BOM) | Air India Express | IX1241 expand_more(1) | 20:10 | Scheduled | |
Mumbai (BOM) | Air India | AI9532 | 20:10 | Scheduled | |
Bengaluru (BLR) | IndiGo | 6E6557 expand_more(5) | 20:55 | Scheduled | |
Bengaluru (BLR) | Japan Airlines | JL9715 | 20:55 | Scheduled | |
Bengaluru (BLR) | KLM | KL3705 | 20:55 | Scheduled | |
Bengaluru (BLR) | Malaysia Airlines | MH5265 | 20:55 | Scheduled | |
Bengaluru (BLR) | Malaysia Airlines | MH5569 | 20:55 | Scheduled | |
Bengaluru (BLR) | Virgin Atlantic | VS8258 | 20:55 | Scheduled | |
Delhi (DEL) | IndiGo | 6E5207 expand_more(3) | 21:05 | Scheduled | |
Delhi (DEL) | Japan Airlines | JL9605 | 21:05 | Scheduled | |
Delhi (DEL) | KLM | KL4755 | 21:05 | Scheduled | |
Delhi (DEL) | Virgin Atlantic | VS9053 | 21:05 | Scheduled | |
Cochin (COK) | IndiGo | 6E885 | 21:15 | Scheduled | |
Ahmedabad (AMD) | IndiGo | 6E281 expand_more(1) | 21:30 | Scheduled | |
Ahmedabad (AMD) | Malaysia Airlines | MH5606 | 21:30 | Scheduled | |
Mumbai (BOM) | Air India | AI2506 expand_more(3) | 22:45 | Scheduled | |
Mumbai (BOM) | Air Mauritius | MK8041 | 22:45 | Scheduled | |
Mumbai (BOM) | Ethiopian Airlines | ET4410 | 22:45 | Scheduled | |
Mumbai (BOM) | LOT | LO4462 | 22:45 | Scheduled | |
Mumbai (BOM) | IndiGo | 6E6360 expand_more(1) | 22:55 | Scheduled | |
Mumbai (BOM) | Virgin Atlantic | VS9367 | 22:55 | Scheduled |
Flying To and From Goa International Airport
This page provides information about the destinations that can be reached via Goa International Airport.
Don't forget to book a hire car!
Search for the cheapest vehicle hire deals at Goa International Airport
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Goa International Airport has seen significant growth in passenger numbers, surpassing expectations with a 12.73% surge compared to the previous month.