Goa International Flughafen Ankünfte (GOI)
Möglicherweise werden nicht alle Flüge angezeigt. Falls nicht verfügbar, verwenden Sie die Suche oben, um Ihren Flug nach Fluggesellschaft, Flughafen oder Flugnummer zu finden.
Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
---|---|---|---|---|---|
Hyderabad (HYD) | IndiGo | 6E362 | 12:30 | geplant | |
Mumbai (BOM) | IndiGo | 6E5307 expand_more(4) | 12:35 | geplant | |
Mumbai (BOM) | Air France | AF6475 | 12:35 | geplant | |
Mumbai (BOM) | British Airways | BA7926 | 12:35 | geplant | |
Mumbai (BOM) | Malaysia Airlines | MH5273 | 12:35 | geplant | |
Mumbai (BOM) | Virgin Atlantic | VS8547 | 12:35 | geplant | |
Coimbatore (CJB) | IndiGo | 6E7454 | 12:35 | geplant | |
New Delhi (DEL) | IndiGo | 6E2277 expand_more(4) | 12:40 | geplant | |
New Delhi (DEL) | Air France | AF6467 | 12:40 | geplant | |
New Delhi (DEL) | American Airlines | AA9180 | 12:40 | geplant | |
New Delhi (DEL) | Japan Airlines | JL9617 | 12:40 | geplant | |
New Delhi (DEL) | Virgin Atlantic | VS8765 | 12:40 | geplant | |
Mumbai (BOM) | Air India | AI2841 expand_more(3) | 12:45 | geplant | |
Mumbai (BOM) | Air Mauritius | MK8040 | 12:45 | geplant | |
Mumbai (BOM) | Ethiopian Airlines | ET1755 | 12:45 | geplant | |
Mumbai (BOM) | LOT | LO4461 | 12:45 | geplant | |
Hyderabad (HYD) | Air India Express | IX2932 expand_more(1) | 12:45 | geplant | |
Hyderabad (HYD) | Air India | AI9596 | 12:45 | geplant | |
Mumbai (BOM) | Air India Express | IX1070 expand_more(1) | 01:25 | geplant | |
Mumbai (BOM) | Air India | AI9531 | 01:25 | geplant | |
New Delhi (DEL) | Air India | AI2627 expand_more(3) | 01:30 | geplant | |
New Delhi (DEL) | Ethiopian Airlines | ET1151 | 01:30 | geplant | |
New Delhi (DEL) | LOT | LO4451 | 01:30 | geplant | |
New Delhi (DEL) | Swiss | LX9862 | 01:30 | geplant | |
New Delhi (DEL) | SmartLynx | 6E6241 expand_more(2) | 01:30 | geplant | |
New Delhi (DEL) | Japan Airlines | JL9099 | 01:30 | geplant | |
New Delhi (DEL) | Virgin Atlantic | VS8766 | 01:30 | geplant | |
Bangalore (BLR) | IndiGo | 6E6653 expand_more(3) | 01:45 | geplant | |
Bangalore (BLR) | Japan Airlines | JL9009 | 01:45 | geplant | |
Bangalore (BLR) | Malaysia Airlines | MH5576 | 01:45 | geplant | |
Bangalore (BLR) | Virgin Atlantic | VS8390 | 01:45 | geplant | |
Bangalore (BLR) | Air India Express | IX2702 expand_more(1) | 01:55 | geplant | |
Bangalore (BLR) | Air India | AI9520 | 01:55 | geplant | |
Indore (IDR) | IndiGo | 6E6219 | 02:05 | geplant | |
New Delhi (DEL) | Air India | AI883 | 02:15 | geplant | |
Kolkata (CCU) | IndiGo | 6E634 | 02:40 | geplant | |
Bangalore (BLR) | Air India Express | IX2973 expand_more(1) | 02:45 | geplant | |
Bangalore (BLR) | Air India | AI9524 | 02:45 | geplant | |
Mumbai (BOM) | Air India | AI2734 expand_more(1) | 02:50 | geplant | |
Mumbai (BOM) | Singapore Airlines | SQ4845 | 02:50 | geplant | |
Mumbai (BOM) | Air India | AI663 | 02:50 | geplant | |
New Delhi (DEL) | IndiGo | 6E5308 expand_more(2) | 02:50 | geplant | |
New Delhi (DEL) | Japan Airlines | JL9098 | 02:50 | geplant | |
New Delhi (DEL) | Virgin Atlantic | VS8767 | 02:50 | geplant | |
Pune (PNQ) | IndiGo | 6E367 | 03:00 | geplant |
Ferien- oder Geschäftsreise planen…
Buchen Sie im Voraus Mietwagen bei Goa International Flughafen für enorme Einsparungen.
Hatte Ihr flug verspätung oder wurde er annulliert?
Sie haben möglicherweise anspruch auf eine entschädigung von bis zu 600 EUR pro person in Ihrer gruppe..
Beanspruche Jetzt!Goa International Airport hat einen signifikanten Anstieg der Passagierzahlen verzeichnet und die Erwartungen mit einem Anstieg von 12,73% im Vergleich zum Vormonat übertroffen.