Ankünfte und Abflüge von Flügen in Goa International Flughafen
| Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Mumbai (BOM) | IndiGo | 6E6361 expand_more(4) | 06:05 | geplant | |
| Mumbai (BOM) | Air France | AF6052 | 06:05 | geplant | |
| Mumbai (BOM) | KLM | KL3680 | 06:05 | geplant | |
| Mumbai (BOM) | Malaysia Airlines | MH5272 | 06:05 | geplant | |
| Mumbai (BOM) | Virgin Atlantic | VS8546 | 06:05 | geplant | |
| Bangalore (BLR) | IndiGo | 6E194 expand_more(5) | 07:20 | geplant | |
| Bangalore (BLR) | Jet Linx Aviation | JL9007 | 07:20 | geplant | |
| Bangalore (BLR) | KLM | KL4722 | 07:20 | geplant | |
| Bangalore (BLR) | Malaysia Airlines | MH5575 | 07:20 | geplant | |
| Bangalore (BLR) | Qantas | QF8680 | 07:20 | geplant | |
| Bangalore (BLR) | Virgin Atlantic | VS8388 | 07:20 | geplant | |
| New Delhi (DEL) | Air India Express | IX1108 expand_more(1) | 07:30 | geplant | |
| New Delhi (DEL) | Air India | AI9540 | 07:30 | geplant | |
| New Delhi (DEL) | IndiGo | 6E5341 expand_more(5) | 07:40 | 07:15 | Gelandet |
| New Delhi (DEL) | Air France | AF6088 | 07:40 | 07:15 | Gelandet |
| New Delhi (DEL) | American Airlines | AA9180 | 07:40 | 07:15 | Gelandet |
| New Delhi (DEL) | Jet Linx Aviation | JL9099 | 07:40 | 07:15 | Gelandet |
| New Delhi (DEL) | KLM | KL4753 | 07:40 | 07:15 | Gelandet |
| New Delhi (DEL) | Virgin Atlantic | VS8766 | 07:40 | 07:15 | Gelandet |
| Mumbai (BOM) | IndiGo | 6E261 expand_more(5) | 12:30 | geplant | |
| Mumbai (BOM) | Air France | AF6071 | 12:30 | geplant | |
| Mumbai (BOM) | British Airways | BA8014 | 12:30 | geplant | |
| Mumbai (BOM) | KLM | KL4326 | 12:30 | geplant | |
| Mumbai (BOM) | Malaysia Airlines | MH5273 | 12:30 | geplant | |
| Mumbai (BOM) | Virgin Atlantic | VS8547 | 12:30 | geplant | |
| Hyderabad (HYD) | IndiGo | 6E362 expand_more(1) | 12:35 | geplant | |
| Hyderabad (HYD) | KLM | KL4724 | 12:35 | geplant | |
| New Delhi (DEL) | IndiGo | 6E2277 expand_more(4) | 12:55 | geplant | |
| New Delhi (DEL) | British Airways | BA8205 | 12:55 | geplant | |
| New Delhi (DEL) | Jet Linx Aviation | JL9617 | 12:55 | geplant | |
| New Delhi (DEL) | KLM | KL4314 | 12:55 | geplant | |
| New Delhi (DEL) | Virgin Atlantic | VS8765 | 12:55 | geplant | |
| New Delhi (DEL) | Air India | AI2627 expand_more(3) | 13:30 | geplant | |
| New Delhi (DEL) | Ethiopian Airlines | ET1151 | 13:30 | geplant | |
| New Delhi (DEL) | LOT | LO4451 | 13:30 | geplant | |
| New Delhi (DEL) | Swiss | LX9862 | 13:30 | geplant | |
| Mumbai (BOM) | Air India Express | IX1238 expand_more(1) | 13:40 | geplant | |
| Mumbai (BOM) | Air India | AI9531 | 13:40 | geplant | |
| Bangalore (BLR) | IndiGo | 6E6653 expand_more(5) | 13:50 | geplant | |
| Bangalore (BLR) | Jet Linx Aviation | JL9009 | 13:50 | geplant | |
| Bangalore (BLR) | KLM | KL4354 | 13:50 | geplant | |
| Bangalore (BLR) | Malaysia Airlines | MH5576 | 13:50 | geplant | |
| Bangalore (BLR) | Qantas | QF8682 | 13:50 | geplant | |
| Bangalore (BLR) | Virgin Atlantic | VS8390 | 13:50 | geplant | |
| Indore (IDR) | IndiGo | 6E6219 | 14:10 | geplant | |
| Bangalore (BLR) | Air India Express | IX1386 expand_more(1) | 14:15 | geplant | |
| Bangalore (BLR) | Air India | AI9520 | 14:15 | geplant | |
| Mumbai (BOM) | Air India | AI2477 expand_more(6) | 14:20 | geplant | |
| Mumbai (BOM) | Air Mauritius | MK8042 | 14:20 | geplant | |
| Mumbai (BOM) | Egyptair | MS9569 | 14:20 | geplant | |
| Mumbai (BOM) | Ethiopian Airlines | ET1153 | 14:20 | geplant | |
| Mumbai (BOM) | Lufthansa | LH5312 | 14:20 | geplant | |
| Mumbai (BOM) | SriLankan Airlines | UL3640 | 14:20 | geplant | |
| Mumbai (BOM) | Swiss | LX9874 | 14:20 | geplant | |
| New Delhi (DEL) | Air India Express | IX1068 expand_more(1) | 14:30 | Verzögert | |
| New Delhi (DEL) | Air India | AI9722 | 14:30 | Verzögert | |
| Kolkata (CCU) | IndiGo | 6E634 | 14:35 | geplant | |
| New Delhi (DEL) | IndiGo | 6E358 expand_more(3) | 14:40 | geplant | |
| New Delhi (DEL) | British Airways | BA8206 | 14:40 | geplant | |
| New Delhi (DEL) | Jet Linx Aviation | JL9098 | 14:40 | geplant | |
| New Delhi (DEL) | Virgin Atlantic | VS8767 | 14:40 | geplant | |
| Pune (PNQ) | IndiGo | 6E367 | 15:00 | geplant | |
| Mumbai (BOM) | IndiGo | 6E230 expand_more(2) | 15:10 | geplant | |
| Mumbai (BOM) | British Airways | BA8017 | 15:10 | geplant | |
| Mumbai (BOM) | Virgin Atlantic | VS8545 | 15:10 | geplant | |
| Bangalore (BLR) | IndiGo | 6E6753 expand_more(4) | 16:35 | 16:28 | Gelandet |
| Bangalore (BLR) | Jet Linx Aviation | JL5294 | 16:35 | 16:28 | Gelandet |
| Bangalore (BLR) | Malaysia Airlines | MH5263 | 16:35 | 16:28 | Gelandet |
| Bangalore (BLR) | Qantas | QF8686 | 16:35 | 16:28 | Gelandet |
| Bangalore (BLR) | Virgin Atlantic | VS8391 | 16:35 | 16:28 | Gelandet |
| Surat (STV) | IndiGo | 6E419 | 16:40 | Verzögert | |
| Mumbai (BOM) | Air India | AI2745 expand_more(1) | 16:50 | geplant | |
| Mumbai (BOM) | Singapore Airlines | SQ4979 | 16:50 | geplant | |
| Coimbatore (CJB) | IndiGo | 6E7453 | 17:05 | geplant | |
| Ahmedabad (AMD) | IndiGo | 6E6345 expand_more(2) | 17:45 | geplant | |
| Ahmedabad (AMD) | Malaysia Airlines | MH4562 | 17:45 | geplant | |
| Ahmedabad (AMD) | Malaysia Airlines | MH5262 | 17:45 | geplant | |
| Mumbai (BOM) | Air India Express | IX1242 expand_more(1) | 17:50 | geplant | |
| Mumbai (BOM) | Air India | AI9533 | 17:50 | geplant | |
| Mumbai (BOM) | IndiGo | 6E5241 expand_more(3) | 18:05 | geplant | |
| Mumbai (BOM) | British Airways | BA8018 | 18:05 | geplant | |
| Mumbai (BOM) | Malaysia Airlines | MH5266 | 18:05 | geplant | |
| Mumbai (BOM) | Virgin Atlantic | VS8543 | 18:05 | geplant | |
| Bangalore (BLR) | IndiGo | 6E6168 expand_more(4) | 18:55 | geplant | |
| Bangalore (BLR) | Jet Linx Aviation | JL9015 | 18:55 | geplant | |
| Bangalore (BLR) | Malaysia Airlines | MH5582 | 18:55 | geplant | |
| Bangalore (BLR) | Qantas | QF8684 | 18:55 | geplant | |
| Bangalore (BLR) | Virgin Atlantic | VS8210 | 18:55 | geplant | |
| Chennai Madras (MAA) | IndiGo | 6E588 expand_more(1) | 19:10 | geplant | |
| Chennai Madras (MAA) | Malaysia Airlines | MH4558 | 19:10 | geplant | |
| Hyderabad (HYD) | IndiGo | 6E6329 expand_more(1) | 19:35 | 19:18 | Gelandet |
| Hyderabad (HYD) | KLM | KL4368 | 19:35 | 19:18 | Gelandet |
| Bangalore (BLR) | IndiGo | 6E6554 expand_more(3) | 20:25 | geplant | |
| Bangalore (BLR) | Jet Linx Aviation | JL9712 | 20:25 | geplant | |
| Bangalore (BLR) | Qantas | QF8683 | 20:25 | geplant | |
| Bangalore (BLR) | Virgin Atlantic | VS8254 | 20:25 | geplant | |
| Bangalore (BLR) | Air India Express | IX1539 expand_more(1) | 20:45 | geplant | |
| Bangalore (BLR) | Air India | AI9528 | 20:45 | geplant | |
| Hyderabad (HYD) | IndiGo | 6E984 | 20:55 | geplant | |
| New Delhi (DEL) | IndiGo | 6E357 expand_more(3) | 22:00 | geplant | |
| New Delhi (DEL) | British Airways | BA8204 | 22:00 | geplant | |
| New Delhi (DEL) | Jet Linx Aviation | JL9623 | 22:00 | geplant | |
| New Delhi (DEL) | Virgin Atlantic | VS8764 | 22:00 | geplant | |
| Manama (BAH) | Gulf Air | GF286 | 22:05 | geplant | |
| Bangalore (BLR) | Alliance Air | 9I547 | 22:25 | geplant | |
| Mumbai (BOM) | IndiGo | 6E5106 expand_more(3) | 23:30 | geplant | |
| Mumbai (BOM) | British Airways | BA8015 | 23:30 | geplant | |
| Mumbai (BOM) | Malaysia Airlines | MH5567 | 23:30 | geplant | |
| Mumbai (BOM) | Virgin Atlantic | VS8544 | 23:30 | geplant | |
| Flugziel | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Mumbai (BOM) | IndiGo | 6E6156 expand_more(3) | 00:05 | geplant | |
| Mumbai (BOM) | British Airways | BA8770 | 00:05 | geplant | |
| Mumbai (BOM) | Malaysia Airlines | MH5282 | 00:05 | geplant | |
| Mumbai (BOM) | Virgin Atlantic | VS9009 | 00:05 | geplant | |
| Mumbai (BOM) | IndiGo | 6E2175 expand_more(3) | 06:40 | geplant | |
| Mumbai (BOM) | British Airways | BA8019 | 06:40 | geplant | |
| Mumbai (BOM) | Malaysia Airlines | MH5281 | 06:40 | geplant | |
| Mumbai (BOM) | Virgin Atlantic | VS9005 | 06:40 | geplant | |
| Bengaluru (BLR) | IndiGo | 6E249 expand_more(4) | 07:55 | geplant | |
| Bengaluru (BLR) | Jet Linx Aviation | JL5293 | 07:55 | geplant | |
| Bengaluru (BLR) | Malaysia Airlines | MH5578 | 07:55 | geplant | |
| Bengaluru (BLR) | Qantas | QF8688 | 07:55 | geplant | |
| Bengaluru (BLR) | Virgin Atlantic | VS9061 | 07:55 | geplant | |
| Delhi (DEL) | Air India Express | IX1561 expand_more(1) | 08:00 | geplant | |
| Delhi (DEL) | Air India | AI9541 | 08:00 | geplant | |
| Delhi (DEL) | IndiGo | 6E6243 expand_more(3) | 08:10 | geplant | |
| Delhi (DEL) | British Airways | BA8209 | 08:10 | geplant | |
| Delhi (DEL) | Jet Linx Aviation | JL9606 | 08:10 | geplant | |
| Delhi (DEL) | Virgin Atlantic | VS9033 | 08:10 | geplant | |
| Coimbatore (CJB) | IndiGo | 6E7454 | 12:55 | geplant | |
| Pune (PNQ) | IndiGo | 6E366 | 13:05 | geplant | |
| Mumbai (BOM) | IndiGo | 6E5158 expand_more(1) | 13:10 | geplant | |
| Mumbai (BOM) | Virgin Atlantic | VS9007 | 13:10 | geplant | |
| Delhi (DEL) | IndiGo | 6E2091 expand_more(3) | 13:25 | geplant | |
| Delhi (DEL) | British Airways | BA8208 | 13:25 | geplant | |
| Delhi (DEL) | Jet Linx Aviation | JL9054 | 13:25 | geplant | |
| Delhi (DEL) | Virgin Atlantic | VS9037 | 13:25 | geplant | |
| Delhi (DEL) | Air India | AI2628 expand_more(3) | 14:10 | geplant | |
| Delhi (DEL) | Ethiopian Airlines | ET1154 | 14:10 | geplant | |
| Delhi (DEL) | LOT | LO4452 | 14:10 | geplant | |
| Delhi (DEL) | Swiss | LX9863 | 14:10 | geplant | |
| Mumbai (BOM) | Air India Express | IX1214 expand_more(1) | 14:15 | geplant | |
| Mumbai (BOM) | Air India | AI9530 | 14:15 | geplant | |
| Bengaluru (BLR) | IndiGo | 6E633 expand_more(3) | 14:25 | geplant | |
| Bengaluru (BLR) | Jet Linx Aviation | JL9585 | 14:25 | geplant | |
| Bengaluru (BLR) | Qantas | QF8689 | 14:25 | geplant | |
| Bengaluru (BLR) | Virgin Atlantic | VS8999 | 14:25 | geplant | |
| Bengaluru (BLR) | Air India Express | IX2023 expand_more(1) | 14:45 | geplant | |
| Bengaluru (BLR) | Air India | AI9529 | 14:45 | geplant | |
| Indore (IDR) | IndiGo | 6E813 | 14:50 | geplant | |
| Mumbai (BOM) | Air India | AI2478 expand_more(1) | 14:55 | geplant | |
| Mumbai (BOM) | SriLankan Airlines | UL3642 | 14:55 | geplant | |
| Delhi (DEL) | Air India Express | IX1340 expand_more(1) | 15:00 | geplant | |
| Delhi (DEL) | Air India | AI9723 | 15:00 | geplant | |
| Kolkata (CCU) | IndiGo | 6E162 | 15:10 | geplant | |
| Delhi (DEL) | IndiGo | 6E6264 expand_more(5) | 15:20 | geplant | |
| Delhi (DEL) | Air France | AF3348 | 15:20 | geplant | |
| Delhi (DEL) | American Airlines | AA9193 | 15:20 | geplant | |
| Delhi (DEL) | Jet Linx Aviation | JL9598 | 15:20 | geplant | |
| Delhi (DEL) | KLM | KL4754 | 15:20 | geplant | |
| Delhi (DEL) | Virgin Atlantic | VS9058 | 15:20 | geplant | |
| Mumbai (BOM) | IndiGo | 6E5231 expand_more(5) | 16:30 | geplant | |
| Mumbai (BOM) | Air France | AF6070 | 16:30 | geplant | |
| Mumbai (BOM) | British Airways | BA8771 | 16:30 | geplant | |
| Mumbai (BOM) | KLM | KL4321 | 16:30 | geplant | |
| Mumbai (BOM) | Malaysia Airlines | MH5284 | 16:30 | geplant | |
| Mumbai (BOM) | Virgin Atlantic | VS9023 | 16:30 | geplant | |
| Hyderabad (HYD) | IndiGo | 6E374 | 16:35 | geplant | |
| Bengaluru (BLR) | IndiGo | 6E6754 expand_more(3) | 17:05 | geplant | |
| Bengaluru (BLR) | Jet Linx Aviation | JL9589 | 17:05 | geplant | |
| Bengaluru (BLR) | Qantas | QF8685 | 17:05 | geplant | |
| Bengaluru (BLR) | Virgin Atlantic | VS9002 | 17:05 | geplant | |
| Surat (STV) | IndiGo | 6E418 | 17:10 | geplant | |
| Navi Mumbai (NMI) | IndiGo | 6E7038 | 17:25 | geplant | |
| Mumbai (BOM) | Air India | AI2746 expand_more(7) | 17:30 | geplant | |
| Mumbai (BOM) | Air Mauritius | MK8041 | 17:30 | geplant | |
| Mumbai (BOM) | Egyptair | MS9568 | 17:30 | geplant | |
| Mumbai (BOM) | Ethiopian Airlines | ET1752 | 17:30 | geplant | |
| Mumbai (BOM) | Lufthansa | LH5303 | 17:30 | geplant | |
| Mumbai (BOM) | Singapore Airlines | SQ4887 | 17:30 | geplant | |
| Mumbai (BOM) | SriLankan Airlines | UL3650 | 17:30 | geplant | |
| Mumbai (BOM) | Swiss | LX9875 | 17:30 | geplant | |
| Mumbai (BOM) | Air India Express | IX1241 expand_more(1) | 18:20 | geplant | |
| Mumbai (BOM) | Air India | AI9532 | 18:20 | geplant | |
| Ahmedabad (AMD) | IndiGo | 6E381 expand_more(1) | 18:20 | geplant | |
| Ahmedabad (AMD) | Malaysia Airlines | MH5279 | 18:20 | geplant | |
| Mumbai (BOM) | IndiGo | 6E5242 expand_more(4) | 18:40 | geplant | |
| Mumbai (BOM) | Air France | AF3776 | 18:40 | geplant | |
| Mumbai (BOM) | KLM | KL3691 | 18:40 | geplant | |
| Mumbai (BOM) | Malaysia Airlines | MH5285 | 18:40 | geplant | |
| Mumbai (BOM) | Virgin Atlantic | VS9026 | 18:40 | geplant | |
| Bengaluru (BLR) | IndiGo | 6E6163 expand_more(5) | 19:25 | geplant | |
| Bengaluru (BLR) | Jet Linx Aviation | JL9587 | 19:25 | geplant | |
| Bengaluru (BLR) | KLM | KL4337 | 19:25 | geplant | |
| Bengaluru (BLR) | Malaysia Airlines | MH5277 | 19:25 | geplant | |
| Bengaluru (BLR) | Qantas | QF8687 | 19:25 | geplant | |
| Bengaluru (BLR) | Virgin Atlantic | VS9081 | 19:25 | geplant | |
| Chennai (MAA) | IndiGo | 6E589 expand_more(1) | 19:45 | geplant | |
| Chennai (MAA) | Malaysia Airlines | MH5570 | 19:45 | geplant | |
| Hyderabad (HYD) | IndiGo | 6E6177 expand_more(2) | 20:05 | geplant | |
| Hyderabad (HYD) | British Airways | BA8772 | 20:05 | geplant | |
| Hyderabad (HYD) | KLM | KL4351 | 20:05 | geplant | |
| Bengaluru (BLR) | IndiGo | 6E6557 expand_more(5) | 20:55 | geplant | |
| Bengaluru (BLR) | Jet Linx Aviation | JL9715 | 20:55 | geplant | |
| Bengaluru (BLR) | KLM | KL3705 | 20:55 | geplant | |
| Bengaluru (BLR) | Malaysia Airlines | MH5569 | 20:55 | geplant | |
| Bengaluru (BLR) | Qantas | QF8681 | 20:55 | geplant | |
| Bengaluru (BLR) | Virgin Atlantic | VS8258 | 20:55 | geplant | |
| Bengaluru (BLR) | Air India Express | IX1383 expand_more(1) | 21:15 | geplant | |
| Bengaluru (BLR) | Air India | AI9521 | 21:15 | geplant | |
| Hyderabad (HYD) | IndiGo | 6E985 expand_more(2) | 21:40 | geplant | |
| Hyderabad (HYD) | British Airways | BA8773 | 21:40 | geplant | |
| Hyderabad (HYD) | KLM | KL4713 | 21:40 | geplant | |
| Navi Mumbai (NMI) | IndiGo | 6E6360 | 21:45 | geplant | |
| Delhi (DEL) | IndiGo | 6E5008 expand_more(4) | 22:30 | geplant | |
| Delhi (DEL) | British Airways | BA8207 | 22:30 | geplant | |
| Delhi (DEL) | Jet Linx Aviation | JL9600 | 22:30 | geplant | |
| Delhi (DEL) | KLM | KL4755 | 22:30 | geplant | |
| Delhi (DEL) | Virgin Atlantic | VS9042 | 22:30 | geplant | |
| Bengaluru (BLR) | Alliance Air | 9I548 | 22:50 | geplant | |
| Bahrain (BAH) | Gulf Air | GF287 | 23:05 | geplant | |
Fliegen nach und von Goa International Flughafen
Diese Seite enthält Informationen über die Ziele, die über Goa International Flughafen.
erreicht werden könnenFerien- oder Geschäftsreise planen…
Buchen Sie im Voraus Mietwagen bei Goa International Flughafen für enorme Einsparungen.
Hatte Ihr flug verspätung oder wurde er annulliert?
Sie haben möglicherweise anspruch auf eine entschädigung von bis zu 600 EUR pro person in Ihrer gruppe..
Beanspruche Jetzt!Goa International Airport hat einen signifikanten Anstieg der Passagierzahlen verzeichnet und die Erwartungen mit einem Anstieg von 12,73% im Vergleich zum Vormonat übertroffen.

