Goa International Flughafen Abflüge (GOI)
Möglicherweise werden nicht alle Flüge angezeigt. Falls nicht verfügbar, verwenden Sie die Suche oben, um Ihren Flug nach Fluggesellschaft, Flughafen oder Flugnummer zu finden.
Flugziel | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
---|---|---|---|---|---|
Mumbai (BOM) | Air India | AI2746 expand_more(5) | 05:30 | geplant | |
Mumbai (BOM) | Egyptair | MS9568 | 05:30 | geplant | |
Mumbai (BOM) | Ethiopian Airlines | ET1752 | 05:30 | geplant | |
Mumbai (BOM) | Lufthansa | LH5303 | 05:30 | geplant | |
Mumbai (BOM) | Singapore Airlines | SQ4887 | 05:30 | geplant | |
Mumbai (BOM) | Swiss | LX9875 | 05:30 | geplant | |
Surat (STV) | Air India Express | IX2792 expand_more(1) | 05:45 | geplant | |
Surat (STV) | Air India | AI9602 | 05:45 | geplant | |
Chandigarh (IXC) | IndiGo | 6E724 | 06:00 | geplant | |
Coimbatore (CJB) | IndiGo | 6E7453 | 06:15 | geplant | |
Bengaluru (BLR) | Air India Express | IX2697 expand_more(1) | 07:00 | geplant | |
Bengaluru (BLR) | Air India | AI9529 | 07:00 | geplant | |
Mumbai (BOM) | IndiGo | 6E5242 expand_more(6) | 07:05 | geplant | |
Mumbai (BOM) | Air France | AF3769 | 07:05 | geplant | |
Mumbai (BOM) | British Airways | BA8018 | 07:05 | geplant | |
Mumbai (BOM) | KLM | KL3691 | 07:05 | geplant | |
Mumbai (BOM) | Malaysia Airlines | MH5285 | 07:05 | geplant | |
Mumbai (BOM) | Malaysia Airlines | MH5275 | 07:05 | geplant | |
Mumbai (BOM) | Virgin Atlantic | VS9026 | 07:05 | geplant | |
Bengaluru (BLR) | IndiGo | 6E6163 expand_more(4) | 07:15 | geplant | |
Bengaluru (BLR) | Japan Airlines | JL9714 | 07:15 | geplant | |
Bengaluru (BLR) | Malaysia Airlines | MH5606 | 07:15 | geplant | |
Bengaluru (BLR) | Malaysia Airlines | MH5584 | 07:15 | geplant | |
Bengaluru (BLR) | Virgin Atlantic | VS8257 | 07:15 | geplant | |
Delhi (DEL) | IndiGo | 6E5008 expand_more(4) | 07:25 | geplant | |
Delhi (DEL) | Air France | AF3772 | 07:25 | geplant | |
Delhi (DEL) | Japan Airlines | JL9600 | 07:25 | geplant | |
Delhi (DEL) | KLM | KL4754 | 07:25 | geplant | |
Delhi (DEL) | Virgin Atlantic | VS9042 | 07:25 | geplant | |
Chennai (MAA) | IndiGo | 6E589 expand_more(1) | 07:45 | geplant | |
Chennai (MAA) | Malaysia Airlines | MH5570 | 07:45 | geplant | |
Hyderabad (HYD) | IndiGo | 6E6177 expand_more(1) | 08:00 | geplant | |
Hyderabad (HYD) | British Airways | BA8815 | 08:00 | geplant | |
Mumbai (BOM) | Air India Express | IX1241 expand_more(1) | 08:10 | geplant | |
Mumbai (BOM) | Air India | AI9532 | 08:10 | geplant | |
Bengaluru (BLR) | IndiGo | 6E6557 expand_more(3) | 08:55 | geplant | |
Bengaluru (BLR) | Japan Airlines | JL9715 | 08:55 | geplant | |
Bengaluru (BLR) | KLM | KL3705 | 08:55 | geplant | |
Bengaluru (BLR) | Virgin Atlantic | VS8258 | 08:55 | geplant | |
Delhi (DEL) | IndiGo | 6E5207 expand_more(3) | 09:05 | geplant | |
Delhi (DEL) | Japan Airlines | JL9605 | 09:05 | geplant | |
Delhi (DEL) | KLM | KL4755 | 09:05 | geplant | |
Delhi (DEL) | Virgin Atlantic | VS9053 | 09:05 | geplant | |
Cochin (COK) | IndiGo | 6E885 | 09:15 | geplant |
Ferien- oder Geschäftsreise planen…
Buchen Sie im Voraus Mietwagen bei Goa International Flughafen für enorme Einsparungen.
Hatte Ihr flug verspätung oder wurde er annulliert?
Sie haben möglicherweise anspruch auf eine entschädigung von bis zu 600 EUR pro person in Ihrer gruppe..
Beanspruche Jetzt!Goa International Airport hat einen signifikanten Anstieg der Passagierzahlen verzeichnet und die Erwartungen mit einem Anstieg von 12,73% im Vergleich zum Vormonat übertroffen.