Ankünfte und Abflüge von Flügen in Goa International Flughafen
Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
---|---|---|---|---|---|
Manama (BAH) | Gulf Air | GF284 | 03:40 | Verzögert | |
Mumbai (BOM) | IndiGo | 6E6361 expand_more(4) | 06:00 | geplant | |
Mumbai (BOM) | Air France | AF6052 | 06:00 | geplant | |
Mumbai (BOM) | British Airways | BA7965 | 06:00 | geplant | |
Mumbai (BOM) | Malaysia Airlines | MH5272 | 06:00 | geplant | |
Mumbai (BOM) | Virgin Atlantic | VS8546 | 06:00 | geplant | |
Ahmedabad (AMD) | IndiGo | 6E6418 expand_more(2) | 06:25 | geplant | |
Ahmedabad (AMD) | Malaysia Airlines | MH5616 | 06:25 | geplant | |
Ahmedabad (AMD) | Malaysia Airlines | MH5580 | 06:25 | geplant | |
Mumbai (BOM) | Air India | AI603 expand_more(4) | 06:30 | geplant | |
Mumbai (BOM) | Air Mauritius | MK8040 | 06:30 | geplant | |
Mumbai (BOM) | Egyptair | MS9569 | 06:30 | geplant | |
Mumbai (BOM) | Lufthansa | LH5312 | 06:30 | geplant | |
Mumbai (BOM) | Swiss | LX9874 | 06:30 | geplant | |
Hyderabad (HYD) | IndiGo | 6E743 expand_more(1) | 06:40 | 06:23 | Gelandet |
Hyderabad (HYD) | KLM | KL4509 | 06:40 | geplant | |
Bangalore (BLR) | IndiGo | 6E194 expand_more(4) | 07:30 | geplant | |
Bangalore (BLR) | Jet Linx Aviation | JL9007 | 07:30 | geplant | |
Bangalore (BLR) | KLM | KL4722 | 07:30 | geplant | |
Bangalore (BLR) | Malaysia Airlines | MH5575 | 07:30 | geplant | |
Bangalore (BLR) | Virgin Atlantic | VS8388 | 07:30 | geplant | |
Kochi (COK) | IndiGo | 6E211 | 07:35 | 07:07 | Gelandet |
Hyderabad (HYD) | IndiGo | 6E362 | 12:30 | geplant | |
Mumbai (BOM) | IndiGo | 6E5307 expand_more(4) | 12:35 | geplant | |
Mumbai (BOM) | Air France | AF6475 | 12:35 | geplant | |
Mumbai (BOM) | British Airways | BA7926 | 12:35 | geplant | |
Mumbai (BOM) | Malaysia Airlines | MH5273 | 12:35 | geplant | |
Mumbai (BOM) | Virgin Atlantic | VS8547 | 12:35 | geplant | |
Coimbatore (CJB) | IndiGo | 6E7454 | 12:35 | 12:08 | Gelandet |
Mumbai (BOM) | Air India | AI2841 expand_more(2) | 12:40 | Verzögert | |
Mumbai (BOM) | Ethiopian Airlines | ET1755 | 12:40 | Verzögert | |
Mumbai (BOM) | LOT | LO4461 | 12:40 | geplant | |
New Delhi (DEL) | IndiGo | 6E2277 expand_more(4) | 12:40 | geplant | |
New Delhi (DEL) | Air France | AF6467 | 12:40 | geplant | |
New Delhi (DEL) | American Airlines | AA9180 | 12:40 | geplant | |
New Delhi (DEL) | Jet Linx Aviation | JL9617 | 12:40 | geplant | |
New Delhi (DEL) | Virgin Atlantic | VS8765 | 12:40 | geplant | |
New Delhi (DEL) | Air India | AI2627 expand_more(3) | 13:00 | geplant | |
New Delhi (DEL) | Ethiopian Airlines | ET1151 | 13:00 | geplant | |
New Delhi (DEL) | LOT | LO4451 | 13:00 | geplant | |
New Delhi (DEL) | Swiss | LX9862 | 13:00 | geplant | |
Mumbai (BOM) | Air India Express | IX1070 expand_more(1) | 13:15 | geplant | |
Mumbai (BOM) | Air India | AI9531 | 13:15 | geplant | |
New Delhi (DEL) | IndiGo | 6E6241 expand_more(2) | 13:30 | geplant | |
New Delhi (DEL) | Jet Linx Aviation | JL9099 | 13:30 | geplant | |
New Delhi (DEL) | Virgin Atlantic | VS8766 | 13:30 | geplant | |
New Delhi (DEL) | IndiGo | 6E2574 expand_more(2) | 13:40 | geplant | |
New Delhi (DEL) | Jet Linx Aviation | JL9293 | 13:40 | geplant | |
New Delhi (DEL) | Virgin Atlantic | VS8247 | 13:40 | geplant | |
Bangalore (BLR) | IndiGo | 6E6653 expand_more(4) | 13:45 | geplant | |
Bangalore (BLR) | Jet Linx Aviation | JL9009 | 13:45 | geplant | |
Bangalore (BLR) | Malaysia Airlines | MH5576 | 13:45 | geplant | |
Bangalore (BLR) | Qantas | QF8682 | 13:45 | geplant | |
Bangalore (BLR) | Virgin Atlantic | VS8390 | 13:45 | geplant | |
Bhubaneswar (BBI) | IndiGo | 6E858 | 14:00 | geplant | |
Hyderabad (HYD) | Air India Express | IX2879 expand_more(1) | 14:05 | geplant | |
Hyderabad (HYD) | Air India | AI9596 | 14:05 | geplant | |
Indore (IDR) | IndiGo | 6E6219 | 14:05 | geplant | |
New Delhi (DEL) | Air India | AI883 expand_more(1) | 14:15 | geplant | |
New Delhi (DEL) | Ethiopian Airlines | ET4416 | 14:15 | geplant | |
Kolkata (CCU) | IndiGo | 6E634 | 14:40 | 14:23 | Gelandet |
Mumbai (BOM) | Air India | AI2734 expand_more(2) | 14:50 | geplant | |
Mumbai (BOM) | Ethiopian Airlines | ET1153 | 14:50 | geplant | |
Mumbai (BOM) | Singapore Airlines | SQ4845 | 14:50 | geplant | |
New Delhi (DEL) | IndiGo | 6E5308 expand_more(2) | 14:50 | geplant | |
New Delhi (DEL) | Jet Linx Aviation | JL9098 | 14:50 | geplant | |
New Delhi (DEL) | Virgin Atlantic | VS8767 | 14:50 | geplant | |
Pune (PNQ) | IndiGo | 6E367 | 15:00 | geplant | |
Mumbai (BOM) | IndiGo | 6E5141 expand_more(2) | 15:25 | geplant | |
Mumbai (BOM) | British Airways | BA8014 | 15:25 | geplant | |
Mumbai (BOM) | Virgin Atlantic | VS8545 | 15:25 | geplant | |
Hyderabad (HYD) | IndiGo | 6E121 | 16:35 | geplant | |
Surat (STV) | IndiGo | 6E419 | 16:40 | geplant | |
Bangalore (BLR) | IndiGo | 6E6753 expand_more(4) | 16:45 | geplant | |
Bangalore (BLR) | Jet Linx Aviation | JL5294 | 16:45 | geplant | |
Bangalore (BLR) | Malaysia Airlines | MH5263 | 16:45 | geplant | |
Bangalore (BLR) | Qantas | QF8684 | 16:45 | geplant | |
Bangalore (BLR) | Virgin Atlantic | VS8391 | 16:45 | geplant | |
Chandigarh (IXC) | IndiGo | 6E614 | 17:30 | geplant | |
Lucknow (LKO) | IndiGo | 6E399 | 17:35 | geplant | |
Aurangabad (IXU) | IndiGo | 6E7453 | 17:50 | geplant | |
Mumbai (BOM) | IndiGo | 6E327 expand_more(3) | 18:30 | geplant | |
Mumbai (BOM) | British Airways | BA7997 | 18:30 | geplant | |
Mumbai (BOM) | Malaysia Airlines | MH5266 | 18:30 | geplant | |
Mumbai (BOM) | Virgin Atlantic | VS8543 | 18:30 | geplant | |
Bangalore (BLR) | IndiGo | 6E6168 expand_more(3) | 18:40 | geplant | |
Bangalore (BLR) | Jet Linx Aviation | JL9711 | 18:40 | geplant | |
Bangalore (BLR) | Malaysia Airlines | MH5580 | 18:40 | geplant | |
Bangalore (BLR) | Virgin Atlantic | VS8253 | 18:40 | geplant | |
Chennai Madras (MAA) | IndiGo | 6E588 expand_more(1) | 19:10 | geplant | |
Chennai Madras (MAA) | Malaysia Airlines | MH5569 | 19:10 | geplant | |
New Delhi (DEL) | IndiGo | 6E2028 expand_more(2) | 19:20 | geplant | |
New Delhi (DEL) | Jet Linx Aviation | JL9623 | 19:20 | geplant | |
New Delhi (DEL) | Virgin Atlantic | VS8764 | 19:20 | geplant | |
Hyderabad (HYD) | IndiGo | 6E6329 | 19:25 | geplant | |
Mumbai (BOM) | Air India Express | IX1243 expand_more(1) | 19:40 | geplant | |
Mumbai (BOM) | Air India | AI9533 | 19:40 | geplant | |
Bangalore (BLR) | IndiGo | 6E6554 expand_more(2) | 20:20 | geplant | |
Bangalore (BLR) | Jet Linx Aviation | JL9712 | 20:20 | geplant | |
Bangalore (BLR) | Virgin Atlantic | VS8254 | 20:20 | geplant | |
New Delhi (DEL) | IndiGo | 6E2150 expand_more(2) | 20:25 | geplant | |
New Delhi (DEL) | Jet Linx Aviation | JL9096 | 20:25 | geplant | |
New Delhi (DEL) | Virgin Atlantic | VS8768 | 20:25 | geplant | |
Raipur (RPR) | IndiGo | 6E885 | 20:45 | geplant | |
New Delhi (DEL) | Air India | AI2443 | 21:20 | geplant | |
Ahmedabad (AMD) | IndiGo | 6E992 expand_more(1) | 21:40 | geplant | |
Ahmedabad (AMD) | Malaysia Airlines | MH5261 | 21:40 | geplant | |
Bangalore (BLR) | Air India Express | IX1604 expand_more(1) | 21:50 | geplant | |
Bangalore (BLR) | Air India | AI9520 | 21:50 | geplant | |
Mumbai (BOM) | Air India | AI2505 | 22:05 | geplant | |
Mumbai (BOM) | IndiGo | 6E5137 expand_more(2) | 22:25 | geplant | |
Mumbai (BOM) | Virgin Atlantic | VS8275 | 22:25 | geplant | |
Mumbai (BOM) | Virgin Atlantic | VS8244 | 22:25 | geplant | |
Dubai (DXB) | Air India Express | IX840 expand_more(1) | 22:40 | geplant | |
Dubai (DXB) | Air India | AI9108 | 22:40 | geplant | |
Bangalore (BLR) | IndiGo | 6E977 expand_more(4) | 23:05 | geplant | |
Bangalore (BLR) | Jet Linx Aviation | JL5292 | 23:05 | geplant | |
Bangalore (BLR) | Malaysia Airlines | MH5262 | 23:05 | geplant | |
Bangalore (BLR) | Qantas | QF8680 | 23:05 | geplant | |
Bangalore (BLR) | Virgin Atlantic | VS8389 | 23:05 | geplant | |
Hyderabad (HYD) | IndiGo | 6E984 | 23:15 | geplant | |
Mumbai (BOM) | IndiGo | 6E5106 expand_more(2) | 23:30 | geplant | |
Mumbai (BOM) | Malaysia Airlines | MH5267 | 23:30 | geplant | |
Mumbai (BOM) | Virgin Atlantic | VS8544 | 23:30 | geplant |
Flugziel | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
---|---|---|---|---|---|
Mumbai (BOM) | IndiGo | 6E5019 expand_more(2) | 00:05 | geplant | |
Mumbai (BOM) | Malaysia Airlines | MH5282 | 00:05 | geplant | |
Mumbai (BOM) | Virgin Atlantic | VS9009 | 00:05 | geplant | |
Dubai (DXB) | Air India Express | IX839 expand_more(1) | 01:05 | geplant | |
Dubai (DXB) | Air India | AI9107 | 01:05 | geplant | |
Bahrain (BAH) | Gulf Air | GF285 | 04:40 | geplant | |
Mumbai (BOM) | IndiGo | 6E2175 expand_more(3) | 06:45 | geplant | |
Mumbai (BOM) | British Airways | BA7928 | 06:45 | geplant | |
Mumbai (BOM) | Malaysia Airlines | MH5281 | 06:45 | geplant | |
Mumbai (BOM) | Virgin Atlantic | VS9005 | 06:45 | geplant | |
Ahmedabad (AMD) | IndiGo | 6E6419 expand_more(1) | 06:55 | geplant | |
Ahmedabad (AMD) | Malaysia Airlines | MH5573 | 06:55 | geplant | |
Mumbai (BOM) | Air India | AI604 | 07:05 | geplant | |
Hyderabad (HYD) | IndiGo | 6E744 | 07:10 | geplant | |
Bengaluru (BLR) | IndiGo | 6E249 expand_more(2) | 08:00 | geplant | |
Bengaluru (BLR) | Jet Linx Aviation | JL9585 | 08:00 | geplant | |
Bengaluru (BLR) | Virgin Atlantic | VS8998 | 08:00 | geplant | |
Raipur (RPR) | IndiGo | 6E211 | 08:05 | geplant | |
Aurangabad (IXU) | IndiGo | 6E7454 | 12:55 | geplant | |
Pune (PNQ) | IndiGo | 6E366 | 13:00 | geplant | |
Mumbai (BOM) | IndiGo | 6E5143 expand_more(1) | 13:05 | geplant | |
Mumbai (BOM) | Virgin Atlantic | VS9007 | 13:05 | geplant | |
Mumbai (BOM) | Air India | AI2842 | 13:20 | geplant | |
Delhi (DEL) | IndiGo | 6E2091 expand_more(2) | 13:20 | geplant | |
Delhi (DEL) | Jet Linx Aviation | JL9598 | 13:20 | geplant | |
Delhi (DEL) | Virgin Atlantic | VS9037 | 13:20 | geplant | |
Mumbai (BOM) | Air India Express | IX1214 expand_more(1) | 13:45 | geplant | |
Mumbai (BOM) | Air India | AI9530 | 13:45 | geplant | |
Delhi (DEL) | IndiGo | 6E6243 expand_more(2) | 14:00 | geplant | |
Delhi (DEL) | Jet Linx Aviation | JL9606 | 14:00 | geplant | |
Delhi (DEL) | Virgin Atlantic | VS9033 | 14:00 | geplant | |
Delhi (DEL) | Air India | AI2628 | 14:10 | geplant | |
Ghaziabad (HDO) | IndiGo | 6E2575 | 14:20 | geplant | |
Bengaluru (BLR) | IndiGo | 6E633 expand_more(4) | 14:30 | geplant | |
Bengaluru (BLR) | Jet Linx Aviation | JL9586 | 14:30 | geplant | |
Bengaluru (BLR) | Malaysia Airlines | MH5577 | 14:30 | geplant | |
Bengaluru (BLR) | Qantas | QF8681 | 14:30 | geplant | |
Bengaluru (BLR) | Virgin Atlantic | VS8999 | 14:30 | geplant | |
Hyderabad (HYD) | Air India Express | IX2933 expand_more(1) | 14:35 | geplant | |
Hyderabad (HYD) | Air India | AI9597 | 14:35 | geplant | |
Indore (IDR) | IndiGo | 6E813 | 14:40 | geplant | |
Delhi (DEL) | Air India | AI884 expand_more(2) | 14:55 | geplant | |
Delhi (DEL) | Ethiopian Airlines | ET1154 | 14:55 | geplant | |
Delhi (DEL) | Swiss | LX9863 | 14:55 | geplant | |
Kolkata (CCU) | IndiGo | 6E162 | 15:10 | geplant | |
Delhi (DEL) | IndiGo | 6E6264 expand_more(3) | 15:20 | geplant | |
Delhi (DEL) | American Airlines | AA9193 | 15:20 | geplant | |
Delhi (DEL) | Jet Linx Aviation | JL9607 | 15:20 | geplant | |
Delhi (DEL) | Virgin Atlantic | VS9058 | 15:20 | geplant | |
Bhubaneswar (BBI) | IndiGo | 6E859 | 15:25 | geplant | |
Mumbai (BOM) | Air India | AI2735 expand_more(5) | 15:25 | geplant | |
Mumbai (BOM) | Egyptair | MS9568 | 15:25 | geplant | |
Mumbai (BOM) | Ethiopian Airlines | ET1752 | 15:25 | geplant | |
Mumbai (BOM) | Lufthansa | LH5303 | 15:25 | geplant | |
Mumbai (BOM) | Singapore Airlines | SQ4980 | 15:25 | geplant | |
Mumbai (BOM) | Swiss | LX9875 | 15:25 | geplant | |
Mumbai (BOM) | IndiGo | 6E5231 expand_more(4) | 16:30 | geplant | |
Mumbai (BOM) | Air France | AF6070 | 16:30 | geplant | |
Mumbai (BOM) | British Airways | BA8015 | 16:30 | geplant | |
Mumbai (BOM) | Malaysia Airlines | MH5284 | 16:30 | geplant | |
Mumbai (BOM) | Virgin Atlantic | VS9023 | 16:30 | geplant | |
Hyderabad (HYD) | IndiGo | 6E374 | 16:35 | geplant | |
Hyderabad (HYD) | IndiGo | 6E117 | 17:10 | geplant | |
Surat (STV) | IndiGo | 6E418 | 17:10 | geplant | |
Bengaluru (BLR) | IndiGo | 6E6754 expand_more(5) | 17:15 | geplant | |
Bengaluru (BLR) | Jet Linx Aviation | JL9589 | 17:15 | geplant | |
Bengaluru (BLR) | Malaysia Airlines | MH5277 | 17:15 | geplant | |
Bengaluru (BLR) | Malaysia Airlines | MH5281 | 17:15 | geplant | |
Bengaluru (BLR) | Qantas | QF8685 | 17:15 | geplant | |
Bengaluru (BLR) | Virgin Atlantic | VS9002 | 17:15 | geplant | |
Chandigarh (IXC) | IndiGo | 6E724 | 18:00 | geplant | |
Lucknow (LKO) | IndiGo | 6E6811 | 18:05 | geplant | |
Coimbatore (CJB) | IndiGo | 6E7453 | 18:15 | geplant | |
Mumbai (BOM) | IndiGo | 6E328 expand_more(5) | 19:05 | geplant | |
Mumbai (BOM) | Air France | AF3769 | 19:05 | geplant | |
Mumbai (BOM) | British Airways | BA8018 | 19:05 | geplant | |
Mumbai (BOM) | Malaysia Airlines | MH5285 | 19:05 | geplant | |
Mumbai (BOM) | Malaysia Airlines | MH5275 | 19:05 | geplant | |
Mumbai (BOM) | Virgin Atlantic | VS9026 | 19:05 | geplant | |
Bengaluru (BLR) | IndiGo | 6E6163 expand_more(4) | 19:15 | geplant | |
Bengaluru (BLR) | Jet Linx Aviation | JL9714 | 19:15 | geplant | |
Bengaluru (BLR) | Malaysia Airlines | MH5578 | 19:15 | geplant | |
Bengaluru (BLR) | Malaysia Airlines | MH5606 | 19:15 | geplant | |
Bengaluru (BLR) | Virgin Atlantic | VS8257 | 19:15 | geplant | |
Chennai (MAA) | IndiGo | 6E589 expand_more(1) | 19:45 | geplant | |
Chennai (MAA) | Malaysia Airlines | MH5570 | 19:45 | geplant | |
Delhi (DEL) | IndiGo | 6E5008 expand_more(4) | 19:55 | geplant | |
Delhi (DEL) | Air France | AF3772 | 19:55 | geplant | |
Delhi (DEL) | Jet Linx Aviation | JL9600 | 19:55 | geplant | |
Delhi (DEL) | KLM | KL4754 | 19:55 | geplant | |
Delhi (DEL) | Virgin Atlantic | VS9042 | 19:55 | geplant | |
Hyderabad (HYD) | IndiGo | 6E6177 expand_more(1) | 20:00 | geplant | |
Hyderabad (HYD) | British Airways | BA8815 | 20:00 | geplant | |
Mumbai (BOM) | Air India Express | IX1241 expand_more(1) | 20:10 | geplant | |
Mumbai (BOM) | Air India | AI9532 | 20:10 | geplant | |
Bengaluru (BLR) | IndiGo | 6E6557 expand_more(4) | 20:55 | geplant | |
Bengaluru (BLR) | Jet Linx Aviation | JL9715 | 20:55 | geplant | |
Bengaluru (BLR) | KLM | KL3705 | 20:55 | geplant | |
Bengaluru (BLR) | Malaysia Airlines | MH5616 | 20:55 | geplant | |
Bengaluru (BLR) | Virgin Atlantic | VS8258 | 20:55 | geplant | |
Delhi (DEL) | IndiGo | 6E5207 expand_more(3) | 21:05 | geplant | |
Delhi (DEL) | Jet Linx Aviation | JL9605 | 21:05 | geplant | |
Delhi (DEL) | KLM | KL4755 | 21:05 | geplant | |
Delhi (DEL) | Virgin Atlantic | VS9053 | 21:05 | geplant | |
Cochin (COK) | IndiGo | 6E885 | 21:15 | geplant | |
Delhi (DEL) | Air India | AI2448 expand_more(2) | 22:00 | geplant | |
Delhi (DEL) | Ethiopian Airlines | ET4414 | 22:00 | geplant | |
Delhi (DEL) | LOT | LO4452 | 22:00 | geplant | |
Ahmedabad (AMD) | IndiGo | 6E281 expand_more(1) | 22:15 | geplant | |
Ahmedabad (AMD) | Malaysia Airlines | MH5606 | 22:15 | geplant | |
Bengaluru (BLR) | Air India Express | IX1607 expand_more(1) | 22:20 | geplant | |
Bengaluru (BLR) | Air India | AI9521 | 22:20 | geplant | |
Mumbai (BOM) | Air India | AI2506 expand_more(2) | 22:45 | geplant | |
Mumbai (BOM) | Air Mauritius | MK8041 | 22:45 | geplant | |
Mumbai (BOM) | Ethiopian Airlines | ET4410 | 22:45 | geplant | |
Mumbai (BOM) | IndiGo | 6E6360 expand_more(1) | 22:55 | geplant | |
Mumbai (BOM) | Virgin Atlantic | VS9367 | 22:55 | geplant | |
Bengaluru (BLR) | IndiGo | 6E901 expand_more(3) | 23:35 | geplant | |
Bengaluru (BLR) | Jet Linx Aviation | JL9587 | 23:35 | geplant | |
Bengaluru (BLR) | Qantas | QF8683 | 23:35 | geplant | |
Bengaluru (BLR) | Virgin Atlantic | VS9000 | 23:35 | geplant | |
Hyderabad (HYD) | IndiGo | 6E985 expand_more(1) | 23:45 | geplant | |
Hyderabad (HYD) | British Airways | BA8816 | 23:45 | geplant |
Fliegen nach und von Goa International Flughafen
Diese Seite enthält Informationen über die Ziele, die über Goa International Flughafen.
erreicht werden könnenFerien- oder Geschäftsreise planen…
Buchen Sie im Voraus Mietwagen bei Goa International Flughafen für enorme Einsparungen.
Hatte Ihr flug verspätung oder wurde er annulliert?
Sie haben möglicherweise anspruch auf eine entschädigung von bis zu 600 EUR pro person in Ihrer gruppe..
Beanspruche Jetzt!Goa International Airport hat einen signifikanten Anstieg der Passagierzahlen verzeichnet und die Erwartungen mit einem Anstieg von 12,73% im Vergleich zum Vormonat übertroffen.