Ankünfte und Abflüge von Flügen in Goa International Flughafen
| Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Mumbai (BOM) | IndiGo | 6E6361 expand_more(4) | 06:05 | geplant | |
| Mumbai (BOM) | Air France | AF6052 | 06:05 | geplant | |
| Mumbai (BOM) | KLM | KL3680 | 06:05 | geplant | |
| Mumbai (BOM) | Malaysia Airlines | MH5272 | 06:05 | geplant | |
| Mumbai (BOM) | Virgin Atlantic | VS8546 | 06:05 | geplant | |
| Mumbai (BOM) | Air India | AI603 expand_more(5) | 06:30 | geplant | |
| Mumbai (BOM) | Air Mauritius | MK8040 | 06:30 | geplant | |
| Mumbai (BOM) | Egyptair | MS9569 | 06:30 | geplant | |
| Mumbai (BOM) | Lufthansa | LH5312 | 06:30 | geplant | |
| Mumbai (BOM) | SriLankan Airlines | UL3640 | 06:30 | geplant | |
| Mumbai (BOM) | Swiss | LX9874 | 06:30 | geplant | |
| Bangalore (BLR) | IndiGo | 6E194 expand_more(5) | 07:20 | geplant | |
| Bangalore (BLR) | Jet Linx Aviation | JL9007 | 07:20 | geplant | |
| Bangalore (BLR) | KLM | KL4722 | 07:20 | geplant | |
| Bangalore (BLR) | Malaysia Airlines | MH5575 | 07:20 | geplant | |
| Bangalore (BLR) | Qantas | QF8680 | 07:20 | geplant | |
| Bangalore (BLR) | Virgin Atlantic | VS8388 | 07:20 | geplant | |
| New Delhi (DEL) | Air India Express | IX1108 expand_more(1) | 07:30 | geplant | |
| New Delhi (DEL) | Air India | AI9540 | 07:30 | geplant | |
| New Delhi (DEL) | IndiGo | 6E5341 expand_more(7) | 07:40 | geplant | |
| New Delhi (DEL) | Air France | AF6088 | 07:40 | geplant | |
| New Delhi (DEL) | American Airlines | AA9180 | 07:40 | geplant | |
| New Delhi (DEL) | Jet Linx Aviation | JL9097 | 07:40 | geplant | |
| New Delhi (DEL) | Jet Linx Aviation | JL9099 | 07:40 | geplant | |
| New Delhi (DEL) | KLM | KL4753 | 07:40 | geplant | |
| New Delhi (DEL) | Virgin Atlantic | VS8227 | 07:40 | geplant | |
| New Delhi (DEL) | Virgin Atlantic | VS8766 | 07:40 | geplant | |
| New Delhi (DEL) | IndiGo | 6E5067 | 10:50 | geplant | |
| Indore (IDR) | IndiGo | 6E497 | 11:40 | geplant | |
| Mumbai (BOM) | IndiGo | 6E261 expand_more(4) | 12:30 | geplant | |
| Mumbai (BOM) | Air France | AF6071 | 12:30 | geplant | |
| Mumbai (BOM) | British Airways | BA8014 | 12:30 | geplant | |
| Mumbai (BOM) | Malaysia Airlines | MH5273 | 12:30 | geplant | |
| Mumbai (BOM) | Virgin Atlantic | VS8547 | 12:30 | geplant | |
| Hyderabad (HYD) | IndiGo | 6E362 expand_more(1) | 12:35 | geplant | |
| Hyderabad (HYD) | KLM | KL4724 | 12:35 | geplant | |
| New Delhi (DEL) | IndiGo | 6E2277 expand_more(3) | 12:55 | geplant | |
| New Delhi (DEL) | British Airways | BA8205 | 12:55 | geplant | |
| New Delhi (DEL) | Jet Linx Aviation | JL9617 | 12:55 | geplant | |
| New Delhi (DEL) | Virgin Atlantic | VS8765 | 12:55 | geplant | |
| Pune (PNQ) | Fly91 | IC2402 | 13:20 | geplant | |
| New Delhi (DEL) | Air India | AI2627 expand_more(3) | 13:30 | geplant | |
| New Delhi (DEL) | Ethiopian Airlines | ET1151 | 13:30 | geplant | |
| New Delhi (DEL) | LOT | LO4451 | 13:30 | geplant | |
| New Delhi (DEL) | Swiss | LX9862 | 13:30 | geplant | |
| Kochi (COK) | IndiGo | 6E211 | 13:35 | 13:15 | Gelandet |
| Mumbai (BOM) | Air India Express | IX1238 expand_more(1) | 13:40 | geplant | |
| Mumbai (BOM) | Air India | AI9531 | 13:40 | geplant | |
| Bangalore (BLR) | IndiGo | 6E6653 expand_more(4) | 13:50 | geplant | |
| Bangalore (BLR) | Jet Linx Aviation | JL9009 | 13:50 | geplant | |
| Bangalore (BLR) | Malaysia Airlines | MH5576 | 13:50 | geplant | |
| Bangalore (BLR) | Qantas | QF8682 | 13:50 | geplant | |
| Bangalore (BLR) | Virgin Atlantic | VS8390 | 13:50 | geplant | |
| Indore (IDR) | IndiGo | 6E6219 | 14:10 | geplant | |
| Mumbai (BOM) | Air India | AI2477 expand_more(2) | 14:20 | geplant | |
| Mumbai (BOM) | Air Mauritius | MK8042 | 14:20 | geplant | |
| Mumbai (BOM) | Ethiopian Airlines | ET1153 | 14:20 | geplant | |
| Bangalore (BLR) | Air India Express | IX1386 expand_more(1) | 14:25 | geplant | |
| Bangalore (BLR) | Air India | AI9520 | 14:25 | geplant | |
| New Delhi (DEL) | Air India Express | IX1068 expand_more(1) | 14:30 | geplant | |
| New Delhi (DEL) | Air India | AI9722 | 14:30 | geplant | |
| Kolkata (CCU) | IndiGo | 6E634 | 14:35 | geplant | |
| New Delhi (DEL) | IndiGo | 6E358 expand_more(3) | 14:40 | geplant | |
| New Delhi (DEL) | British Airways | BA8206 | 14:40 | geplant | |
| New Delhi (DEL) | Jet Linx Aviation | JL9098 | 14:40 | geplant | |
| New Delhi (DEL) | Virgin Atlantic | VS8767 | 14:40 | geplant | |
| Pune (PNQ) | IndiGo | 6E367 | 15:00 | geplant | |
| Mumbai (BOM) | IndiGo | 6E230 expand_more(2) | 15:25 | geplant | |
| Mumbai (BOM) | British Airways | BA8017 | 15:25 | geplant | |
| Mumbai (BOM) | Virgin Atlantic | VS8545 | 15:25 | geplant | |
| Bangalore (BLR) | IndiGo | 6E6753 expand_more(4) | 16:35 | 16:18 | Gelandet |
| Bangalore (BLR) | Jet Linx Aviation | JL5294 | 16:35 | 16:18 | Gelandet |
| Bangalore (BLR) | Malaysia Airlines | MH5263 | 16:35 | 16:18 | Gelandet |
| Bangalore (BLR) | Qantas | QF8686 | 16:35 | 16:18 | Gelandet |
| Bangalore (BLR) | Virgin Atlantic | VS8391 | 16:35 | 16:18 | Gelandet |
| Surat (STV) | IndiGo | 6E419 | 16:40 | 16:30 | Gelandet |
| Hyderabad (HYD) | IndiGo | 6E121 | 16:45 | 16:27 | Gelandet |
| Mumbai (BOM) | Air India | AI2745 expand_more(1) | 16:50 | geplant | |
| Mumbai (BOM) | Singapore Airlines | SQ4979 | 16:50 | geplant | |
| Sholapur (SSE) | Fly91 | IC2502 | 17:00 | geplant | |
| Coimbatore (CJB) | IndiGo | 6E7453 | 17:05 | geplant | |
| Lucknow (LKO) | IndiGo | 6E399 | 17:25 | geplant | |
| Mumbai (BOM) | Air India Express | IX1242 expand_more(1) | 17:50 | geplant | |
| Mumbai (BOM) | Air India | AI9533 | 17:50 | geplant | |
| Mumbai (BOM) | IndiGo | 6E5241 expand_more(2) | 18:05 | geplant | |
| Mumbai (BOM) | British Airways | BA8018 | 18:05 | geplant | |
| Mumbai (BOM) | Virgin Atlantic | VS8543 | 18:05 | geplant | |
| Chandigarh (IXC) | IndiGo | 6E614 | 18:20 | geplant | |
| Raipur (RPR) | IndiGo | 6E885 | 18:25 | geplant | |
| New Delhi (DEL) | Air India | AI487 expand_more(1) | 18:30 | geplant | |
| New Delhi (DEL) | Ethiopian Airlines | ET4414 | 18:30 | geplant | |
| Bangalore (BLR) | IndiGo | 6E6168 expand_more(4) | 18:55 | geplant | |
| Bangalore (BLR) | Jet Linx Aviation | JL9015 | 18:55 | geplant | |
| Bangalore (BLR) | Malaysia Airlines | MH5582 | 18:55 | geplant | |
| Bangalore (BLR) | Qantas | QF8684 | 18:55 | geplant | |
| Bangalore (BLR) | Virgin Atlantic | VS8210 | 18:55 | geplant | |
| Chennai Madras (MAA) | IndiGo | 6E588 expand_more(1) | 19:10 | geplant | |
| Chennai Madras (MAA) | Malaysia Airlines | MH4558 | 19:10 | geplant | |
| Nasik (ISK) | IndiGo | 6E7456 | 19:15 | geplant | |
| New Delhi (DEL) | IndiGo | 6E2150 expand_more(2) | 19:30 | geplant | |
| New Delhi (DEL) | Jet Linx Aviation | JL9096 | 19:30 | geplant | |
| New Delhi (DEL) | Virgin Atlantic | VS8768 | 19:30 | geplant | |
| Hyderabad (HYD) | IndiGo | 6E6329 | 19:35 | geplant | |
| Bangalore (BLR) | Air India Express | IX1538 expand_more(1) | 20:20 | geplant | |
| Bangalore (BLR) | Air India | AI9524 | 20:20 | geplant | |
| Bangalore (BLR) | IndiGo | 6E6554 expand_more(4) | 20:25 | geplant | |
| Bangalore (BLR) | Jet Linx Aviation | JL9712 | 20:25 | geplant | |
| Bangalore (BLR) | Qantas | QF8683 | 20:25 | geplant | |
| Bangalore (BLR) | Qantas | QF8685 | 20:25 | geplant | |
| Bangalore (BLR) | Virgin Atlantic | VS8254 | 20:25 | geplant | |
| Pune (PNQ) | Fly91 | IC2404 | 20:35 | geplant | |
| Mumbai (BOM) | Air India | AI2505 | 20:50 | geplant | |
| Ahmedabad (AMD) | IndiGo | 6E992 expand_more(2) | 21:05 | geplant | |
| Ahmedabad (AMD) | Malaysia Airlines | MH4556 | 21:05 | geplant | |
| Ahmedabad (AMD) | Malaysia Airlines | MH5267 | 21:05 | geplant | |
| Hyderabad (HYD) | IndiGo | 6E984 | 21:10 | geplant | |
| New Delhi (DEL) | IndiGo | 6E357 expand_more(3) | 22:00 | geplant | |
| New Delhi (DEL) | British Airways | BA8204 | 22:00 | geplant | |
| New Delhi (DEL) | Jet Linx Aviation | JL9623 | 22:00 | geplant | |
| New Delhi (DEL) | Virgin Atlantic | VS8764 | 22:00 | geplant | |
| Bangalore (BLR) | Alliance Air | 9I547 | 22:25 | geplant | |
| Bangalore (BLR) | IndiGo | 6E977 expand_more(6) | 23:00 | geplant | |
| Bangalore (BLR) | Jet Linx Aviation | JL9593 | 23:00 | geplant | |
| Bangalore (BLR) | Jet Linx Aviation | JL5293 | 23:00 | geplant | |
| Bangalore (BLR) | Malaysia Airlines | MH5606 | 23:00 | geplant | |
| Bangalore (BLR) | Qantas | QF5623 | 23:00 | geplant | |
| Bangalore (BLR) | Qantas | QF8683 | 23:00 | geplant | |
| Bangalore (BLR) | Virgin Atlantic | VS8242 | 23:00 | geplant | |
| Mumbai (BOM) | IndiGo | 6E5106 expand_more(3) | 23:30 | geplant | |
| Mumbai (BOM) | British Airways | BA8015 | 23:30 | geplant | |
| Mumbai (BOM) | Malaysia Airlines | MH5567 | 23:30 | geplant | |
| Mumbai (BOM) | Virgin Atlantic | VS8544 | 23:30 | geplant | |
| Flugziel | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Mumbai (BOM) | IndiGo | 6E6156 expand_more(2) | 00:05 | geplant | |
| Mumbai (BOM) | British Airways | BA8770 | 00:05 | geplant | |
| Mumbai (BOM) | Virgin Atlantic | VS9009 | 00:05 | geplant | |
| Mumbai (BOM) | IndiGo | 6E2175 expand_more(2) | 06:40 | geplant | |
| Mumbai (BOM) | British Airways | BA8019 | 06:40 | geplant | |
| Mumbai (BOM) | Virgin Atlantic | VS9005 | 06:40 | geplant | |
| Pune (PNQ) | Fly91 | IC2401 | 06:55 | geplant | |
| Mumbai (BOM) | Air India | AI604 | 07:05 | geplant | |
| Bengaluru (BLR) | IndiGo | 6E249 expand_more(5) | 07:55 | geplant | |
| Bengaluru (BLR) | Jet Linx Aviation | JL9293 | 07:55 | geplant | |
| Bengaluru (BLR) | Malaysia Airlines | MH5578 | 07:55 | geplant | |
| Bengaluru (BLR) | Qantas | QF8688 | 07:55 | geplant | |
| Bengaluru (BLR) | Qantas | QF8688 | 07:55 | geplant | |
| Bengaluru (BLR) | Virgin Atlantic | VS9061 | 07:55 | geplant | |
| Delhi (DEL) | Air India Express | IX1109 expand_more(1) | 08:00 | geplant | |
| Delhi (DEL) | Air India | AI9541 | 08:00 | geplant | |
| Delhi (DEL) | IndiGo | 6E6243 expand_more(3) | 08:10 | geplant | |
| Delhi (DEL) | British Airways | BA8209 | 08:10 | geplant | |
| Delhi (DEL) | Jet Linx Aviation | JL9606 | 08:10 | geplant | |
| Delhi (DEL) | Virgin Atlantic | VS9033 | 08:10 | geplant | |
| Indore (IDR) | IndiGo | 6E6738 | 12:25 | geplant | |
| Coimbatore (CJB) | IndiGo | 6E7454 | 12:55 | geplant | |
| Pune (PNQ) | IndiGo | 6E366 | 13:05 | geplant | |
| Mumbai (BOM) | IndiGo | 6E5158 expand_more(1) | 13:10 | geplant | |
| Mumbai (BOM) | Virgin Atlantic | VS9007 | 13:10 | geplant | |
| Delhi (DEL) | IndiGo | 6E2091 expand_more(2) | 13:25 | geplant | |
| Delhi (DEL) | Jet Linx Aviation | JL9054 | 13:25 | geplant | |
| Delhi (DEL) | Virgin Atlantic | VS9037 | 13:25 | geplant | |
| Solapur (SSE) | Fly91 | IC2501 | 13:50 | geplant | |
| Raipur (RPR) | IndiGo | 6E211 | 14:05 | geplant | |
| Delhi (DEL) | Air India | AI2628 | 14:10 | geplant | |
| Mumbai (BOM) | Air India Express | IX1214 expand_more(1) | 14:15 | geplant | |
| Mumbai (BOM) | Air India | AI9530 | 14:15 | geplant | |
| Bengaluru (BLR) | IndiGo | 6E633 expand_more(3) | 14:25 | geplant | |
| Bengaluru (BLR) | Jet Linx Aviation | JL9585 | 14:25 | geplant | |
| Bengaluru (BLR) | Qantas | QF8689 | 14:25 | geplant | |
| Bengaluru (BLR) | Virgin Atlantic | VS8999 | 14:25 | geplant | |
| Indore (IDR) | IndiGo | 6E813 | 14:40 | geplant | |
| Mumbai (BOM) | Air India | AI2478 expand_more(1) | 14:55 | geplant | |
| Mumbai (BOM) | SriLankan Airlines | UL3642 | 14:55 | geplant | |
| Bengaluru (BLR) | Air India Express | IX1387 expand_more(1) | 14:55 | geplant | |
| Bengaluru (BLR) | Air India | AI9529 | 14:55 | geplant | |
| Delhi (DEL) | Air India Express | IX1340 expand_more(1) | 15:00 | geplant | |
| Delhi (DEL) | Air India | AI9723 | 15:00 | geplant | |
| Nashik (ISK) | IndiGo | 6E7455 | 15:05 | geplant | |
| Kolkata (CCU) | IndiGo | 6E162 | 15:10 | geplant | |
| Delhi (DEL) | IndiGo | 6E6264 expand_more(4) | 15:20 | geplant | |
| Delhi (DEL) | Air France | AF3792 | 15:20 | geplant | |
| Delhi (DEL) | American Airlines | AA9193 | 15:20 | geplant | |
| Delhi (DEL) | Jet Linx Aviation | JL9598 | 15:20 | geplant | |
| Delhi (DEL) | Virgin Atlantic | VS9058 | 15:20 | geplant | |
| Mumbai (BOM) | IndiGo | 6E5231 expand_more(4) | 16:30 | geplant | |
| Mumbai (BOM) | Air France | AF6070 | 16:30 | geplant | |
| Mumbai (BOM) | British Airways | BA8771 | 16:30 | geplant | |
| Mumbai (BOM) | Malaysia Airlines | MH5284 | 16:30 | geplant | |
| Mumbai (BOM) | Virgin Atlantic | VS9023 | 16:30 | geplant | |
| Hyderabad (HYD) | IndiGo | 6E374 | 16:35 | geplant | |
| Bengaluru (BLR) | IndiGo | 6E6754 expand_more(4) | 17:05 | geplant | |
| Bengaluru (BLR) | Jet Linx Aviation | JL9589 | 17:05 | geplant | |
| Bengaluru (BLR) | Qantas | QF8687 | 17:05 | geplant | |
| Bengaluru (BLR) | Qantas | QF8685 | 17:05 | geplant | |
| Bengaluru (BLR) | Virgin Atlantic | VS9002 | 17:05 | geplant | |
| Surat (STV) | IndiGo | 6E418 | 17:10 | geplant | |
| Hyderabad (HYD) | IndiGo | 6E117 | 17:20 | geplant | |
| Navi Mumbai (NMI) | IndiGo | 6E7038 | 17:25 | geplant | |
| Mumbai (BOM) | Air India | AI2746 expand_more(3) | 17:30 | geplant | |
| Mumbai (BOM) | Lufthansa | LH5303 | 17:30 | geplant | |
| Mumbai (BOM) | Singapore Airlines | SQ4887 | 17:30 | geplant | |
| Mumbai (BOM) | Swiss | LX9875 | 17:30 | geplant | |
| Pune (PNQ) | Fly91 | IC2403 | 17:35 | geplant | |
| Lucknow (LKO) | IndiGo | 6E6811 | 17:55 | geplant | |
| Mumbai (BOM) | Air India Express | IX1241 expand_more(1) | 18:20 | geplant | |
| Mumbai (BOM) | Air India | AI9532 | 18:20 | geplant | |
| Mumbai (BOM) | IndiGo | 6E5242 expand_more(4) | 18:40 | geplant | |
| Mumbai (BOM) | Air France | AF3776 | 18:40 | geplant | |
| Mumbai (BOM) | KLM | KL3691 | 18:40 | geplant | |
| Mumbai (BOM) | Malaysia Airlines | MH5285 | 18:40 | geplant | |
| Mumbai (BOM) | Virgin Atlantic | VS9026 | 18:40 | geplant | |
| Cochin (COK) | IndiGo | 6E885 | 18:55 | geplant | |
| Chandigarh (IXC) | IndiGo | 6E724 | 19:00 | geplant | |
| Delhi (DEL) | Air India | AI488 expand_more(3) | 19:10 | geplant | |
| Delhi (DEL) | Ethiopian Airlines | ET1154 | 19:10 | geplant | |
| Delhi (DEL) | LOT | LO4452 | 19:10 | geplant | |
| Delhi (DEL) | Swiss | LX9863 | 19:10 | geplant | |
| Bengaluru (BLR) | IndiGo | 6E6163 expand_more(5) | 19:25 | geplant | |
| Bengaluru (BLR) | Jet Linx Aviation | JL9587 | 19:25 | geplant | |
| Bengaluru (BLR) | Malaysia Airlines | MH5277 | 19:25 | geplant | |
| Bengaluru (BLR) | Qantas | QF8681 | 19:25 | geplant | |
| Bengaluru (BLR) | Qantas | QF8687 | 19:25 | geplant | |
| Bengaluru (BLR) | Virgin Atlantic | VS9081 | 19:25 | geplant | |
| Chennai (MAA) | IndiGo | 6E589 expand_more(1) | 19:45 | geplant | |
| Chennai (MAA) | Malaysia Airlines | MH5570 | 19:45 | geplant | |
| Navi Mumbai (NMI) | IndiGo | 6E7078 | 19:50 | geplant | |
| Hyderabad (HYD) | IndiGo | 6E6177 expand_more(1) | 20:05 | geplant | |
| Hyderabad (HYD) | British Airways | BA8772 | 20:05 | geplant | |
| Delhi (DEL) | IndiGo | 6E363 expand_more(3) | 20:10 | geplant | |
| Delhi (DEL) | British Airways | BA8208 | 20:10 | geplant | |
| Delhi (DEL) | Jet Linx Aviation | JL9605 | 20:10 | geplant | |
| Delhi (DEL) | Virgin Atlantic | VS9053 | 20:10 | geplant | |
| Bengaluru (BLR) | IndiGo | 6E6557 expand_more(5) | 20:55 | geplant | |
| Bengaluru (BLR) | Jet Linx Aviation | JL9715 | 20:55 | geplant | |
| Bengaluru (BLR) | KLM | KL3705 | 20:55 | geplant | |
| Bengaluru (BLR) | Malaysia Airlines | MH5569 | 20:55 | geplant | |
| Bengaluru (BLR) | Qantas | QF5623 | 20:55 | geplant | |
| Bengaluru (BLR) | Virgin Atlantic | VS8258 | 20:55 | geplant | |
| Bengaluru (BLR) | Air India Express | IX2004 expand_more(1) | 21:00 | geplant | |
| Bengaluru (BLR) | Air India | AI9525 | 21:00 | geplant | |
| Mumbai (BOM) | Air India | AI2506 expand_more(4) | 21:30 | geplant | |
| Mumbai (BOM) | Air Mauritius | MK8041 | 21:30 | geplant | |
| Mumbai (BOM) | Egyptair | MS9568 | 21:30 | geplant | |
| Mumbai (BOM) | Ethiopian Airlines | ET4410 | 21:30 | geplant | |
| Mumbai (BOM) | SriLankan Airlines | UL3650 | 21:30 | geplant | |
| Ahmedabad (AMD) | IndiGo | 6E281 expand_more(1) | 21:35 | geplant | |
| Ahmedabad (AMD) | Malaysia Airlines | MH4557 | 21:35 | geplant | |
| Hyderabad (HYD) | IndiGo | 6E985 expand_more(2) | 21:40 | geplant | |
| Hyderabad (HYD) | British Airways | BA8773 | 21:40 | geplant | |
| Hyderabad (HYD) | KLM | KL4713 | 21:40 | geplant | |
| Navi Mumbai (NMI) | IndiGo | 6E6360 | 21:45 | geplant | |
| Delhi (DEL) | IndiGo | 6E5008 expand_more(4) | 22:30 | geplant | |
| Delhi (DEL) | British Airways | BA8207 | 22:30 | geplant | |
| Delhi (DEL) | Jet Linx Aviation | JL9600 | 22:30 | geplant | |
| Delhi (DEL) | KLM | KL4755 | 22:30 | geplant | |
| Delhi (DEL) | Virgin Atlantic | VS9042 | 22:30 | geplant | |
| Bengaluru (BLR) | Alliance Air | 9I548 | 22:50 | geplant | |
| Bengaluru (BLR) | IndiGo | 6E901 expand_more(6) | 23:30 | geplant | |
| Bengaluru (BLR) | Jet Linx Aviation | JL9690 | 23:30 | geplant | |
| Bengaluru (BLR) | Jet Linx Aviation | JL9588 | 23:30 | geplant | |
| Bengaluru (BLR) | Malaysia Airlines | MH5606 | 23:30 | geplant | |
| Bengaluru (BLR) | Qantas | QF5622 | 23:30 | geplant | |
| Bengaluru (BLR) | Virgin Atlantic | VS9000 | 23:30 | geplant | |
| Bengaluru (BLR) | Virgin Atlantic | VS8250 | 23:30 | geplant | |
Fliegen nach und von Goa International Flughafen
Diese Seite enthält Informationen über die Ziele, die über Goa International Flughafen.
erreicht werden könnenFerien- oder Geschäftsreise planen…
Buchen Sie im Voraus Mietwagen bei Goa International Flughafen für enorme Einsparungen.
Hatte Ihr flug verspätung oder wurde er annulliert?
Sie haben möglicherweise anspruch auf eine entschädigung von bis zu 600 EUR pro person in Ihrer gruppe..
Beanspruche Jetzt!Goa International Airport hat einen signifikanten Anstieg der Passagierzahlen verzeichnet und die Erwartungen mit einem Anstieg von 12,73% im Vergleich zum Vormonat übertroffen.

