Arrivées de Goa International Aéroport (GOI)
Tous les vols peuvent ne pas être affichés. S'il n'est pas disponible, utilisez la recherche ci-dessus pour trouver votre vol par compagnie aérienne, aéroport ou numéro de vol.
| Origine | Compagnie aérienne | Numero de vol | Prévue | Actuel | Statut |
|---|---|---|---|---|---|
| Bangalore (BLR) | IndiGo | 6E6753 expand_more(4) | 04:35 | 16:23 | A atterri |
| Bangalore (BLR) | Jet Linx Aviation | JL5294 | 04:35 | 16:23 | A atterri |
| Bangalore (BLR) | Malaysia Airlines | MH5263 | 04:35 | Programmé | |
| Bangalore (BLR) | Qantas | QF8686 | 04:35 | 16:23 | A atterri |
| Bangalore (BLR) | Virgin Atlantic | VS8391 | 04:35 | 16:23 | A atterri |
| Surat (STV) | IndiGo | 6E419 | 04:40 | Programmé | |
| Hyderabad (HYD) | Indigo | 6E121 | 04:45 | Programmé | |
| Coimbatore (CJB) | IndiGo | 6E7453 | 05:05 | Programmé | |
| Lucknow (LKO) | IndiGo | 6E399 | 05:25 | Programmé | |
| Mumbai (BOM) | Air India Express | IX1242 expand_more(1) | 05:50 | Programmé | |
| Mumbai (BOM) | Air India | AI9533 | 05:50 | Programmé | |
| Ahmedabad (AMD) | IndiGo | 6E6345 expand_more(2) | 05:55 | Programmé | |
| Ahmedabad (AMD) | Malaysia Airlines | MH5262 | 05:55 | Programmé | |
| Ahmedabad (AMD) | Malaysia Airlines | MH4562 | 05:55 | Programmé | |
| Mumbai (BOM) | IndiGo | 6E5241 expand_more(3) | 06:05 | Programmé | |
| Mumbai (BOM) | British Airways | BA8018 | 06:05 | Programmé | |
| Mumbai (BOM) | Malaysia Airlines | MH5266 | 06:05 | Programmé | |
| Mumbai (BOM) | Virgin Atlantic | VS8543 | 06:05 | Programmé | |
| Chandigarh (IXC) | IndiGo | 6E614 | 06:20 | Programmé | |
| Raipur (RPR) | IndiGo | 6E885 | 06:25 | Programmé | |
| New Delhi (DEL) | Air India | AI487 expand_more(1) | 06:30 | Programmé | |
| New Delhi (DEL) | Ethiopian Airlines | ET4414 | 06:30 | Programmé | |
| Bangalore (BLR) | IndiGo | 6E6168 expand_more(4) | 06:55 | Programmé | |
| Bangalore (BLR) | Jet Linx Aviation | JL9015 | 06:55 | Programmé | |
| Bangalore (BLR) | Malaysia Airlines | MH5582 | 06:55 | Programmé | |
| Bangalore (BLR) | Qantas | QF8684 | 06:55 | Programmé | |
| Bangalore (BLR) | Virgin Atlantic | VS8210 | 06:55 | Programmé | |
| Chennai Madras (MAA) | IndiGo | 6E588 expand_more(1) | 07:10 | Programmé | |
| Chennai Madras (MAA) | Malaysia Airlines | MH4558 | 07:10 | Programmé | |
| Mumbai (BOM) | Air India Express | IX2389 expand_more(1) | 07:25 | Programmé | |
| Mumbai (BOM) | Air India | AI9593 | 07:25 | Programmé | |
| New Delhi (DEL) | IndiGo | 6E2150 expand_more(2) | 07:30 | Programmé | |
| New Delhi (DEL) | Jet Linx Aviation | JL9096 | 07:30 | Programmé | |
| New Delhi (DEL) | Virgin Atlantic | VS8768 | 07:30 | Programmé | |
| Hyderabad (HYD) | IndiGo | 6E6329 expand_more(1) | 07:35 | Programmé | |
| Hyderabad (HYD) | KLM | KL4368 | 07:35 | Programmé | |
Planifier des vacances ou un voyage d'affaires
Pré-réservation Location de voiture chez Goa International Aéroport pour de grosses économies.
Votre vol a été retardé ou annulé ?
Vous pouvez être éligible pour recevoir jusqu'à 600 EUR de compensation par personne dans votre groupe..
Réclamez Maintenant!Goa International Airport a connu une croissance significative du nombre de passagers, dépassant les attentes avec une augmentation de 12,73% par rapport au mois précédent.

