Goa International Airport avganger (GOI)
Ikke alle flyreiser vises kanskje. Hvis ikke tilgjengelig, bruk søket ovenfor for å finne flyreisen din etter flyselskap, flyplass eller flynummer.
Destinasjon | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
---|---|---|---|---|---|
Nashik (ISK) | IndiGo | 6E7454 | 12.55 | planlagt | |
Pune (PNQ) | IndiGo | 6E366 | 01.00 | planlagt | |
Mumbai (BOM) | IndiGo | 6E5143 expand_more(1) | 01.05 | planlagt | |
Mumbai (BOM) | Virgin Atlantic | VS9007 | 01.05 | planlagt | |
Mumbai (BOM) | Air India | AI2842 | 01.20 | planlagt | |
Delhi (DEL) | IndiGo | 6E2091 expand_more(2) | 01.20 | planlagt | |
Delhi (DEL) | Jet Linx Aviation | JL9598 | 01.20 | planlagt | |
Delhi (DEL) | Virgin Atlantic | VS9037 | 01.20 | planlagt | |
Ghaziabad (HDO) | Air India Express | IX1512 expand_more(2) | 01.25 | planlagt | |
Ghaziabad (HDO) | Air India | AI9458 | 01.25 | planlagt | |
Ghaziabad (HDO) | Air India | AI9462 | 01.25 | planlagt | |
Mumbai (BOM) | Air India Express | IX1214 expand_more(1) | 01.55 | planlagt | |
Mumbai (BOM) | Air India | AI9530 | 01.55 | planlagt | |
Delhi (DEL) | Air India | AI2628 expand_more(3) | 02.10 | planlagt | |
Delhi (DEL) | Ethiopian Airlines | ET1154 | 02.10 | planlagt | |
Delhi (DEL) | LOT | LO4452 | 02.10 | planlagt | |
Delhi (DEL) | Swiss | LX9863 | 02.10 | planlagt | |
Ghaziabad (HDO) | IndiGo | 6E2575 | 02.20 | planlagt | |
Bengaluru (BLR) | SmartLynx | 6E633 expand_more(4) | 02.30 | planlagt | |
Bengaluru (BLR) | Jet Linx Aviation | JL9586 | 02.30 | planlagt | |
Bengaluru (BLR) | Malaysia Airlines | MH5577 | 02.30 | planlagt | |
Bengaluru (BLR) | Qantas | QF8681 | 02.30 | planlagt | |
Bengaluru (BLR) | Virgin Atlantic | VS8999 | 02.30 | planlagt |
Planlegger du en ferie eller en forretningsreise…
Forhåndsbestill Leiebil hos Goa International Airport for store besparelser.
Ble flyet ditt forsinket eller kansellert?
Du kan være berettiget til å motta opptil 600 EUR kompensasjon per person i partiet ditt..
Krev Nå!Goa International Airport har sett en betydelig vekst i antall passasjerer, og har overgått forventningene med en økning på 12,73% sammenlignet med forrige måned.