Goa International Airport ankomster (GOI)
Ikke alle flyreiser vises kanskje. Hvis ikke tilgjengelig, bruk søket ovenfor for å finne flyreisen din etter flyselskap, flyplass eller flynummer.
| Opprinnelse | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
|---|---|---|---|---|---|
| Bangalore (BLR) | Air India Express | IX1539 expand_more(1) | 12.30 | planlagt | |
| Bangalore (BLR) | Air India | AI9801 | 12.30 | planlagt | |
| Bangalore (BLR) | IndiGo | 6E6583 expand_more(8) | 12.40 | planlagt | |
| Bangalore (BLR) | Jet Linx Aviation | JL9076 | 12.40 | planlagt | |
| Bangalore (BLR) | KLM | KL4454 | 12.40 | planlagt | |
| Bangalore (BLR) | Malaysia Airlines | MH5262 | 12.40 | planlagt | |
| Bangalore (BLR) | Malaysia Airlines | MH4556 | 12.40 | planlagt | |
| Bangalore (BLR) | Malaysia Airlines | MH4558 | 12.40 | planlagt | |
| Bangalore (BLR) | Qantas | QF5623 | 12.40 | planlagt | |
| Bangalore (BLR) | Qantas | QF5225 | 12.40 | planlagt | |
| Bangalore (BLR) | Virgin Atlantic | VS8225 | 12.40 | planlagt | |
| Mumbai (BOM) | Air India | AI2841 expand_more(2) | 12.40 | planlagt | |
| Mumbai (BOM) | Air Mauritius | MK8040 | 12.40 | planlagt | |
| Mumbai (BOM) | Ethiopian Airlines | ET1755 | 12.40 | planlagt | |
| Mumbai (BOM) | IndiGo | 6E261 expand_more(5) | 12.50 | planlagt | |
| Mumbai (BOM) | Air France | AF3356 | 12.50 | planlagt | |
| Mumbai (BOM) | British Airways | BA8014 | 12.50 | planlagt | |
| Mumbai (BOM) | KLM | KL4426 | 12.50 | planlagt | |
| Mumbai (BOM) | Malaysia Airlines | MH5273 | 12.50 | planlagt | |
| Mumbai (BOM) | Virgin Atlantic | VS8547 | 12.50 | planlagt | |
| Hyderabad (HYD) | IndiGo | 6E362 expand_more(1) | 12.55 | planlagt | |
| Hyderabad (HYD) | KLM | KL4536 | 12.55 | planlagt | |
| New Delhi (DEL) | IndiGo | 6E2277 expand_more(5) | 01.05 | planlagt | |
| New Delhi (DEL) | Air France | AF6460 | 01.05 | planlagt | |
| New Delhi (DEL) | British Airways | BA8206 | 01.05 | planlagt | |
| New Delhi (DEL) | Jet Linx Aviation | JL9617 | 01.05 | planlagt | |
| New Delhi (DEL) | KLM | KL4342 | 01.05 | planlagt | |
| New Delhi (DEL) | Virgin Atlantic | VS8765 | 01.05 | planlagt | |
| Kolkata (CCU) | IndiGo | 6E634 | 01.20 | planlagt | |
| Raipur (RPR) | IndiGo | 6E119 | 01.30 | planlagt | |
| Bangalore (BLR) | IndiGo | 6E6653 expand_more(4) | 01.45 | planlagt | |
| Bangalore (BLR) | Jet Linx Aviation | JL9009 | 01.45 | planlagt | |
| Bangalore (BLR) | Malaysia Airlines | MH5576 | 01.45 | planlagt | |
| Bangalore (BLR) | Qantas | QF8684 | 01.45 | planlagt | |
| Bangalore (BLR) | Virgin Atlantic | VS8390 | 01.45 | planlagt | |
| Pune (PNQ) | IndiGo | 6E367 | 02.15 | planlagt | |
| New Delhi (DEL) | Air India | AI2495 expand_more(3) | 02.30 | planlagt | |
| New Delhi (DEL) | Ethiopian Airlines | ET1151 | 02.30 | planlagt | |
| New Delhi (DEL) | LOT | LO4451 | 02.30 | planlagt | |
| New Delhi (DEL) | Swiss | LX9862 | 02.30 | planlagt | |
| New Delhi (DEL) | IndiGo | 6E358 expand_more(3) | 02.30 | planlagt | |
| New Delhi (DEL) | British Airways | BA8205 | 02.30 | planlagt | |
| New Delhi (DEL) | Jet Linx Aviation | JL9621 | 02.30 | planlagt | |
| New Delhi (DEL) | Virgin Atlantic | VS9286 | 02.30 | planlagt | |
| Kochi (COK) | IndiGo | 6E211 | 02.35 | planlagt | |
| Mumbai (BOM) | Air India | AI2477 | 02.40 | planlagt | |
| Mumbai (BOM) | IndiGo | 6E5011 expand_more(2) | 03.10 | planlagt | |
| Mumbai (BOM) | Air France | AF6508 | 03.10 | planlagt | |
| Mumbai (BOM) | Virgin Atlantic | VS8254 | 03.10 | planlagt | |
Forstyrret flyreise eller feilhåndtert bagasje?
Krev opptil £1,600 (€1,920) for feilhåndtert bagasje eller £520 (€600) i kompensasjon ved kvalifiserende flyforsinkelser og kanselleringer. Sjekk kompensasjonen din gratis.
Planlegger du en ferie eller en forretningsreise…
Forhåndsbestill Leiebil hos Goa International Airport for store besparelser.
Ble flyet ditt forsinket eller kansellert?
Du kan være berettiget til å motta opptil 600 EUR kompensasjon per person i partiet ditt..
Krev Nå!Goa International Airport har sett en betydelig vekst i antall passasjerer, og har overgått forventningene med en økning på 12,73% sammenlignet med forrige måned.

