Flyankomster og avganger på Goa International Airport
| Opprinnelse | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
|---|---|---|---|---|---|
| New Delhi (DEL) | Air India Express | IX1347 expand_more(1) | 00.20 | Forsinket | |
| New Delhi (DEL) | Air India | AI9724 | 00.20 | Forsinket | |
| Hyderabad (HYD) | IndiGo | 6E6532 | 00.20 | planlagt | |
| Pune (PNQ) | IndiGo | 6E919 | 00.55 | planlagt | |
| Ahmedabad (AMD) | IndiGo | 6E6418 expand_more(1) | 02.45 | 02:17 | landet |
| Ahmedabad (AMD) | Malaysia Airlines | MH5580 | 02.45 | 02:17 | landet |
| Mumbai (BOM) | IndiGo | 6E567 expand_more(5) | 05.31 | 05:21 | landet |
| Mumbai (BOM) | Air France | AF3348 | 05.31 | 05:21 | landet |
| Mumbai (BOM) | British Airways | BA8015 | 05.31 | 05:21 | landet |
| Mumbai (BOM) | KLM | KL3678 | 05.31 | 05:21 | landet |
| Mumbai (BOM) | Malaysia Airlines | MH5272 | 05.31 | 05:21 | landet |
| Mumbai (BOM) | Virgin Atlantic | VS9163 | 05.31 | 05:21 | landet |
| Mumbai (BOM) | Air India | AI603 expand_more(3) | 06.20 | planlagt | |
| Mumbai (BOM) | Egyptair | MS9569 | 06.20 | planlagt | |
| Mumbai (BOM) | Lufthansa | LH5312 | 06.20 | planlagt | |
| Mumbai (BOM) | Swiss | LX9874 | 06.20 | planlagt | |
| Bangalore (BLR) | Air India Express | IX2920 expand_more(1) | 06.50 | planlagt | |
| Bangalore (BLR) | Air India | AI9528 | 06.50 | planlagt | |
| Hyderabad (HYD) | IndiGo | 6E743 | 06.55 | planlagt | |
| Dubai (DXB) | Air India Express | IX240 expand_more(1) | 07.10 | planlagt | |
| Dubai (DXB) | Air India | AI9108 | 07.10 | planlagt | |
| Bangalore (BLR) | IndiGo | 6E194 expand_more(5) | 07.30 | planlagt | |
| Bangalore (BLR) | Japan Airlines | JL9007 | 07.30 | planlagt | |
| Bangalore (BLR) | KLM | KL4722 | 07.30 | planlagt | |
| Bangalore (BLR) | Malaysia Airlines | MH5575 | 07.30 | planlagt | |
| Bangalore (BLR) | Qantas | QF8680 | 07.30 | planlagt | |
| Bangalore (BLR) | Virgin Atlantic | VS8388 | 07.30 | planlagt | |
| Kochi (COK) | IndiGo | 6E211 | 07.35 | 07:18 | landet |
| New Delhi (DEL) | Air India Express | IX1108 expand_more(1) | 07.55 | planlagt | |
| New Delhi (DEL) | Air India | AI9540 | 07.55 | planlagt | |
| Hyderabad (HYD) | IndiGo | 6E362 | 12.30 | planlagt | |
| Ahmedabad (AMD) | Air India Express | IX2142 expand_more(1) | 12.35 | planlagt | |
| Ahmedabad (AMD) | Air India | AI9815 | 12.35 | planlagt | |
| Indore (IDR) | Air India Express | IX1236 expand_more(1) | 12.35 | planlagt | |
| Indore (IDR) | Air India | AI9467 | 12.35 | planlagt | |
| Mumbai (BOM) | Air India | AI2841 expand_more(3) | 12.40 | planlagt | |
| Mumbai (BOM) | Air Mauritius | MK8040 | 12.40 | planlagt | |
| Mumbai (BOM) | Ethiopian Airlines | ET1755 | 12.40 | planlagt | |
| Mumbai (BOM) | LOT | LO4461 | 12.40 | planlagt | |
| Mumbai (BOM) | IndiGo | 6E357 expand_more(4) | 12.40 | planlagt | |
| Mumbai (BOM) | Air France | AF3356 | 12.40 | planlagt | |
| Mumbai (BOM) | British Airways | BA8014 | 12.40 | planlagt | |
| Mumbai (BOM) | Malaysia Airlines | MH5273 | 12.40 | planlagt | |
| Mumbai (BOM) | Virgin Atlantic | VS8547 | 12.40 | planlagt | |
| New Delhi (DEL) | IndiGo | 6E6455 expand_more(5) | 12.45 | planlagt | |
| New Delhi (DEL) | Air France | AF6460 | 12.45 | planlagt | |
| New Delhi (DEL) | American Airlines | AA9180 | 12.45 | planlagt | |
| New Delhi (DEL) | Japan Airlines | JL9617 | 12.45 | planlagt | |
| New Delhi (DEL) | KLM | KL4753 | 12.45 | planlagt | |
| New Delhi (DEL) | Virgin Atlantic | VS8765 | 12.45 | planlagt | |
| Mumbai (BOM) | Air India Express | IX1281 expand_more(1) | 13.15 | planlagt | |
| Mumbai (BOM) | Air India | AI9531 | 13.15 | planlagt | |
| New Delhi (DEL) | Air India | AI2627 expand_more(3) | 13.30 | planlagt | |
| New Delhi (DEL) | Ethiopian Airlines | ET1151 | 13.30 | planlagt | |
| New Delhi (DEL) | LOT | LO4451 | 13.30 | planlagt | |
| New Delhi (DEL) | Swiss | LX9862 | 13.30 | planlagt | |
| Hyderabad (HYD) | Air India Express | IX2879 expand_more(1) | 13.30 | planlagt | |
| Hyderabad (HYD) | Air India | AI9596 | 13.30 | planlagt | |
| Coimbatore (CJB) | IndiGo | 6E7454 | 13.35 | planlagt | |
| New Delhi (DEL) | IndiGo | 6E2313 expand_more(2) | 13.40 | planlagt | |
| New Delhi (DEL) | Japan Airlines | JL9619 | 13.40 | planlagt | |
| New Delhi (DEL) | Virgin Atlantic | VS8393 | 13.40 | planlagt | |
| Indore (IDR) | IndiGo | 6E6219 | 13.50 | planlagt | |
| Hyderabad (HYD) | IndiGo | 6E905 | 13.50 | planlagt | |
| New Delhi (DEL) | IndiGo | 6E2258 expand_more(2) | 14.25 | planlagt | |
| New Delhi (DEL) | Japan Airlines | JL9621 | 14.25 | planlagt | |
| New Delhi (DEL) | Virgin Atlantic | VS9286 | 14.25 | planlagt | |
| Bangalore (BLR) | IndiGo | 6E6653 expand_more(4) | 14.35 | planlagt | |
| Bangalore (BLR) | Japan Airlines | JL9009 | 14.35 | planlagt | |
| Bangalore (BLR) | Malaysia Airlines | MH5576 | 14.35 | planlagt | |
| Bangalore (BLR) | Qantas | QF8682 | 14.35 | planlagt | |
| Bangalore (BLR) | Virgin Atlantic | VS8390 | 14.35 | planlagt | |
| New Delhi (DEL) | Air India Express | IX1339 expand_more(1) | 14.35 | planlagt | |
| New Delhi (DEL) | Air India | AI9722 | 14.35 | planlagt | |
| Kolkata (CCU) | IndiGo | 6E634 | 14.45 | planlagt | |
| Mumbai (BOM) | IndiGo | 6E6228 expand_more(1) | 15.25 | planlagt | |
| Mumbai (BOM) | Virgin Atlantic | VS8248 | 15.25 | planlagt | |
| Surat (STV) | IndiGo | 6E419 | 16.40 | planlagt | |
| Bangalore (BLR) | IndiGo | 6E6755 expand_more(4) | 16.50 | planlagt | |
| Bangalore (BLR) | Japan Airlines | JL9011 | 16.50 | planlagt | |
| Bangalore (BLR) | Malaysia Airlines | MH5262 | 16.50 | planlagt | |
| Bangalore (BLR) | Qantas | QF8685 | 16.50 | planlagt | |
| Bangalore (BLR) | Virgin Atlantic | VS8304 | 16.50 | planlagt | |
| Mumbai (BOM) | Air India | AI2745 expand_more(1) | 16.50 | planlagt | |
| Mumbai (BOM) | Singapore Airlines | SQ4979 | 16.50 | planlagt | |
| Bhopal (BHO) | IndiGo | 6E367 | 17.05 | planlagt | |
| Chandigarh (IXC) | IndiGo | 6E614 | 17.20 | planlagt | |
| Lucknow (LKO) | IndiGo | 6E399 | 17.55 | planlagt | |
| Mumbai (BOM) | IndiGo | 6E5387 expand_more(2) | 18.15 | planlagt | |
| Mumbai (BOM) | Malaysia Airlines | MH5263 | 18.15 | planlagt | |
| Mumbai (BOM) | Virgin Atlantic | VS8249 | 18.15 | planlagt | |
| Chennai Madras (MAA) | IndiGo | 6E588 expand_more(1) | 18.25 | planlagt | |
| Chennai Madras (MAA) | Malaysia Airlines | MH5569 | 18.25 | planlagt | |
| Nasik (ISK) | IndiGo | 6E7453 | 18.35 | planlagt | |
| New Delhi (DEL) | Air India | AI487 expand_more(1) | 18.40 | planlagt | |
| New Delhi (DEL) | Ethiopian Airlines | ET4416 | 18.40 | planlagt | |
| Mumbai (BOM) | Air India Express | IX1242 expand_more(1) | 18.55 | planlagt | |
| Mumbai (BOM) | Air India | AI9533 | 18.55 | planlagt | |
| New Delhi (DEL) | IndiGo | 6E2028 expand_more(2) | 19.05 | planlagt | |
| New Delhi (DEL) | Japan Airlines | JL9623 | 19.05 | planlagt | |
| New Delhi (DEL) | Virgin Atlantic | VS8764 | 19.05 | planlagt | |
| Bangalore (BLR) | IndiGo | 6E309 expand_more(3) | 19.30 | planlagt | |
| Bangalore (BLR) | Japan Airlines | JL9013 | 19.30 | planlagt | |
| Bangalore (BLR) | Qantas | QF8683 | 19.30 | planlagt | |
| Bangalore (BLR) | Virgin Atlantic | VS8964 | 19.30 | planlagt | |
| Bangalore (BLR) | Alliance Air | 9I547 | 19.35 | planlagt | |
| Bangalore (BLR) | Air India Express | IX2548 expand_more(1) | 19.55 | planlagt | |
| Bangalore (BLR) | Air India | AI9524 | 19.55 | planlagt | |
| Ahmedabad (AMD) | IndiGo | 6E992 expand_more(1) | 20.00 | planlagt | |
| Ahmedabad (AMD) | Malaysia Airlines | MH5261 | 20.00 | planlagt | |
| Raipur (RPR) | IndiGo | 6E885 | 20.35 | planlagt | |
| New Delhi (DEL) | IndiGo | 6E6767 expand_more(3) | 20.45 | planlagt | |
| New Delhi (DEL) | Japan Airlines | JL9625 | 20.45 | planlagt | |
| New Delhi (DEL) | Virgin Atlantic | VS8379 | 20.45 | planlagt | |
| New Delhi (DEL) | Virgin Atlantic | VS8381 | 20.45 | planlagt | |
| Mumbai (BOM) | Air India | AI2505 | 20.50 | planlagt | |
| Bangalore (BLR) | Air India Express | IX1605 expand_more(1) | 21.35 | planlagt | |
| Bangalore (BLR) | Air India | AI9520 | 21.35 | planlagt | |
| Manama (BAH) | Gulf Air | GF286 | 21.55 | planlagt | |
| Jaipur (JAI) | IndiGo | 6E6429 | 22.00 | planlagt | |
| Mumbai (BOM) | IndiGo | 6E660 expand_more(3) | 22.10 | planlagt | |
| Mumbai (BOM) | British Airways | BA8018 | 22.10 | planlagt | |
| Mumbai (BOM) | Malaysia Airlines | MH5606 | 22.10 | planlagt | |
| Mumbai (BOM) | Virgin Atlantic | VS8244 | 22.10 | planlagt | |
| New Delhi (DEL) | IndiGo | 6E2603 expand_more(2) | 22.15 | planlagt | |
| New Delhi (DEL) | Japan Airlines | JL9627 | 22.15 | planlagt | |
| New Delhi (DEL) | Virgin Atlantic | VS9283 | 22.15 | planlagt | |
| Hyderabad (HYD) | IndiGo | 6E984 | 22.35 | planlagt | |
| Bangalore (BLR) | IndiGo | 6E6168 expand_more(3) | 22.50 | planlagt | |
| Bangalore (BLR) | Japan Airlines | JL9015 | 22.50 | planlagt | |
| Bangalore (BLR) | Qantas | QF8684 | 22.50 | planlagt | |
| Bangalore (BLR) | Virgin Atlantic | VS8293 | 22.50 | planlagt | |
| Mumbai (BOM) | IndiGo | 6E5028 expand_more(2) | 23.25 | planlagt | |
| Mumbai (BOM) | British Airways | BA8017 | 23.25 | planlagt | |
| Mumbai (BOM) | Virgin Atlantic | VS8246 | 23.25 | planlagt | |
| Destinasjon | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
|---|---|---|---|---|---|
| Delhi (DEL) | Air India Express | IX1348 expand_more(1) | 00.50 | planlagt | |
| Delhi (DEL) | Air India | AI9725 | 00.50 | planlagt | |
| Hyderabad (HYD) | IndiGo | 6E206 expand_more(1) | 00.50 | planlagt | |
| Hyderabad (HYD) | British Airways | BA8772 | 00.50 | planlagt | |
| Ahmedabad (AMD) | IndiGo | 6E6419 expand_more(1) | 01.25 | planlagt | |
| Ahmedabad (AMD) | Malaysia Airlines | MH5573 | 01.25 | planlagt | |
| Pune (PNQ) | IndiGo | 6E920 | 03.15 | planlagt | |
| Mumbai (BOM) | IndiGo | 6E5297 expand_more(2) | 06.00 | planlagt | |
| Mumbai (BOM) | Malaysia Airlines | MH5285 | 06.00 | planlagt | |
| Mumbai (BOM) | Virgin Atlantic | VS9341 | 06.00 | planlagt | |
| Mumbai (BOM) | Air India | AI604 | 07.05 | planlagt | |
| Bengaluru (BLR) | Air India Express | IX2945 expand_more(1) | 07.20 | planlagt | |
| Bengaluru (BLR) | Air India | AI9529 | 07.20 | planlagt | |
| Hyderabad (HYD) | IndiGo | 6E744 | 07.30 | planlagt | |
| Bengaluru (BLR) | IndiGo | 6E249 expand_more(4) | 08.00 | planlagt | |
| Bengaluru (BLR) | Japan Airlines | JL5293 | 08.00 | planlagt | |
| Bengaluru (BLR) | Malaysia Airlines | MH5578 | 08.00 | planlagt | |
| Bengaluru (BLR) | Qantas | QF8686 | 08.00 | planlagt | |
| Bengaluru (BLR) | Virgin Atlantic | VS8998 | 08.00 | planlagt | |
| Raipur (RPR) | IndiGo | 6E211 | 08.05 | planlagt | |
| Ahmedabad (AMD) | Air India Express | IX2143 expand_more(1) | 08.25 | planlagt | |
| Ahmedabad (AMD) | Air India | AI9814 | 08.25 | planlagt | |
| Delhi (DEL) | Air India Express | IX1109 expand_more(1) | 08.25 | planlagt | |
| Delhi (DEL) | Air India | AI9541 | 08.25 | planlagt | |
| Bhopal (BHO) | IndiGo | 6E366 | 13.00 | planlagt | |
| Bengaluru (BLR) | Air India Express | IX2142 expand_more(1) | 13.05 | planlagt | |
| Bengaluru (BLR) | Air India | AI9521 | 13.05 | planlagt | |
| Mumbai (BOM) | IndiGo | 6E648 expand_more(1) | 13.10 | planlagt | |
| Mumbai (BOM) | Virgin Atlantic | VS8392 | 13.10 | planlagt | |
| Delhi (DEL) | IndiGo | 6E2091 expand_more(2) | 13.15 | planlagt | |
| Delhi (DEL) | Japan Airlines | JL9054 | 13.15 | planlagt | |
| Delhi (DEL) | Virgin Atlantic | VS9037 | 13.15 | planlagt | |
| Indore (IDR) | Air India Express | IX1245 expand_more(1) | 13.15 | planlagt | |
| Indore (IDR) | Air India | AI9466 | 13.15 | planlagt | |
| Mumbai (BOM) | Air India | AI2842 | 13.20 | planlagt | |
| Ghaziabad (HDO) | Air India Express | IX1512 expand_more(1) | 13.25 | planlagt | |
| Ghaziabad (HDO) | Air India | AI9458 | 13.25 | planlagt | |
| Mumbai (BOM) | Air India Express | IX1214 expand_more(1) | 13.45 | planlagt | |
| Mumbai (BOM) | Air India | AI9530 | 13.45 | planlagt | |
| Hyderabad (HYD) | Air India Express | IX2933 expand_more(1) | 14.05 | planlagt | |
| Hyderabad (HYD) | Air India | AI9597 | 14.05 | planlagt | |
| Nashik (ISK) | IndiGo | 6E7454 | 14.05 | planlagt | |
| Delhi (DEL) | Air India | AI2628 | 14.10 | planlagt | |
| Delhi (DEL) | IndiGo | 6E6193 expand_more(2) | 14.15 | planlagt | |
| Delhi (DEL) | Japan Airlines | JL9620 | 14.15 | planlagt | |
| Delhi (DEL) | Virgin Atlantic | VS9342 | 14.15 | planlagt | |
| Hyderabad (HYD) | IndiGo | 6E712 | 14.25 | planlagt | |
| Indore (IDR) | IndiGo | 6E813 | 14.45 | planlagt | |
| Delhi (DEL) | IndiGo | 6E6449 expand_more(3) | 15.05 | planlagt | |
| Delhi (DEL) | American Airlines | AA9193 | 15.05 | planlagt | |
| Delhi (DEL) | Japan Airlines | JL9622 | 15.05 | planlagt | |
| Delhi (DEL) | Virgin Atlantic | VS8817 | 15.05 | planlagt | |
| Delhi (DEL) | Air India Express | IX1340 expand_more(1) | 15.05 | planlagt | |
| Delhi (DEL) | Air India | AI9723 | 15.05 | planlagt | |
| Bengaluru (BLR) | IndiGo | 6E633 expand_more(3) | 15.10 | planlagt | |
| Bengaluru (BLR) | Japan Airlines | JL9012 | 15.10 | planlagt | |
| Bengaluru (BLR) | Qantas | QF8681 | 15.10 | planlagt | |
| Bengaluru (BLR) | Virgin Atlantic | VS8999 | 15.10 | planlagt | |
| Kolkata (CCU) | IndiGo | 6E162 | 15.20 | planlagt | |
| Mumbai (BOM) | IndiGo | 6E5231 expand_more(4) | 16.30 | planlagt | |
| Mumbai (BOM) | Air France | AF6070 | 16.30 | planlagt | |
| Mumbai (BOM) | British Airways | BA8771 | 16.30 | planlagt | |
| Mumbai (BOM) | Malaysia Airlines | MH5284 | 16.30 | planlagt | |
| Mumbai (BOM) | Virgin Atlantic | VS9023 | 16.30 | planlagt | |
| Surat (STV) | IndiGo | 6E418 | 17.10 | planlagt | |
| Bengaluru (BLR) | IndiGo | 6E6756 expand_more(5) | 17.20 | planlagt | |
| Bengaluru (BLR) | Japan Airlines | JL9052 | 17.20 | planlagt | |
| Bengaluru (BLR) | KLM | KL3705 | 17.20 | planlagt | |
| Bengaluru (BLR) | Malaysia Airlines | MH5281 | 17.20 | planlagt | |
| Bengaluru (BLR) | Qantas | QF8689 | 17.20 | planlagt | |
| Bengaluru (BLR) | Virgin Atlantic | VS8527 | 17.20 | planlagt | |
| Mumbai (BOM) | Air India | AI2746 expand_more(4) | 17.30 | planlagt | |
| Mumbai (BOM) | Ethiopian Airlines | ET1752 | 17.30 | planlagt | |
| Mumbai (BOM) | Lufthansa | LH5303 | 17.30 | planlagt | |
| Mumbai (BOM) | Singapore Airlines | SQ4887 | 17.30 | planlagt | |
| Mumbai (BOM) | Swiss | LX9875 | 17.30 | planlagt | |
| Hyderabad (HYD) | IndiGo | 6E374 | 17.40 | planlagt | |
| Chandigarh (IXC) | IndiGo | 6E724 | 18.00 | planlagt | |
| Lucknow (LKO) | IndiGo | 6E6811 | 18.30 | planlagt | |
| Mumbai (BOM) | IndiGo | 6E5108 expand_more(4) | 18.55 | planlagt | |
| Mumbai (BOM) | Air France | AF6450 | 18.55 | planlagt | |
| Mumbai (BOM) | British Airways | BA8770 | 18.55 | planlagt | |
| Mumbai (BOM) | Malaysia Airlines | MH4563 | 18.55 | planlagt | |
| Mumbai (BOM) | Virgin Atlantic | VS8528 | 18.55 | planlagt | |
| Coimbatore (CJB) | IndiGo | 6E7453 | 19.05 | planlagt | |
| Delhi (DEL) | Air India | AI488 expand_more(3) | 19.20 | planlagt | |
| Delhi (DEL) | Ethiopian Airlines | ET1154 | 19.20 | planlagt | |
| Delhi (DEL) | LOT | LO4452 | 19.20 | planlagt | |
| Delhi (DEL) | Swiss | LX9863 | 19.20 | planlagt | |
| Mumbai (BOM) | Air India Express | IX1241 expand_more(1) | 19.25 | planlagt | |
| Mumbai (BOM) | Air India | AI9532 | 19.25 | planlagt | |
| Chennai (MAA) | IndiGo | 6E589 expand_more(1) | 19.25 | planlagt | |
| Chennai (MAA) | Malaysia Airlines | MH5570 | 19.25 | planlagt | |
| Delhi (DEL) | IndiGo | 6E2029 expand_more(3) | 19.40 | planlagt | |
| Delhi (DEL) | Air France | AF3788 | 19.40 | planlagt | |
| Delhi (DEL) | Japan Airlines | JL9624 | 19.40 | planlagt | |
| Delhi (DEL) | Virgin Atlantic | VS8530 | 19.40 | planlagt | |
| Bengaluru (BLR) | IndiGo | 6E6298 expand_more(4) | 20.00 | planlagt | |
| Bengaluru (BLR) | Japan Airlines | JL9018 | 20.00 | planlagt | |
| Bengaluru (BLR) | Malaysia Airlines | MH5577 | 20.00 | planlagt | |
| Bengaluru (BLR) | Qantas | QF8688 | 20.00 | planlagt | |
| Bengaluru (BLR) | Virgin Atlantic | VS9083 | 20.00 | planlagt | |
| Bengaluru (BLR) | Alliance Air | 9I548 | 20.00 | planlagt | |
| Bengaluru (BLR) | Air India Express | IX2549 expand_more(1) | 20.25 | planlagt | |
| Bengaluru (BLR) | Air India | AI9525 | 20.25 | planlagt | |
| Ahmedabad (AMD) | IndiGo | 6E281 expand_more(1) | 20.35 | planlagt | |
| Ahmedabad (AMD) | Malaysia Airlines | MH5276 | 20.35 | planlagt | |
| Cochin (COK) | IndiGo | 6E885 | 21.05 | planlagt | |
| Delhi (DEL) | IndiGo | 6E6768 expand_more(4) | 21.15 | planlagt | |
| Delhi (DEL) | Japan Airlines | JL9626 | 21.15 | planlagt | |
| Delhi (DEL) | KLM | KL4755 | 21.15 | planlagt | |
| Delhi (DEL) | Virgin Atlantic | VS8531 | 21.15 | planlagt | |
| Delhi (DEL) | Virgin Atlantic | VS8529 | 21.15 | planlagt | |
| Mumbai (BOM) | Air India | AI2506 expand_more(4) | 21.30 | planlagt | |
| Mumbai (BOM) | Air Mauritius | MK8041 | 21.30 | planlagt | |
| Mumbai (BOM) | Egyptair | MS9568 | 21.30 | planlagt | |
| Mumbai (BOM) | Ethiopian Airlines | ET4410 | 21.30 | planlagt | |
| Mumbai (BOM) | LOT | LO4462 | 21.30 | planlagt | |
| Jaipur (JAI) | IndiGo | 6E6428 | 22.30 | planlagt | |
| Mumbai (BOM) | IndiGo | 6E5143 expand_more(2) | 22.40 | planlagt | |
| Mumbai (BOM) | Malaysia Airlines | MH5562 | 22.40 | planlagt | |
| Mumbai (BOM) | Virgin Atlantic | VS9026 | 22.40 | planlagt | |
| Delhi (DEL) | IndiGo | 6E5153 expand_more(2) | 22.50 | planlagt | |
| Delhi (DEL) | Japan Airlines | JL9628 | 22.50 | planlagt | |
| Delhi (DEL) | Virgin Atlantic | VS9041 | 22.50 | planlagt | |
| Bahrain (BAH) | Gulf Air | GF287 | 22.55 | planlagt | |
| Dubai (DXB) | Air India Express | IX239 expand_more(1) | 23.05 | planlagt | |
| Dubai (DXB) | Air India | AI9107 | 23.05 | planlagt | |
| Hyderabad (HYD) | IndiGo | 6E985 expand_more(1) | 23.05 | planlagt | |
| Hyderabad (HYD) | British Airways | BA8773 | 23.05 | planlagt | |
| Bengaluru (BLR) | IndiGo | 6E6163 expand_more(5) | 23.30 | planlagt | |
| Bengaluru (BLR) | Japan Airlines | JL9048 | 23.30 | planlagt | |
| Bengaluru (BLR) | Japan Airlines | JL9016 | 23.30 | planlagt | |
| Bengaluru (BLR) | Malaysia Airlines | MH5606 | 23.30 | planlagt | |
| Bengaluru (BLR) | Qantas | QF8687 | 23.30 | planlagt | |
| Bengaluru (BLR) | Virgin Atlantic | VS9081 | 23.30 | planlagt | |
| Mumbai (BOM) | IndiGo | 6E205 expand_more(3) | 23.55 | planlagt | |
| Mumbai (BOM) | British Airways | BA8019 | 23.55 | planlagt | |
| Mumbai (BOM) | Malaysia Airlines | MH5282 | 23.55 | planlagt | |
| Mumbai (BOM) | Virgin Atlantic | VS8806 | 23.55 | planlagt | |
Flyr til og fra Goa International Airport
Denne siden gir informasjon om destinasjonene som kan nås via Goa International Airport.
Planlegger du en ferie eller en forretningsreise…
Forhåndsbestill Leiebil hos Goa International Airport for store besparelser.
Ble flyet ditt forsinket eller kansellert?
Du kan være berettiget til å motta opptil 600 EUR kompensasjon per person i partiet ditt..
Krev Nå!Goa International Airport har sett en betydelig vekst i antall passasjerer, og har overgått forventningene med en økning på 12,73% sammenlignet med forrige måned.

