Aeroporto Goa International Partenze (GOI)
Potrebbero non essere visualizzati tutti i voli. Se non disponibile usa la ricerca qui sopra per trovare il tuo volo per compagnia aerea, aeroporto o numero di volo.
| Destinazione | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
|---|---|---|---|---|---|
| Surat (STV) | Freebird Airlines | 6E418 | 05:10 | Programmato | |
| Bengaluru (BLR) | IndiGo | 6E6756 expand_more(5) | 05:20 | Programmato | |
| Bengaluru (BLR) | Jet Linx Aviation | JL9052 | 05:20 | Programmato | |
| Bengaluru (BLR) | KLM | KL3705 | 05:20 | Programmato | |
| Bengaluru (BLR) | Malaysia Airlines | MH5281 | 05:20 | Programmato | |
| Bengaluru (BLR) | Qantas | QF8689 | 05:20 | Programmato | |
| Bengaluru (BLR) | Virgin Atlantic | VS8527 | 05:20 | Programmato | |
| Mumbai (BOM) | Air India | AI2746 expand_more(4) | 05:30 | Programmato | |
| Mumbai (BOM) | Lufthansa | LH5303 | 05:30 | Programmato | |
| Mumbai (BOM) | Singapore Airlines | SQ4887 | 05:30 | Programmato | |
| Mumbai (BOM) | SriLankan Airlines | UL3642 | 05:30 | Programmato | |
| Mumbai (BOM) | Swiss | LX9875 | 05:30 | Programmato | |
| Hyderabad (HYD) | IndiGo | 6E374 expand_more(1) | 05:40 | Programmato | |
| Hyderabad (HYD) | British Airways | BA8772 | 05:40 | Programmato | |
| Chandigarh (IXC) | IndiGo | 6E724 | 06:00 | Programmato | |
| Lucknow (LKO) | IndiGo | 6E6811 | 06:30 | Programmato | |
| Mumbai (BOM) | IndiGo | 6E5108 expand_more(4) | 06:55 | Programmato | |
| Mumbai (BOM) | Air France | AF6450 | 06:55 | Programmato | |
| Mumbai (BOM) | British Airways | BA8770 | 06:55 | Programmato | |
| Mumbai (BOM) | Malaysia Airlines | MH4563 | 06:55 | Programmato | |
| Mumbai (BOM) | Virgin Atlantic | VS8528 | 06:55 | Programmato | |
| Coimbatore (CJB) | IndiGo | 6E7453 | 07:05 | Programmato | |
| Delhi (DEL) | Air India | AI488 expand_more(3) | 07:20 | Programmato | |
| Delhi (DEL) | Ethiopian Airlines | ET1154 | 07:20 | Programmato | |
| Delhi (DEL) | LOT | LO4452 | 07:20 | Programmato | |
| Delhi (DEL) | Swiss | LX9863 | 07:20 | Programmato | |
| Mumbai (BOM) | Air India Express | IX1241 expand_more(1) | 07:25 | Programmato | |
| Mumbai (BOM) | Air India | AI9532 | 07:25 | Programmato | |
| Chennai (MAA) | IndiGo | 6E589 expand_more(1) | 07:25 | Programmato | |
| Chennai (MAA) | Malaysia Airlines | MH5570 | 07:25 | Programmato | |
| Delhi (DEL) | IndiGo | 6E2029 expand_more(4) | 07:40 | Programmato | |
| Delhi (DEL) | Air France | AF3788 | 07:40 | Programmato | |
| Delhi (DEL) | British Airways | BA8207 | 07:40 | Programmato | |
| Delhi (DEL) | Jet Linx Aviation | JL9624 | 07:40 | Programmato | |
| Delhi (DEL) | Virgin Atlantic | VS8530 | 07:40 | Programmato | |
| Bengaluru (BLR) | IndiGo | 6E6298 expand_more(4) | 08:00 | Programmato | |
| Bengaluru (BLR) | Jet Linx Aviation | JL9018 | 08:00 | Programmato | |
| Bengaluru (BLR) | Malaysia Airlines | MH5577 | 08:00 | Programmato | |
| Bengaluru (BLR) | Qantas | QF8688 | 08:00 | Programmato | |
| Bengaluru (BLR) | Virgin Atlantic | VS9083 | 08:00 | Programmato | |
| Bengaluru (BLR) | Alliance Air | 9I548 | 08:20 | Programmato | |
| Ahmedabad (AMD) | IndiGo | 6E281 | 08:35 | Programmato | |
Organizzazione di una vacanza o viaggio d'affari...
Prenota in anticipo Auto a noleggio presso Aeroporto Goa International per enormi risparmi.
Il tuo volo è stato ritardato o cancellato?
Potresti avere diritto a ricevere un risarcimento fino a 600 EUR per persona nel tuo gruppo..
Richiedi Ora!L'aeroporto internazionale di Goa ha registrato una significativa crescita nel numero di passeggeri, superando le aspettative con un aumento del 12,73% rispetto al mese precedente.

