Aeroporto Goa International Partenze (GOI)
Potrebbero non essere visualizzati tutti i voli. Se non disponibile usa la ricerca qui sopra per trovare il tuo volo per compagnia aerea, aeroporto o numero di volo.
Destinazione | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
---|---|---|---|---|---|
Chandigarh (IXC) | IndiGo | 6E724 | 06:00 | Programmato | |
Coimbatore (CJB) | IndiGo | 6E7453 | 06:15 | Programmato | |
Bengaluru (BLR) | Air India Express | IX2697 expand_more(1) | 07:00 | Programmato | |
Bengaluru (BLR) | Air India | AI9529 | 07:00 | Programmato | |
Mumbai (BOM) | IndiGo | 6E5242 expand_more(5) | 07:05 | Programmato | |
Mumbai (BOM) | Air France | AF3769 | 07:05 | Programmato | |
Mumbai (BOM) | British Airways | BA8018 | 07:05 | Programmato | |
Mumbai (BOM) | KLM | KL3691 | 07:05 | Programmato | |
Mumbai (BOM) | Malaysia Airlines | MH5275 | 07:05 | Programmato | |
Mumbai (BOM) | Virgin Atlantic | VS9026 | 07:05 | Programmato | |
Bengaluru (BLR) | IndiGo | 6E6163 expand_more(5) | 07:15 | Programmato | |
Bengaluru (BLR) | Jet Linx Aviation | JL9714 | 07:15 | Programmato | |
Bengaluru (BLR) | Malaysia Airlines | MH5584 | 07:15 | Programmato | |
Bengaluru (BLR) | Malaysia Airlines | MH5268 | 07:15 | Programmato | |
Bengaluru (BLR) | Malaysia Airlines | MH5566 | 07:15 | Programmato | |
Bengaluru (BLR) | Virgin Atlantic | VS8257 | 07:15 | Programmato | |
Delhi (DEL) | IndiGo | 6E5008 expand_more(4) | 07:25 | Programmato | |
Delhi (DEL) | Air France | AF3772 | 07:25 | Programmato | |
Delhi (DEL) | Jet Linx Aviation | JL9600 | 07:25 | Programmato | |
Delhi (DEL) | KLM | KL4754 | 07:25 | Programmato | |
Delhi (DEL) | Virgin Atlantic | VS9042 | 07:25 | Programmato | |
Chennai (MAA) | IndiGo | 6E589 expand_more(1) | 07:45 | Programmato | |
Chennai (MAA) | Malaysia Airlines | MH5570 | 07:45 | Programmato | |
Hyderabad (HYD) | IndiGo | 6E6177 expand_more(1) | 08:00 | Programmato | |
Hyderabad (HYD) | British Airways | BA8815 | 08:00 | Programmato | |
Mumbai (BOM) | Air India Express | IX1241 expand_more(1) | 08:10 | Programmato | |
Mumbai (BOM) | Air India | AI9532 | 08:10 | Programmato | |
Bengaluru (BLR) | IndiGo | 6E6557 expand_more(5) | 08:55 | Programmato | |
Bengaluru (BLR) | Jet Linx Aviation | JL9715 | 08:55 | Programmato | |
Bengaluru (BLR) | KLM | KL3705 | 08:55 | Programmato | |
Bengaluru (BLR) | Malaysia Airlines | MH5262 | 08:55 | Programmato | |
Bengaluru (BLR) | Malaysia Airlines | MH5569 | 08:55 | Programmato | |
Bengaluru (BLR) | Virgin Atlantic | VS8258 | 08:55 | Programmato | |
Delhi (DEL) | IndiGo | 6E5207 expand_more(3) | 09:05 | Programmato | |
Delhi (DEL) | Jet Linx Aviation | JL9605 | 09:05 | Programmato | |
Delhi (DEL) | KLM | KL4755 | 09:05 | Programmato | |
Delhi (DEL) | Virgin Atlantic | VS9053 | 09:05 | Programmato | |
Cochin (COK) | IndiGo | 6E885 | 09:15 | Programmato | |
Ahmedabad (AMD) | IndiGo | 6E281 expand_more(1) | 09:30 | Programmato | |
Ahmedabad (AMD) | Malaysia Airlines | MH5606 | 09:30 | Programmato |
Organizzazione di una vacanza o viaggio d'affari...
Prenota in anticipo Auto a noleggio presso Aeroporto Goa International per enormi risparmi.
Il tuo volo è stato ritardato o cancellato?
Potresti avere diritto a ricevere un risarcimento fino a 600 EUR per persona nel tuo gruppo..
Richiedi Ora!L'aeroporto internazionale di Goa ha registrato una significativa crescita nel numero di passeggeri, superando le aspettative con un aumento del 12,73% rispetto al mese precedente.