Aeroporto Goa International Partenze (GOI)
Potrebbero non essere visualizzati tutti i voli. Se non disponibile usa la ricerca qui sopra per trovare il tuo volo per compagnia aerea, aeroporto o numero di volo.
| Destinazione | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
|---|---|---|---|---|---|
| Bhopal (BHO) | IndiGo | 6E366 | 01:00 | Programmato | |
| Bengaluru (BLR) | Air India Express | IX2142 expand_more(1) | 01:05 | Programmato | |
| Bengaluru (BLR) | Air India | AI9521 | 01:05 | Programmato | |
| Mumbai (BOM) | IndiGo | 6E648 expand_more(1) | 01:10 | Programmato | |
| Mumbai (BOM) | Virgin Atlantic | VS8392 | 01:10 | Programmato | |
| Indore (IDR) | Air India Express | IX1245 expand_more(1) | 01:15 | Programmato | |
| Indore (IDR) | Air India | AI9466 | 01:15 | Programmato | |
| Delhi (DEL) | IndiGo | 6E2091 expand_more(2) | 01:15 | Programmato | |
| Delhi (DEL) | Japan Airlines | JL9054 | 01:15 | Programmato | |
| Delhi (DEL) | Virgin Atlantic | VS9037 | 01:15 | Programmato | |
| Mumbai (BOM) | Air India | AI2842 | 01:20 | Programmato | |
| Ahmedabad (AMD) | IndiGo | 6E381 expand_more(1) | 01:20 | Programmato | |
| Ahmedabad (AMD) | Malaysia Airlines | MH5261 | 01:20 | Programmato | |
| Mumbai (BOM) | Air India Express | IX1214 expand_more(1) | 01:45 | Programmato | |
| Mumbai (BOM) | Air India | AI9530 | 01:45 | Programmato | |
| Aurangabad (IXU) | IndiGo | 6E7454 | 02:05 | Programmato | |
| Delhi (DEL) | Air India | AI2628 | 02:10 | Programmato | |
| Delhi (DEL) | Corendon Airlines | 6E6193 expand_more(2) | 02:15 | Programmato | |
| Delhi (DEL) | Japan Airlines | JL9620 | 02:15 | Programmato | |
| Delhi (DEL) | Virgin Atlantic | VS9342 | 02:15 | Programmato | |
| Hyderabad (HYD) | IndiGo | 6E712 | 02:25 | Programmato | |
| Indore (IDR) | IndiGo | 6E813 | 02:45 | Programmato | |
| Mumbai (BOM) | Air India | AI2478 | 02:55 | Programmato | |
| Delhi (DEL) | Air India Express | IX1340 expand_more(1) | 03:05 | Programmato | |
| Delhi (DEL) | Air India | AI9723 | 03:05 | Programmato | |
| Delhi (DEL) | IndiGo | 6E6449 expand_more(3) | 03:05 | Programmato | |
| Delhi (DEL) | American Airlines | AA9193 | 03:05 | Programmato | |
| Delhi (DEL) | Japan Airlines | JL9622 | 03:05 | Programmato | |
| Delhi (DEL) | Virgin Atlantic | VS8817 | 03:05 | Programmato | |
| Bengaluru (BLR) | IndiGo | 6E633 expand_more(3) | 03:10 | Programmato | |
| Bengaluru (BLR) | Japan Airlines | JL9012 | 03:10 | Programmato | |
| Bengaluru (BLR) | Qantas | QF8681 | 03:10 | Programmato | |
| Bengaluru (BLR) | Virgin Atlantic | VS8999 | 03:10 | Programmato | |
| Kolkata (CCU) | IndiGo | 6E162 | 03:20 | Programmato | |
| Mumbai (BOM) | IndiGo | 6E5231 expand_more(4) | 04:30 | Programmato | |
| Mumbai (BOM) | Air France | AF6070 | 04:30 | Programmato | |
| Mumbai (BOM) | British Airways | BA8771 | 04:30 | Programmato | |
| Mumbai (BOM) | Malaysia Airlines | MH5284 | 04:30 | Programmato | |
| Mumbai (BOM) | Virgin Atlantic | VS9023 | 04:30 | Programmato | |
Organizzazione di una vacanza o viaggio d'affari...
Prenota in anticipo Auto a noleggio presso Aeroporto Goa International per enormi risparmi.
Il tuo volo è stato ritardato o cancellato?
Potresti avere diritto a ricevere un risarcimento fino a 600 EUR per persona nel tuo gruppo..
Richiedi Ora!L'aeroporto internazionale di Goa ha registrato una significativa crescita nel numero di passeggeri, superando le aspettative con un aumento del 12,73% rispetto al mese precedente.

