Voli Arrivi e partenze su Aeroporto Goa International
| Origine | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
|---|---|---|---|---|---|
| Mumbai (BOM) | IndiGo | 6E6361 expand_more(4) | 06:05 | Programmato | |
| Mumbai (BOM) | Air France | AF6052 | 06:05 | Programmato | |
| Mumbai (BOM) | KLM | KL3680 | 06:05 | Programmato | |
| Mumbai (BOM) | Malaysia Airlines | MH5272 | 06:05 | Programmato | |
| Mumbai (BOM) | Virgin Atlantic | VS8546 | 06:05 | Programmato | |
| Mumbai (BOM) | Air India | AI603 expand_more(5) | 06:30 | Programmato | |
| Mumbai (BOM) | Air Mauritius | MK8040 | 06:30 | Programmato | |
| Mumbai (BOM) | Egyptair | MS9569 | 06:30 | Programmato | |
| Mumbai (BOM) | Lufthansa | LH5312 | 06:30 | Programmato | |
| Mumbai (BOM) | SriLankan Airlines | UL3640 | 06:30 | Programmato | |
| Mumbai (BOM) | Swiss | LX9874 | 06:30 | Programmato | |
| New Delhi (DEL) | Air India Express | IX1108 expand_more(1) | 06:55 | Programmato | |
| New Delhi (DEL) | Air India | AI9540 | 06:55 | Programmato | |
| New Delhi (DEL) | IndiGo | 6E5341 expand_more(1) | 07:40 | Programmato | |
| New Delhi (DEL) | Virgin Atlantic | VS8766 | 07:40 | Programmato | |
| Hyderabad (HYD) | IndiGo | 6E362 expand_more(1) | 12:35 | Programmato | |
| Hyderabad (HYD) | KLM | KL4724 | 12:35 | Programmato | |
| New Delhi (DEL) | IndiGo | 6E2277 expand_more(6) | 12:55 | Programmato | |
| New Delhi (DEL) | Air France | AF3348 | 12:55 | Programmato | |
| New Delhi (DEL) | American Airlines | AA9180 | 12:55 | Programmato | |
| New Delhi (DEL) | British Airways | BA8205 | 12:55 | Programmato | |
| New Delhi (DEL) | Jet Linx Aviation | JL9617 | 12:55 | Programmato | |
| New Delhi (DEL) | KLM | KL4753 | 12:55 | Programmato | |
| New Delhi (DEL) | Virgin Atlantic | VS8765 | 12:55 | Programmato | |
| Kochi (COK) | IndiGo | 6E211 | 13:10 | Programmato | |
| Pune (PNQ) | Fly91 | IC2402 | 13:20 | Programmato | |
| New Delhi (DEL) | Air India | AI2627 expand_more(3) | 13:30 | Programmato | |
| New Delhi (DEL) | Ethiopian Airlines | ET1151 | 13:30 | Programmato | |
| New Delhi (DEL) | LOT | LO4451 | 13:30 | Programmato | |
| New Delhi (DEL) | Swiss | LX9862 | 13:30 | Programmato | |
| Mumbai (BOM) | Air India Express | IX1238 expand_more(1) | 13:40 | Programmato | |
| Mumbai (BOM) | Air India | AI9531 | 13:40 | Programmato | |
| Bangalore (BLR) | IndiGo | 6E6653 expand_more(5) | 13:50 | Programmato | |
| Bangalore (BLR) | Jet Linx Aviation | JL9009 | 13:50 | Programmato | |
| Bangalore (BLR) | KLM | KL4722 | 13:50 | Programmato | |
| Bangalore (BLR) | Malaysia Airlines | MH5576 | 13:50 | Programmato | |
| Bangalore (BLR) | Qantas | QF8682 | 13:50 | Programmato | |
| Bangalore (BLR) | Virgin Atlantic | VS8390 | 13:50 | Programmato | |
| Indore (IDR) | IndiGo | 6E6219 | 14:10 | Programmato | |
| Bangalore (BLR) | Air India Express | IX1386 expand_more(1) | 14:15 | Programmato | |
| Bangalore (BLR) | Air India | AI9520 | 14:15 | Programmato | |
| Mumbai (BOM) | Air India | AI2477 expand_more(2) | 14:20 | Programmato | |
| Mumbai (BOM) | Air Mauritius | MK8042 | 14:20 | Programmato | |
| Mumbai (BOM) | Ethiopian Airlines | ET1153 | 14:20 | Programmato | |
| New Delhi (DEL) | Air India Express | IX1068 expand_more(1) | 14:30 | Programmato | |
| New Delhi (DEL) | Air India | AI9722 | 14:30 | Programmato | |
| Kolkata (CCU) | IndiGo | 6E634 | 14:35 | Programmato | |
| New Delhi (DEL) | IndiGo | 6E358 expand_more(3) | 14:40 | Programmato | |
| New Delhi (DEL) | British Airways | BA8206 | 14:40 | Programmato | |
| New Delhi (DEL) | Jet Linx Aviation | JL9098 | 14:40 | Programmato | |
| New Delhi (DEL) | Virgin Atlantic | VS8767 | 14:40 | Programmato | |
| Pune (PNQ) | IndiGo | 6E367 | 15:00 | Programmato | |
| Mumbai (BOM) | IndiGo | 6E230 expand_more(4) | 15:10 | Programmato | |
| Mumbai (BOM) | British Airways | BA8017 | 15:10 | Programmato | |
| Mumbai (BOM) | Malaysia Airlines | MH5575 | 15:10 | Programmato | |
| Mumbai (BOM) | Malaysia Airlines | MH5273 | 15:10 | Programmato | |
| Mumbai (BOM) | Virgin Atlantic | VS8545 | 15:10 | Programmato | |
| Bangalore (BLR) | IndiGo | 6E6753 expand_more(5) | 16:35 | Programmato | |
| Bangalore (BLR) | Jet Linx Aviation | JL5294 | 16:35 | Programmato | |
| Bangalore (BLR) | Malaysia Airlines | MH5273 | 16:35 | Programmato | |
| Bangalore (BLR) | Malaysia Airlines | MH5263 | 16:35 | Programmato | |
| Bangalore (BLR) | Qantas | QF8686 | 16:35 | Programmato | |
| Bangalore (BLR) | Virgin Atlantic | VS8391 | 16:35 | Programmato | |
| Surat (STV) | IndiGo | 6E419 | 16:40 | Programmato | |
| Hyderabad (HYD) | IndiGo | 6E121 | 16:45 | Programmato | |
| Mumbai (BOM) | Air India | AI2745 expand_more(1) | 16:50 | Programmato | |
| Mumbai (BOM) | Singapore Airlines | SQ4979 | 16:50 | Programmato | |
| Sholapur (SSE) | Fly91 | IC2502 | 17:00 | Programmato | |
| Coimbatore (CJB) | IndiGo | 6E7453 | 17:05 | Programmato | |
| Lucknow (LKO) | IndiGo | 6E399 | 17:25 | Programmato | |
| Mumbai (BOM) | Air India Express | IX1242 expand_more(1) | 17:50 | Programmato | |
| Mumbai (BOM) | Air India | AI9533 | 17:50 | Programmato | |
| Bangalore (BLR) | IndiGo | 6E309 expand_more(4) | 17:55 | Programmato | |
| Bangalore (BLR) | Jet Linx Aviation | JL5183 | 17:55 | Programmato | |
| Bangalore (BLR) | Malaysia Airlines | MH5278 | 17:55 | Programmato | |
| Bangalore (BLR) | Qantas | QF5622 | 17:55 | Programmato | |
| Bangalore (BLR) | Virgin Atlantic | VS8964 | 17:55 | Programmato | |
| Mumbai (BOM) | IndiGo | 6E5241 expand_more(2) | 18:05 | Programmato | |
| Mumbai (BOM) | British Airways | BA8018 | 18:05 | Programmato | |
| Mumbai (BOM) | Virgin Atlantic | VS8543 | 18:05 | Programmato | |
| Chandigarh (IXC) | IndiGo | 6E614 | 18:20 | Programmato | |
| Raipur (RPR) | IndiGo | 6E885 | 18:25 | Programmato | |
| New Delhi (DEL) | Air India | AI487 expand_more(1) | 18:30 | Programmato | |
| New Delhi (DEL) | Ethiopian Airlines | ET4414 | 18:30 | Programmato | |
| Mumbai (BOM) | IndiGo | 6E628 expand_more(2) | 18:35 | Programmato | |
| Mumbai (BOM) | British Airways | BA8014 | 18:35 | Programmato | |
| Mumbai (BOM) | Virgin Atlantic | VS8718 | 18:35 | Programmato | |
| Bangalore (BLR) | IndiGo | 6E6168 expand_more(3) | 18:55 | Programmato | |
| Bangalore (BLR) | Jet Linx Aviation | JL9015 | 18:55 | Programmato | |
| Bangalore (BLR) | Qantas | QF8684 | 18:55 | Programmato | |
| Bangalore (BLR) | Virgin Atlantic | VS8210 | 18:55 | Programmato | |
| Chennai Madras (MAA) | IndiGo | 6E588 | 19:10 | Programmato | |
| Nasik (ISK) | IndiGo | 6E7456 | 19:15 | Programmato | |
| Mumbai (BOM) | Air India Express | IX2389 expand_more(1) | 19:25 | Programmato | |
| Mumbai (BOM) | Air India | AI9593 | 19:25 | Programmato | |
| New Delhi (DEL) | IndiGo | 6E2150 expand_more(2) | 19:30 | Programmato | |
| New Delhi (DEL) | Jet Linx Aviation | JL9096 | 19:30 | Programmato | |
| New Delhi (DEL) | Virgin Atlantic | VS8768 | 19:30 | Programmato | |
| Destinazione | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
|---|---|---|---|---|---|
| Mumbai (BOM) | IndiGo | 6E6156 expand_more(3) | 00:05 | Programmato | |
| Mumbai (BOM) | British Airways | BA8770 | 00:05 | Programmato | |
| Mumbai (BOM) | Malaysia Airlines | MH5282 | 00:05 | Programmato | |
| Mumbai (BOM) | Virgin Atlantic | VS9009 | 00:05 | Programmato | |
| Mumbai (BOM) | IndiGo | 6E2175 expand_more(3) | 06:40 | Programmato | |
| Mumbai (BOM) | British Airways | BA8019 | 06:40 | Programmato | |
| Mumbai (BOM) | Malaysia Airlines | MH5281 | 06:40 | Programmato | |
| Mumbai (BOM) | Virgin Atlantic | VS9005 | 06:40 | Programmato | |
| Pune (PNQ) | Fly91 | IC2401 | 06:55 | Programmato | |
| Mumbai (BOM) | Air India | AI604 | 07:05 | Programmato | |
| Delhi (DEL) | Air India Express | IX1109 expand_more(1) | 07:25 | Programmato | |
| Delhi (DEL) | Air India | AI9541 | 07:25 | Programmato | |
| Coimbatore (CJB) | IndiGo | 6E7454 | 12:55 | Programmato | |
| Pune (PNQ) | IndiGo | 6E366 | 13:05 | Programmato | |
| Delhi (DEL) | IndiGo | 6E2091 expand_more(3) | 13:25 | Programmato | |
| Delhi (DEL) | British Airways | BA8209 | 13:25 | Programmato | |
| Delhi (DEL) | Jet Linx Aviation | JL9054 | 13:25 | Programmato | |
| Delhi (DEL) | Virgin Atlantic | VS9037 | 13:25 | Programmato | |
| Raipur (RPR) | IndiGo | 6E211 | 13:40 | Programmato | |
| Solapur (SSE) | Fly91 | IC2501 | 13:50 | Programmato | |
| Delhi (DEL) | Air India | AI2628 | 14:10 | Programmato | |
| Mumbai (BOM) | Air India Express | IX1214 expand_more(1) | 14:15 | Programmato | |
| Mumbai (BOM) | Air India | AI9530 | 14:15 | Programmato | |
| Bengaluru (BLR) | IndiGo | 6E633 expand_more(3) | 14:25 | Programmato | |
| Bengaluru (BLR) | Jet Linx Aviation | JL9585 | 14:25 | Programmato | |
| Bengaluru (BLR) | Qantas | QF8689 | 14:25 | Programmato | |
| Bengaluru (BLR) | Virgin Atlantic | VS8999 | 14:25 | Programmato | |
| Indore (IDR) | IndiGo | 6E813 | 14:40 | Programmato | |
| Bengaluru (BLR) | Air India Express | IX2023 expand_more(1) | 14:45 | Programmato | |
| Bengaluru (BLR) | Air India | AI9529 | 14:45 | Programmato | |
| Mumbai (BOM) | Air India | AI2478 expand_more(1) | 14:55 | Programmato | |
| Mumbai (BOM) | SriLankan Airlines | UL3642 | 14:55 | Programmato | |
| Delhi (DEL) | Air India Express | IX1340 expand_more(1) | 15:00 | Programmato | |
| Delhi (DEL) | Air India | AI9723 | 15:00 | Programmato | |
| Nashik (ISK) | IndiGo | 6E7455 | 15:05 | Programmato | |
| Kolkata (CCU) | IndiGo | 6E162 | 15:10 | Programmato | |
| Delhi (DEL) | IndiGo | 6E6264 expand_more(3) | 15:20 | Programmato | |
| Delhi (DEL) | American Airlines | AA9193 | 15:20 | Programmato | |
| Delhi (DEL) | Jet Linx Aviation | JL9598 | 15:20 | Programmato | |
| Delhi (DEL) | Virgin Atlantic | VS9058 | 15:20 | Programmato | |
| Mumbai (BOM) | IndiGo | 6E5231 expand_more(4) | 16:30 | Programmato | |
| Mumbai (BOM) | Air France | AF6070 | 16:30 | Programmato | |
| Mumbai (BOM) | British Airways | BA8771 | 16:30 | Programmato | |
| Mumbai (BOM) | Malaysia Airlines | MH5284 | 16:30 | Programmato | |
| Mumbai (BOM) | Virgin Atlantic | VS9023 | 16:30 | Programmato | |
| Hyderabad (HYD) | IndiGo | 6E374 | 16:35 | Programmato | |
| Bengaluru (BLR) | IndiGo | 6E6754 expand_more(3) | 17:05 | Programmato | |
| Bengaluru (BLR) | Jet Linx Aviation | JL9589 | 17:05 | Programmato | |
| Bengaluru (BLR) | Qantas | QF8685 | 17:05 | Programmato | |
| Bengaluru (BLR) | Virgin Atlantic | VS9002 | 17:05 | Programmato | |
| Surat (STV) | IndiGo | 6E418 | 17:10 | Programmato | |
| Hyderabad (HYD) | IndiGo | 6E117 | 17:20 | Programmato | |
| Navi Mumbai (NMI) | IndiGo | 6E7038 | 17:25 | Programmato | |
| Mumbai (BOM) | Air India | AI2746 expand_more(3) | 17:30 | Programmato | |
| Mumbai (BOM) | Lufthansa | LH5303 | 17:30 | Programmato | |
| Mumbai (BOM) | Singapore Airlines | SQ4887 | 17:30 | Programmato | |
| Mumbai (BOM) | Swiss | LX9875 | 17:30 | Programmato | |
| Hyderabad (HYD) | Fly91 | IC2301 | 17:35 | Programmato | |
| Lucknow (LKO) | IndiGo | 6E6811 | 17:55 | Programmato | |
| Mumbai (BOM) | Air India Express | IX1241 expand_more(1) | 18:20 | Programmato | |
| Mumbai (BOM) | Air India | AI9532 | 18:20 | Programmato | |
| Bengaluru (BLR) | IndiGo | 6E6298 expand_more(3) | 18:25 | Programmato | |
| Bengaluru (BLR) | Jet Linx Aviation | JL9034 | 18:25 | Programmato | |
| Bengaluru (BLR) | Qantas | QF5623 | 18:25 | Programmato | |
| Bengaluru (BLR) | Virgin Atlantic | VS9083 | 18:25 | Programmato | |
| Mumbai (BOM) | IndiGo | 6E5242 expand_more(4) | 18:40 | Programmato | |
| Mumbai (BOM) | Air France | AF3776 | 18:40 | Programmato | |
| Mumbai (BOM) | KLM | KL3691 | 18:40 | Programmato | |
| Mumbai (BOM) | Malaysia Airlines | MH5285 | 18:40 | Programmato | |
| Mumbai (BOM) | Virgin Atlantic | VS9026 | 18:40 | Programmato | |
| Cochin (COK) | IndiGo | 6E885 | 18:55 | Programmato | |
| Chandigarh (IXC) | IndiGo | 6E724 | 19:00 | Programmato | |
| Delhi (DEL) | Air India | AI488 expand_more(3) | 19:10 | Programmato | |
| Delhi (DEL) | Ethiopian Airlines | ET1154 | 19:10 | Programmato | |
| Delhi (DEL) | LOT | LO4452 | 19:10 | Programmato | |
| Delhi (DEL) | Swiss | LX9863 | 19:10 | Programmato | |
| Ahmedabad (AMD) | IndiGo | 6E629 | 19:15 | Programmato | |
| Bengaluru (BLR) | IndiGo | 6E6163 expand_more(4) | 19:25 | Programmato | |
| Bengaluru (BLR) | Jet Linx Aviation | JL9587 | 19:25 | Programmato | |
| Bengaluru (BLR) | Malaysia Airlines | MH5277 | 19:25 | Programmato | |
| Bengaluru (BLR) | Qantas | QF8687 | 19:25 | Programmato | |
| Bengaluru (BLR) | Virgin Atlantic | VS9081 | 19:25 | Programmato | |
Volare da e per Aeroporto Goa International
Questa pagina fornisce informazioni sulle destinazioni che possono essere raggiunte tramite Aeroporto Goa International.
Organizzazione di una vacanza o viaggio d'affari...
Prenota in anticipo Auto a noleggio presso Aeroporto Goa International per enormi risparmi.
Il tuo volo è stato ritardato o cancellato?
Potresti avere diritto a ricevere un risarcimento fino a 600 EUR per persona nel tuo gruppo..
Richiedi Ora!L'aeroporto internazionale di Goa ha registrato una significativa crescita nel numero di passeggeri, superando le aspettative con un aumento del 12,73% rispetto al mese precedente.

