Aeroporto Goa International Arrivi (GOI)
Potrebbero non essere visualizzati tutti i voli. Se non disponibile usa la ricerca qui sopra per trovare il tuo volo per compagnia aerea, aeroporto o numero di volo.
| Origine | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
|---|---|---|---|---|---|
| Kochi (COK) | Indigo | 6E211 | 01:35 | 13:22 | Atterrato |
| Mumbai (BOM) | Air India Express | IX1238 expand_more(1) | 01:40 | Ritardato | |
| Mumbai (BOM) | Air India | AI9531 | 01:40 | Ritardato | |
| Bangalore (BLR) | IndiGo | 6E6653 expand_more(4) | 01:50 | 13:25 | Atterrato |
| Bangalore (BLR) | Jet Linx Aviation | JL9009 | 01:50 | 13:25 | Atterrato |
| Bangalore (BLR) | Malaysia Airlines | MH5576 | 01:50 | 13:25 | Atterrato |
| Bangalore (BLR) | Qantas | QF8682 | 01:50 | 13:25 | Atterrato |
| Bangalore (BLR) | Virgin Atlantic | VS8390 | 01:50 | 13:25 | Atterrato |
| Indore (IDR) | IndiGo | 6E6219 | 02:10 | Programmato | |
| Bangalore (BLR) | Air India Express | IX1386 expand_more(1) | 02:15 | Programmato | |
| Bangalore (BLR) | Air India | AI9520 | 02:15 | Programmato | |
| Mumbai (BOM) | Air India | AI2477 expand_more(2) | 02:20 | Programmato | |
| Mumbai (BOM) | Air Mauritius | MK8042 | 02:20 | Programmato | |
| Mumbai (BOM) | Ethiopian Airlines | ET1153 | 02:20 | Programmato | |
| New Delhi (DEL) | Air India Express | IX1068 expand_more(1) | 02:30 | Programmato | |
| New Delhi (DEL) | Air India | AI9722 | 02:30 | Programmato | |
| Kolkata (CCU) | IndiGo | 6E634 | 02:35 | Ritardato | |
| New Delhi (DEL) | IndiGo | 6E358 expand_more(3) | 02:40 | Programmato | |
| New Delhi (DEL) | British Airways | BA8206 | 02:40 | Programmato | |
| New Delhi (DEL) | Jet Linx Aviation | JL9098 | 02:40 | Programmato | |
| New Delhi (DEL) | Virgin Atlantic | VS8767 | 02:40 | Programmato | |
| Pune (PNQ) | IndiGo | 6E367 | 03:00 | Programmato | |
| Mumbai (BOM) | IndiGo | 6E230 expand_more(2) | 03:25 | Programmato | |
| Mumbai (BOM) | British Airways | BA8017 | 03:25 | Programmato | |
| Mumbai (BOM) | Virgin Atlantic | VS8545 | 03:25 | Programmato | |
| Bangalore (BLR) | IndiGo | 6E6753 expand_more(4) | 04:35 | Programmato | |
| Bangalore (BLR) | Jet Linx Aviation | JL5294 | 04:35 | Programmato | |
| Bangalore (BLR) | Malaysia Airlines | MH5263 | 04:35 | Programmato | |
| Bangalore (BLR) | Qantas | QF8686 | 04:35 | Programmato | |
| Bangalore (BLR) | Virgin Atlantic | VS8391 | 04:35 | Programmato | |
| Surat (STV) | IndiGo | 6E419 | 04:40 | Programmato | |
| Hyderabad (HYD) | IndiGo | 6E121 | 04:45 | Programmato | |
| Mumbai (BOM) | Air India | AI2745 expand_more(1) | 04:50 | Programmato | |
| Mumbai (BOM) | Singapore Airlines | SQ4979 | 04:50 | Programmato | |
| Sholapur (SSE) | Fly91 | IC2502 | 05:00 | Programmato | |
| Coimbatore (CJB) | IndiGo | 6E7453 | 05:05 | Programmato | |
| Lucknow (LKO) | IndiGo | 6E399 | 05:25 | Programmato | |
Organizzazione di una vacanza o viaggio d'affari...
Prenota in anticipo Auto a noleggio presso Aeroporto Goa International per enormi risparmi.
Il tuo volo è stato ritardato o cancellato?
Potresti avere diritto a ricevere un risarcimento fino a 600 EUR per persona nel tuo gruppo..
Richiedi Ora!L'aeroporto internazionale di Goa ha registrato una significativa crescita nel numero di passeggeri, superando le aspettative con un aumento del 12,73% rispetto al mese precedente.

