Aeroporto Goa International Arrivi (GOI)
Potrebbero non essere visualizzati tutti i voli. Se non disponibile usa la ricerca qui sopra per trovare il tuo volo per compagnia aerea, aeroporto o numero di volo.
| Origine | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
|---|---|---|---|---|---|
| Bangalore (BLR) | IndiGo | 6E6753 expand_more(4) | 04:35 | Programmato | |
| Bangalore (BLR) | Jet Linx Aviation | JL5294 | 04:35 | Programmato | |
| Bangalore (BLR) | Malaysia Airlines | MH5263 | 04:35 | Programmato | |
| Bangalore (BLR) | Qantas | QF8686 | 04:35 | Programmato | |
| Bangalore (BLR) | Virgin Atlantic | VS8391 | 04:35 | Programmato | |
| Surat (STV) | IndiGo | 6E419 | 04:40 | Programmato | |
| Hyderabad (HYD) | IndiGo | 6E121 | 04:45 | Ritardato | |
| Mumbai (BOM) | Air India | AI2745 expand_more(1) | 04:50 | 16:23 | Atterrato |
| Mumbai (BOM) | Singapore Airlines | SQ4979 | 04:50 | 16:23 | Atterrato |
| Hyderabad (HYD) | Fly91 | IC2302 | 05:00 | Programmato | |
| Coimbatore (CJB) | IndiGo | 6E7453 | 05:05 | Programmato | |
| Lucknow (LKO) | IndiGo | 6E399 | 05:25 | Programmato | |
| Mumbai (BOM) | Air India Express | IX1242 expand_more(1) | 05:50 | Programmato | |
| Mumbai (BOM) | Air India | AI9533 | 05:50 | Programmato | |
| Mumbai (BOM) | IndiGo | 6E5241 expand_more(3) | 06:05 | Programmato | |
| Mumbai (BOM) | British Airways | BA8018 | 06:05 | Programmato | |
| Mumbai (BOM) | Malaysia Airlines | MH5266 | 06:05 | Programmato | |
| Mumbai (BOM) | Virgin Atlantic | VS8543 | 06:05 | Programmato | |
| Chandigarh (IXC) | IndiGo | 6E614 | 06:20 | Programmato | |
| Raipur (RPR) | IndiGo | 6E885 | 06:25 | Programmato | |
| New Delhi (DEL) | Air India | AI487 expand_more(1) | 06:30 | Programmato | |
| New Delhi (DEL) | Ethiopian Airlines | ET4414 | 06:30 | Programmato | |
| Mumbai (BOM) | IndiGo | 6E628 expand_more(3) | 06:35 | Programmato | |
| Mumbai (BOM) | Malaysia Airlines | MH5269 | 06:35 | Programmato | |
| Mumbai (BOM) | Malaysia Airlines | MH4556 | 06:35 | Programmato | |
| Mumbai (BOM) | Virgin Atlantic | VS8718 | 06:35 | Programmato | |
| Bangalore (BLR) | IndiGo | 6E6168 expand_more(4) | 06:55 | Programmato | |
| Bangalore (BLR) | Jet Linx Aviation | JL9015 | 06:55 | Programmato | |
| Bangalore (BLR) | Malaysia Airlines | MH5582 | 06:55 | Programmato | |
| Bangalore (BLR) | Qantas | QF8684 | 06:55 | Programmato | |
| Bangalore (BLR) | Virgin Atlantic | VS8210 | 06:55 | Programmato | |
| Chennai Madras (MAA) | IndiGo | 6E588 expand_more(1) | 07:10 | Programmato | |
| Chennai Madras (MAA) | Malaysia Airlines | MH4558 | 07:10 | Programmato | |
| Aurangabad (IXU) | IndiGo | 6E7456 | 07:15 | Programmato | |
| Mumbai (BOM) | Air India Express | IX2389 expand_more(1) | 07:25 | Programmato | |
| Mumbai (BOM) | Air India | AI9593 | 07:25 | Programmato | |
| New Delhi (DEL) | Indigo | 6E2150 expand_more(2) | 07:30 | Programmato | |
| New Delhi (DEL) | Jet Linx Aviation | JL9096 | 07:30 | Programmato | |
| New Delhi (DEL) | Virgin Atlantic | VS8768 | 07:30 | Programmato | |
| Hyderabad (HYD) | IndiGo | 6E6329 | 07:35 | Programmato | |
Organizzazione di una vacanza o viaggio d'affari...
Prenota in anticipo Auto a noleggio presso Aeroporto Goa International per enormi risparmi.
Il tuo volo è stato ritardato o cancellato?
Potresti avere diritto a ricevere un risarcimento fino a 600 EUR per persona nel tuo gruppo..
Richiedi Ora!L'aeroporto internazionale di Goa ha registrato una significativa crescita nel numero di passeggeri, superando le aspettative con un aumento del 12,73% rispetto al mese precedente.

