Aeroporto Goa International Arrivi (GOI)
Potrebbero non essere visualizzati tutti i voli. Se non disponibile usa la ricerca qui sopra per trovare il tuo volo per compagnia aerea, aeroporto o numero di volo.
| Origine | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
|---|---|---|---|---|---|
| New Delhi (DEL) | Air India | AI2627 expand_more(3) | 01:30 | Programmato | |
| New Delhi (DEL) | Ethiopian Airlines | ET1151 | 01:30 | Programmato | |
| New Delhi (DEL) | LOT | LO4451 | 01:30 | Programmato | |
| New Delhi (DEL) | Swiss | LX9862 | 01:30 | Programmato | |
| Coimbatore (CJB) | IndiGo | 6E7454 | 01:35 | Programmato | |
| New Delhi (DEL) | Corendon Airlines | 6E6824 expand_more(2) | 01:40 | Programmato | |
| New Delhi (DEL) | Jet Linx Aviation | JL9619 | 01:40 | Programmato | |
| New Delhi (DEL) | Virgin Atlantic | VS8393 | 01:40 | Programmato | |
| Hyderabad (HYD) | IndiGo | 6E905 | 01:50 | Programmato | |
| Indore (IDR) | IndiGo | 6E6219 | 01:50 | Programmato | |
| Mumbai (BOM) | Air India | AI2477 | 02:20 | Programmato | |
| New Delhi (DEL) | IndiGo | 6E2258 expand_more(3) | 02:25 | Programmato | |
| New Delhi (DEL) | British Airways | BA8205 | 02:25 | Programmato | |
| New Delhi (DEL) | Jet Linx Aviation | JL9621 | 02:25 | Programmato | |
| New Delhi (DEL) | Virgin Atlantic | VS9286 | 02:25 | Programmato | |
| Bangalore (BLR) | IndiGo | 6E6653 expand_more(4) | 02:35 | Programmato | |
| Bangalore (BLR) | Jet Linx Aviation | JL9009 | 02:35 | Programmato | |
| Bangalore (BLR) | Malaysia Airlines | MH5576 | 02:35 | Programmato | |
| Bangalore (BLR) | Qantas | QF8682 | 02:35 | Programmato | |
| Bangalore (BLR) | Virgin Atlantic | VS8390 | 02:35 | Programmato | |
| Kolkata (CCU) | IndiGo | 6E634 | 02:45 | Programmato | |
| Mumbai (BOM) | IndiGo | 6E6228 expand_more(3) | 03:25 | Programmato | |
| Mumbai (BOM) | Air France | AF3098 | 03:25 | Programmato | |
| Mumbai (BOM) | Malaysia Airlines | MH5272 | 03:25 | Programmato | |
| Mumbai (BOM) | Virgin Atlantic | VS8248 | 03:25 | Programmato | |
| Surat (STV) | Freebird Airlines | 6E419 | 04:40 | Programmato | |
| Bangalore (BLR) | IndiGo | 6E6755 expand_more(4) | 04:50 | Programmato | |
| Bangalore (BLR) | Jet Linx Aviation | JL9011 | 04:50 | Programmato | |
| Bangalore (BLR) | Malaysia Airlines | MH5262 | 04:50 | Programmato | |
| Bangalore (BLR) | Qantas | QF8685 | 04:50 | Programmato | |
| Bangalore (BLR) | Virgin Atlantic | VS8304 | 04:50 | Programmato | |
| Mumbai (BOM) | Air India | AI2745 expand_more(1) | 04:50 | Programmato | |
| Mumbai (BOM) | Singapore Airlines | SQ4979 | 04:50 | Programmato | |
| Bhopal (BHO) | IndiGo | 6E367 | 05:05 | Programmato | |
| Chandigarh (IXC) | IndiGo | 6E614 | 05:20 | Programmato | |
Organizzazione di una vacanza o viaggio d'affari...
Prenota in anticipo Auto a noleggio presso Aeroporto Goa International per enormi risparmi.
Il tuo volo è stato ritardato o cancellato?
Potresti avere diritto a ricevere un risarcimento fino a 600 EUR per persona nel tuo gruppo..
Richiedi Ora!L'aeroporto internazionale di Goa ha registrato una significativa crescita nel numero di passeggeri, superando le aspettative con un aumento del 12,73% rispetto al mese precedente.

