Voli Arrivi e partenze su Aeroporto Goa International
Origine | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
---|---|---|---|---|---|
Almaty (ALA) | SCAT Airlines | DV5212 | 00:05 | 07:42 | Atterrato |
Hyderabad (HYD) | IndiGo | 6E6532 | 00:20 | 01:09 | Atterrato |
Pune (PNQ) | IndiGo | 6E672 | 02:00 | 02:38 | Atterrato |
Mumbai (BOM) | IndiGo | 6E567 expand_more(5) | 05:55 | 05:41 | Atterrato |
Mumbai (BOM) | Air France | AF3348 | 05:55 | 05:41 | Atterrato |
Mumbai (BOM) | British Airways | BA7965 | 05:55 | 05:41 | Atterrato |
Mumbai (BOM) | KLM | KL3678 | 05:55 | 05:41 | Atterrato |
Mumbai (BOM) | Malaysia Airlines | MH5272 | 05:55 | 05:41 | Atterrato |
Mumbai (BOM) | Virgin Atlantic | VS9163 | 05:55 | 05:41 | Atterrato |
Bangalore (BLR) | Air India | IX2700 expand_more(1) | 06:20 | 06:32 | Atterrato |
Bangalore (BLR) | Air India | AI9526 | 06:20 | 06:32 | Atterrato |
Mumbai (BOM) | Air India | AI2455 expand_more(4) | 06:20 | 06:10 | Atterrato |
Mumbai (BOM) | Air Mauritius | MK8042 | 06:20 | 06:10 | Atterrato |
Mumbai (BOM) | Egyptair | MS9569 | 06:20 | 06:10 | Atterrato |
Mumbai (BOM) | Ethiopian Airlines | ET1153 | 06:20 | 06:10 | Atterrato |
Mumbai (BOM) | Lufthansa | LH5312 | 06:20 | 06:10 | Atterrato |
Pune (PNQ) | IndiGo | 6E6944 | 06:30 | 07:21 | Atterrato |
New Delhi (DEL) | Air India Express | IX1125 expand_more(1) | 06:50 | 06:56 | Atterrato |
New Delhi (DEL) | Air India | AI9540 | 06:50 | 06:56 | Atterrato |
Kochi (COK) | IndiGo | 6E211 | 06:55 | 06:19 | Atterrato |
Hyderabad (HYD) | IndiGo | 6E743 | 06:55 | 06:43 | Atterrato |
Mumbai (BOM) | IndiGo | 6E5307 expand_more(2) | 12:30 | 12:27 | Atterrato |
Mumbai (BOM) | British Airways | BA7926 | 12:30 | 12:27 | Atterrato |
Mumbai (BOM) | Virgin Atlantic | VS8434 | 12:30 | 12:27 | Atterrato |
New Delhi (DEL) | IndiGo | 6E2277 expand_more(5) | 12:35 | 12:32 | Atterrato |
New Delhi (DEL) | Air France | AF3330 | 12:35 | 12:32 | Atterrato |
New Delhi (DEL) | American Airlines | AA9180 | 12:35 | 12:32 | Atterrato |
New Delhi (DEL) | Jet Linx Aviation | JL9617 | 12:35 | 12:32 | Atterrato |
New Delhi (DEL) | KLM | KL4753 | 12:35 | 12:32 | Atterrato |
New Delhi (DEL) | Virgin Atlantic | VS8671 | 12:35 | 12:32 | Atterrato |
Chandigarh (IXC) | IndiGo | 6E6056 | 12:35 | 12:24 | Atterrato |
Ahmedabad (AMD) | IndiGo | 6E6345 expand_more(1) | 12:40 | 12:13 | Atterrato |
Ahmedabad (AMD) | Malaysia Airlines | MH5580 | 12:40 | 12:13 | Atterrato |
Mumbai (BOM) | Air India | AI2841 expand_more(2) | 12:45 | 13:03 | Atterrato |
Mumbai (BOM) | Ethiopian Airlines | ET1755 | 12:45 | 13:03 | Atterrato |
Mumbai (BOM) | LOT | LO4461 | 12:45 | Ritardato | |
Hyderabad (HYD) | Air India Express | IX2932 expand_more(1) | 12:45 | 12:48 | Atterrato |
Hyderabad (HYD) | Air India | AI9596 | 12:45 | 12:48 | Atterrato |
Surat (STV) | IndiGo | 6E6192 | 12:50 | 12:52 | Atterrato |
Mumbai (BOM) | Air India Express | IX1213 expand_more(1) | 13:20 | 13:42 | Atterrato |
Mumbai (BOM) | Air India | AI9531 | 13:20 | 13:42 | Atterrato |
Bangalore (BLR) | Air India Express | IX2702 expand_more(1) | 13:25 | 13:32 | Atterrato |
Bangalore (BLR) | Air India | AI9520 | 13:25 | 13:32 | Atterrato |
New Delhi (DEL) | Air India | AI885 expand_more(2) | 13:30 | 15:09 | Atterrato |
New Delhi (DEL) | Ethiopian Airlines | ET1151 | 13:30 | 15:09 | Atterrato |
New Delhi (DEL) | LOT | LO4451 | 13:30 | 15:09 | Atterrato |
New Delhi (DEL) | SmartLynx | 6E5062 expand_more(2) | 13:40 | 13:22 | Atterrato |
New Delhi (DEL) | Jet Linx Aviation | JL9619 | 13:40 | 13:22 | Atterrato |
New Delhi (DEL) | Virgin Atlantic | VS8416 | 13:40 | 13:22 | Atterrato |
Aurangabad (IXU) | IndiGo | 6E7462 | 13:40 | 13:35 | Atterrato |
New Delhi (DEL) | Air India | AI2847 | 13:50 | 13:27 | Atterrato |
Hyderabad (HYD) | IndiGo | 6E905 | 13:55 | 13:54 | Atterrato |
Indore (IDR) | IndiGo | 6E6219 | 13:55 | 16:57 | Atterrato |
New Delhi (DEL) | IndiGo | 6E5366 expand_more(2) | 14:25 | 14:08 | Atterrato |
New Delhi (DEL) | Jet Linx Aviation | JL9621 | 14:25 | 14:08 | Atterrato |
New Delhi (DEL) | Virgin Atlantic | VS9286 | 14:25 | 14:08 | Atterrato |
Ahmedabad (AMD) | Air India | AI2597 | 14:40 | 14:20 | Atterrato |
Bangalore (BLR) | IndiGo | 6E6653 expand_more(4) | 14:40 | 14:25 | Atterrato |
Bangalore (BLR) | Jet Linx Aviation | JL9009 | 14:40 | 14:25 | Atterrato |
Bangalore (BLR) | Malaysia Airlines | MH5576 | 14:40 | 14:25 | Atterrato |
Bangalore (BLR) | Qantas | QF8349 | 14:40 | 14:25 | Atterrato |
Bangalore (BLR) | Virgin Atlantic | VS8255 | 14:40 | 14:25 | Atterrato |
Bangalore (BLR) | Air India Express | IX2973 expand_more(1) | 14:45 | 14:31 | Atterrato |
Bangalore (BLR) | Air India | AI9524 | 14:45 | 14:31 | Atterrato |
Kolkata (CCU) | IndiGo | 6E634 | 14:45 | 14:27 | Atterrato |
Chennai Madras (MAA) | Corendon Airlines | 6E973 | 14:45 | 15:14 | Atterrato |
Mumbai (BOM) | Air India | AI663 | 14:50 | 14:39 | Atterrato |
Hyderabad (HYD) | IndiGo | 6E121 | 15:20 | 15:23 | Atterrato |
Mumbai (BOM) | IndiGo | 6E6228 expand_more(3) | 15:25 | 17:09 | Atterrato |
Mumbai (BOM) | British Airways | BA8014 | 15:25 | 17:09 | Atterrato |
Mumbai (BOM) | Malaysia Airlines | MH5273 | 15:25 | 17:09 | Atterrato |
Mumbai (BOM) | Virgin Atlantic | VS8438 | 15:25 | 17:09 | Atterrato |
Ahmedabad (AMD) | IndiGo | 6E522 | 15:45 | 15:44 | Atterrato |
Surat (STV) | IndiGo | 6E419 | 16:40 | 16:28 | Atterrato |
New Delhi (DEL) | Air India Express | IX1199 expand_more(1) | 16:45 | 17:56 | Atterrato |
New Delhi (DEL) | Air India | AI9536 | 16:45 | 17:56 | Atterrato |
Bangalore (BLR) | IndiGo | 6E6755 expand_more(3) | 16:50 | 16:38 | Atterrato |
Bangalore (BLR) | Jet Linx Aviation | JL9011 | 16:50 | 16:38 | Atterrato |
Bangalore (BLR) | Qantas | QF4202 | 16:50 | 16:38 | Atterrato |
Bangalore (BLR) | Virgin Atlantic | VS8304 | 16:50 | 16:38 | Atterrato |
Mumbai (BOM) | Air India | AI683 | 17:00 | 16:54 | Atterrato |
Bangalore (BLR) | Air India Express | IX2792 expand_more(1) | 17:05 | 17:47 | Atterrato |
Bangalore (BLR) | Air India | AI9522 | 17:05 | 17:47 | Atterrato |
Chandigarh (IXC) | IndiGo | 6E614 | 17:20 | 17:41 | Atterrato |
Chennai Madras (MAA) | Air India Express | IX2663 expand_more(1) | 17:45 | 18:12 | Atterrato |
Chennai Madras (MAA) | Air India | AI9556 | 17:45 | 18:12 | Atterrato |
New Delhi (DEL) | Air India | IX1013 expand_more(1) | 17:50 | Ritardato | |
New Delhi (DEL) | Air India | AI9538 | 17:50 | Ritardato | |
Lucknow (LKO) | IndiGo | 6E399 | 17:55 | 17:24 | Atterrato |
Mumbai (BOM) | IndiGo | 6E5015 expand_more(2) | 18:05 | Ritardato | |
Mumbai (BOM) | British Airways | BA7997 | 18:05 | Ritardato | |
Mumbai (BOM) | Virgin Atlantic | VS9165 | 18:05 | Ritardato | |
Bangalore (BLR) | Air India | IX2696 expand_more(1) | 18:20 | Ritardato | |
Bangalore (BLR) | Air India | AI9528 | 18:20 | Ritardato | |
Chennai Madras (MAA) | IndiGo | 6E588 expand_more(1) | 18:25 | 18:17 | Atterrato |
Chennai Madras (MAA) | Malaysia Airlines | MH5569 | 18:25 | 18:17 | Atterrato |
Coimbatore (CJB) | IndiGo | 6E7004 | 18:35 | 18:22 | Atterrato |
New Delhi (DEL) | IndiGo | 6E2028 expand_more(2) | 18:55 | Ritardato | |
New Delhi (DEL) | Jet Linx Aviation | JL9623 | 18:55 | Ritardato | |
New Delhi (DEL) | Virgin Atlantic | VS8669 | 18:55 | Ritardato | |
Bangalore (BLR) | IndiGo | 6E309 expand_more(3) | 19:20 | Programmato | |
Bangalore (BLR) | Jet Linx Aviation | JL9013 | 19:20 | Programmato | |
Bangalore (BLR) | Qantas | QF4201 | 19:20 | Programmato | |
Bangalore (BLR) | Virgin Atlantic | VS8964 | 19:20 | Programmato | |
Mumbai (BOM) | Air India Express | IX1240 expand_more(1) | 19:25 | Programmato | |
Mumbai (BOM) | Air India | AI9533 | 19:25 | Programmato | |
Ahmedabad (AMD) | IndiGo | 6E992 | 20:10 | Ritardato | |
New Delhi (DEL) | IndiGo | 6E2279 expand_more(2) | 20:30 | Ritardato | |
New Delhi (DEL) | Jet Linx Aviation | JL9625 | 20:30 | Ritardato | |
New Delhi (DEL) | Virgin Atlantic | VS8386 | 20:30 | Ritardato | |
Raipur (RPR) | IndiGo | 6E885 | 20:40 | Programmato | |
Hyderabad (HYD) | Air India Express | IX2793 expand_more(1) | 20:45 | Programmato | |
Hyderabad (HYD) | Air India | AI9594 | 20:45 | Programmato | |
New Delhi (DEL) | Air India | AI2855 | 21:20 | Ritardato | |
Bangalore (BLR) | IndiGo | 6E977 expand_more(2) | 21:35 | Programmato | |
Bangalore (BLR) | Qantas | QF5641 | 21:35 | Programmato | |
Bangalore (BLR) | Virgin Atlantic | VS8389 | 21:35 | Programmato | |
Mumbai (BOM) | IndiGo | 6E5137 expand_more(1) | 22:05 | Programmato | |
Mumbai (BOM) | Virgin Atlantic | VS8351 | 22:05 | Programmato | |
Mumbai (BOM) | Air India | AI605 | 22:10 | Programmato | |
New Delhi (DEL) | IndiGo | 6E2603 expand_more(2) | 22:10 | Programmato | |
New Delhi (DEL) | Jet Linx Aviation | JL9627 | 22:10 | Programmato | |
New Delhi (DEL) | Virgin Atlantic | VS9283 | 22:10 | Programmato | |
Hyderabad (HYD) | IndiGo | 6E984 | 22:20 | Programmato | |
Jaipur (JAI) | IndiGo | 6E6429 | 22:30 | Programmato | |
Nagpur (NAG) | IndiGo | 6E123 | 22:50 | Programmato | |
Bangalore (BLR) | IndiGo | 6E6168 expand_more(3) | 23:00 | Programmato | |
Bangalore (BLR) | Jet Linx Aviation | JL9015 | 23:00 | Programmato | |
Bangalore (BLR) | Qantas | QF8351 | 23:00 | Programmato | |
Bangalore (BLR) | Virgin Atlantic | VS8293 | 23:00 | Programmato | |
Mumbai (BOM) | IndiGo | 6E6106 expand_more(1) | 23:15 | Programmato | |
Mumbai (BOM) | Virgin Atlantic | VS8435 | 23:15 | Programmato | |
Dubai (DXB) | Air India Express | IX840 expand_more(1) | 23:30 | Programmato | |
Dubai (DXB) | Air India | AI9108 | 23:30 | Programmato | |
New Delhi (DEL) | Air India Express | IX1114 expand_more(1) | 23:50 | Ritardato | |
New Delhi (DEL) | Air India | AI9542 | 23:50 | Ritardato |
Destinazione | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
---|---|---|---|---|---|
Delhi (DEL) | Air India Express | IX1110 expand_more(1) | 00:20 | 00:41 | In viaggio |
Delhi (DEL) | Air India | AI9539 | 00:20 | 00:41 | In viaggio |
Hyderabad (HYD) | IndiGo | 6E206 expand_more(1) | 00:50 | 01:50 | In viaggio |
Hyderabad (HYD) | British Airways | BA8815 | 00:50 | 01:50 | In viaggio |
Dubai (DXB) | Air India Express | IX839 expand_more(1) | 01:10 | 01:22 | In viaggio |
Dubai (DXB) | Air India | AI9107 | 01:10 | 01:22 | In viaggio |
Almaty (ALA) | SCAT Airlines | DV5213 | 01:30 | 09:26 | In viaggio |
Pune (PNQ) | IndiGo | 6E6884 | 03:55 | 03:40 | In viaggio |
Mumbai (BOM) | IndiGo | 6E6569 expand_more(1) | 06:25 | 06:35 | In viaggio |
Mumbai (BOM) | Virgin Atlantic | VS9341 | 06:25 | 06:35 | In viaggio |
Bengaluru (BLR) | Air India | IX2694 expand_more(1) | 06:55 | 07:23 | In viaggio |
Bengaluru (BLR) | Air India | AI9527 | 06:55 | 07:23 | In viaggio |
Nagpur (NAG) | IndiGo | 6E6933 | 07:00 | 08:04 | In viaggio |
Delhi (DEL) | Air India Express | IX1126 expand_more(1) | 07:20 | 07:49 | In viaggio |
Delhi (DEL) | Air India | AI9541 | 07:20 | 07:49 | In viaggio |
Mumbai (BOM) | Air India | AI2456 expand_more(1) | 07:20 | 07:24 | In viaggio |
Mumbai (BOM) | Ethiopian Airlines | ET4410 | 07:20 | 07:24 | In viaggio |
Raipur (RPR) | IndiGo | 6E211 | 07:25 | 07:38 | In viaggio |
Hyderabad (HYD) | IndiGo | 6E744 | 07:30 | 07:33 | In viaggio |
Chandigarh (IXC) | IndiGo | 6E6015 | 13:05 | 13:12 | In viaggio |
Mumbai (BOM) | IndiGo | 6E6097 expand_more(1) | 13:05 | 13:18 | In viaggio |
Mumbai (BOM) | Virgin Atlantic | VS8392 | 13:05 | 13:18 | In viaggio |
Delhi (DEL) | IndiGo | 6E287 expand_more(2) | 13:10 | 13:28 | In viaggio |
Delhi (DEL) | Jet Linx Aviation | JL9618 | 13:10 | 13:28 | In viaggio |
Delhi (DEL) | Virgin Atlantic | VS8814 | 13:10 | 13:28 | In viaggio |
Hyderabad (HYD) | Air India Express | IX2933 expand_more(1) | 13:15 | 13:43 | In viaggio |
Hyderabad (HYD) | Air India | AI9597 | 13:15 | 13:43 | In viaggio |
Mumbai (BOM) | Air India | AI2842 | 13:20 | 13:55 | In viaggio |
Surat (STV) | IndiGo | 6E6191 | 13:25 | 13:44 | In viaggio |
Ahmedabad (AMD) | IndiGo | 6E381 | 13:30 | 13:37 | In viaggio |
Mumbai (BOM) | Air India Express | IX1218 expand_more(1) | 13:50 | 14:34 | In viaggio |
Mumbai (BOM) | Air India | AI9530 | 13:50 | 14:34 | In viaggio |
Bengaluru (BLR) | Air India Express | IX2703 expand_more(1) | 14:00 | 14:21 | In viaggio |
Bengaluru (BLR) | Air India | AI9521 | 14:00 | 14:21 | In viaggio |
Aurangabad (IXU) | IndiGo | 6E7467 | 14:05 | 14:40 | In viaggio |
Delhi (DEL) | SmartLynx | 6E6193 expand_more(2) | 14:15 | 14:13 | In viaggio |
Delhi (DEL) | Jet Linx Aviation | JL9620 | 14:15 | 14:13 | In viaggio |
Delhi (DEL) | Virgin Atlantic | VS9342 | 14:15 | 14:13 | In viaggio |
Delhi (DEL) | Air India | AI886 | 14:15 | 16:11 | In viaggio |
Delhi (DEL) | Air India | AI2848 expand_more(1) | 14:25 | 14:29 | In viaggio |
Delhi (DEL) | Ethiopian Airlines | ET1154 | 14:25 | 14:29 | In viaggio |
Hyderabad (HYD) | IndiGo | 6E712 | 14:25 | 14:44 | In viaggio |
Indore (IDR) | IndiGo | 6E813 | 14:45 | 17:48 | In viaggio |
Delhi (DEL) | IndiGo | 6E6449 expand_more(3) | 15:05 | 15:15 | In viaggio |
Delhi (DEL) | American Airlines | AA9193 | 15:05 | 15:15 | In viaggio |
Delhi (DEL) | Jet Linx Aviation | JL9622 | 15:05 | 15:15 | In viaggio |
Delhi (DEL) | Virgin Atlantic | VS8817 | 15:05 | 15:15 | In viaggio |
Bengaluru (BLR) | IndiGo | 6E633 expand_more(3) | 15:10 | 15:24 | In viaggio |
Bengaluru (BLR) | Jet Linx Aviation | JL9010 | 15:10 | 15:24 | In viaggio |
Bengaluru (BLR) | Qantas | QF8350 | 15:10 | 15:24 | In viaggio |
Bengaluru (BLR) | Virgin Atlantic | VS8802 | 15:10 | 15:24 | In viaggio |
Ahmedabad (AMD) | Air India | AI2598 | 15:15 | 15:11 | In viaggio |
Bengaluru (BLR) | Air India Express | IX2974 expand_more(1) | 15:15 | 15:33 | In viaggio |
Bengaluru (BLR) | Air India | AI9525 | 15:15 | 15:33 | In viaggio |
Chennai (MAA) | Corendon Airlines | 6E6975 | 15:20 | 16:22 | In viaggio |
Kolkata (CCU) | IndiGo | 6E162 | 15:20 | 15:27 | In viaggio |
Mumbai (BOM) | Air India | AI664 | 15:25 | 15:34 | In viaggio |
Ahmedabad (AMD) | IndiGo | 6E6553 expand_more(1) | 16:15 | 16:39 | In viaggio |
Ahmedabad (AMD) | Malaysia Airlines | MH5607 | 16:15 | 16:39 | In viaggio |
Mumbai (BOM) | IndiGo | 6E5231 expand_more(3) | 16:30 | 17:54 | In viaggio |
Mumbai (BOM) | British Airways | BA8015 | 16:30 | 17:54 | In viaggio |
Mumbai (BOM) | Malaysia Airlines | MH5274 | 16:30 | 17:54 | In viaggio |
Mumbai (BOM) | Virgin Atlantic | VS8808 | 16:30 | 17:54 | In viaggio |
Hyderabad (HYD) | IndiGo | 6E117 | 16:35 | 16:32 | In viaggio |
Surat (STV) | IndiGo | 6E418 | 17:10 | 17:12 | In viaggio |
Delhi (DEL) | Air India Express | IX1200 expand_more(1) | 17:15 | Programmato | |
Delhi (DEL) | Air India | AI9543 | 17:15 | Programmato | |
Bengaluru (BLR) | IndiGo | 6E6756 expand_more(3) | 17:20 | 17:28 | In viaggio |
Bengaluru (BLR) | Jet Linx Aviation | JL9012 | 17:20 | 17:28 | In viaggio |
Bengaluru (BLR) | Qantas | QF5337 | 17:20 | 17:28 | In viaggio |
Bengaluru (BLR) | Virgin Atlantic | VS8477 | 17:20 | 17:28 | In viaggio |
Mumbai (BOM) | Air India | AI697 expand_more(2) | 17:30 | 17:42 | In viaggio |
Mumbai (BOM) | Egyptair | MS9568 | 17:30 | 17:42 | In viaggio |
Mumbai (BOM) | Lufthansa | LH5303 | 17:30 | 17:42 | In viaggio |
Hyderabad (HYD) | Air India Express | IX2792 expand_more(1) | 17:35 | Programmato | |
Hyderabad (HYD) | Air India | AI9595 | 17:35 | Programmato | |
Chandigarh (IXC) | IndiGo | 6E724 | 18:00 | 18:25 | In viaggio |
Chennai (MAA) | Air India Express | IX2664 expand_more(1) | 18:15 | Programmato | |
Chennai (MAA) | Air India | AI9557 | 18:15 | Programmato | |
Delhi (DEL) | Air India | IX1010 expand_more(1) | 18:20 | Programmato | |
Delhi (DEL) | Air India | AI9537 | 18:20 | Programmato | |
Lucknow (LKO) | IndiGo | 6E6811 | 18:25 | 18:18 | In viaggio |
Mumbai (BOM) | IndiGo | 6E6808 expand_more(5) | 18:45 | Programmato | |
Mumbai (BOM) | Air France | AF6072 | 18:45 | Programmato | |
Mumbai (BOM) | British Airways | BA8018 | 18:45 | Programmato | |
Mumbai (BOM) | KLM | KL3691 | 18:45 | Programmato | |
Mumbai (BOM) | Malaysia Airlines | MH5275 | 18:45 | Programmato | |
Mumbai (BOM) | Virgin Atlantic | VS8810 | 18:45 | Programmato | |
Bengaluru (BLR) | Air India | IX2697 expand_more(1) | 18:55 | Programmato | |
Bengaluru (BLR) | Air India | AI9529 | 18:55 | Programmato | |
Chennai (MAA) | IndiGo | 6E589 expand_more(1) | 19:00 | Programmato | |
Chennai (MAA) | Malaysia Airlines | MH5570 | 19:00 | Programmato | |
Coimbatore (CJB) | IndiGo | 6E7019 | 19:05 | Programmato | |
Delhi (DEL) | IndiGo | 6E2029 expand_more(3) | 19:25 | Programmato | |
Delhi (DEL) | Air France | AF3788 | 19:25 | Programmato | |
Delhi (DEL) | Jet Linx Aviation | JL9624 | 19:25 | Programmato | |
Delhi (DEL) | Virgin Atlantic | VS8812 | 19:25 | Programmato | |
Bengaluru (BLR) | IndiGo | 6E6298 expand_more(5) | 19:50 | Programmato | |
Bengaluru (BLR) | Jet Linx Aviation | JL9014 | 19:50 | Programmato | |
Bengaluru (BLR) | KLM | KL3705 | 19:50 | Programmato | |
Bengaluru (BLR) | Malaysia Airlines | MH5577 | 19:50 | Programmato | |
Bengaluru (BLR) | Qantas | QF5336 | 19:50 | Programmato | |
Bengaluru (BLR) | Virgin Atlantic | VS8444 | 19:50 | Programmato | |
Mumbai (BOM) | Air India Express | IX1241 expand_more(1) | 20:00 | Programmato | |
Mumbai (BOM) | Air India | AI9532 | 20:00 | Programmato | |
Astana (NQZ) | FlyArystan | FS7914 | 20:30 | Programmato | |
Delhi (DEL) | IndiGo | 6E2326 expand_more(4) | 21:00 | Programmato | |
Delhi (DEL) | Air France | AF3357 | 21:00 | Programmato | |
Delhi (DEL) | Jet Linx Aviation | JL9626 | 21:00 | Programmato | |
Delhi (DEL) | KLM | KL4754 | 21:00 | Programmato | |
Delhi (DEL) | Virgin Atlantic | VS8482 | 21:00 | Programmato | |
Ahmedabad (AMD) | IndiGo | 6E281 expand_more(1) | 21:05 | Programmato | |
Ahmedabad (AMD) | Malaysia Airlines | MH5606 | 21:05 | Programmato | |
Bengaluru (BLR) | Air India Express | IX2793 expand_more(1) | 21:15 | Programmato | |
Bengaluru (BLR) | Air India | AI9523 | 21:15 | Programmato | |
Cochin (COK) | IndiGo | 6E885 | 21:35 | Programmato | |
Delhi (DEL) | Air India | AI2856 expand_more(2) | 21:55 | Programmato | |
Delhi (DEL) | Ethiopian Airlines | ET4414 | 21:55 | Programmato | |
Delhi (DEL) | LOT | LO4452 | 21:55 | Programmato | |
Bengaluru (BLR) | IndiGo | 6E901 expand_more(3) | 22:05 | Programmato | |
Bengaluru (BLR) | Qantas | QF5640 | 22:05 | Programmato | |
Bengaluru (BLR) | Virgin Atlantic | VS9000 | 22:05 | Programmato | |
Bengaluru (BLR) | Virgin Atlantic | VS8483 | 22:05 | Programmato | |
Mumbai (BOM) | IndiGo | 6E5138 expand_more(2) | 22:40 | Programmato | |
Mumbai (BOM) | Air France | AF3350 | 22:40 | Programmato | |
Mumbai (BOM) | Virgin Atlantic | VS8478 | 22:40 | Programmato | |
Delhi (DEL) | IndiGo | 6E2164 expand_more(3) | 22:45 | Programmato | |
Delhi (DEL) | Jet Linx Aviation | JL9628 | 22:45 | Programmato | |
Delhi (DEL) | KLM | KL4755 | 22:45 | Programmato | |
Delhi (DEL) | Virgin Atlantic | VS8815 | 22:45 | Programmato | |
Mumbai (BOM) | Air India | AI606 expand_more(3) | 22:45 | Programmato | |
Mumbai (BOM) | Air Mauritius | MK8043 | 22:45 | Programmato | |
Mumbai (BOM) | Ethiopian Airlines | ET1752 | 22:45 | Programmato | |
Mumbai (BOM) | LOT | LO4462 | 22:45 | Programmato | |
Hyderabad (HYD) | IndiGo | 6E985 expand_more(1) | 23:00 | Programmato | |
Hyderabad (HYD) | British Airways | BA8816 | 23:00 | Programmato | |
Jaipur (JAI) | IndiGo | 6E6428 | 23:00 | Programmato | |
Pune (PNQ) | IndiGo | 6E6943 | 23:25 | Programmato | |
Bengaluru (BLR) | IndiGo | 6E6163 expand_more(3) | 23:30 | Programmato | |
Bengaluru (BLR) | Jet Linx Aviation | JL9016 | 23:30 | Programmato | |
Bengaluru (BLR) | Qantas | QF8356 | 23:30 | Programmato | |
Bengaluru (BLR) | Virgin Atlantic | VS8475 | 23:30 | Programmato | |
Mumbai (BOM) | IndiGo | 6E205 expand_more(3) | 23:45 | Programmato | |
Mumbai (BOM) | Air France | AF3344 | 23:45 | Programmato | |
Mumbai (BOM) | British Airways | BA7928 | 23:45 | Programmato | |
Mumbai (BOM) | Virgin Atlantic | VS8806 | 23:45 | Programmato |
Volare da e per Aeroporto Goa International
Questa pagina fornisce informazioni sulle destinazioni che possono essere raggiunte tramite Aeroporto Goa International.
Organizzazione di una vacanza o viaggio d'affari...
Prenota in anticipo Auto a noleggio presso Aeroporto Goa International per enormi risparmi.
Il tuo volo è stato ritardato o cancellato?
Potresti avere diritto a ricevere un risarcimento fino a 600 EUR per persona nel tuo gruppo..
Richiedi Ora!L'aeroporto internazionale di Goa ha registrato una significativa crescita nel numero di passeggeri, superando le aspettative con un aumento del 12,73% rispetto al mese precedente.