Goa International Lufthavn afgange (GOI)
Ikke alle flyvninger vises muligvis. Hvis det ikke er tilgængeligt, brug søgningen ovenfor for at finde dit fly efter flyselskab, lufthavn eller flynummer.
| Destination | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
|---|---|---|---|---|---|
| Bhopal (BHO) | IndiGo | 6E366 | 01:00 | planlagt | |
| Bengaluru (BLR) | Air India Express | IX2142 expand_more(1) | 01:05 | planlagt | |
| Bengaluru (BLR) | Air India | AI9521 | 01:05 | planlagt | |
| Mumbai (BOM) | IndiGo | 6E648 expand_more(1) | 01:10 | planlagt | |
| Mumbai (BOM) | Virgin Atlantic | VS8392 | 01:10 | planlagt | |
| Indore (IDR) | Air India Express | IX1245 expand_more(1) | 01:15 | planlagt | |
| Indore (IDR) | Air India | AI9466 | 01:15 | planlagt | |
| Delhi (DEL) | IndiGo | 6E2091 expand_more(2) | 01:15 | planlagt | |
| Delhi (DEL) | Japan Airlines | JL9054 | 01:15 | planlagt | |
| Delhi (DEL) | Virgin Atlantic | VS9037 | 01:15 | planlagt | |
| Mumbai (BOM) | Air India | AI2842 | 01:20 | planlagt | |
| Ahmedabad (AMD) | IndiGo | 6E381 expand_more(1) | 01:20 | planlagt | |
| Ahmedabad (AMD) | Malaysia Airlines | MH5261 | 01:20 | planlagt | |
| Mumbai (BOM) | Air India Express | IX1214 expand_more(1) | 01:45 | planlagt | |
| Mumbai (BOM) | Air India | AI9530 | 01:45 | planlagt | |
| Aurangabad (IXU) | IndiGo | 6E7454 | 02:05 | planlagt | |
| Delhi (DEL) | Air India | AI2628 | 02:10 | planlagt | |
| Delhi (DEL) | Corendon Airlines | 6E6193 expand_more(2) | 02:15 | planlagt | |
| Delhi (DEL) | Japan Airlines | JL9620 | 02:15 | planlagt | |
| Delhi (DEL) | Virgin Atlantic | VS9342 | 02:15 | planlagt | |
| Hyderabad (HYD) | IndiGo | 6E712 | 02:25 | planlagt | |
| Indore (IDR) | IndiGo | 6E813 | 02:45 | planlagt | |
| Mumbai (BOM) | Air India | AI2478 | 02:55 | planlagt | |
| Delhi (DEL) | Air India Express | IX1340 expand_more(1) | 03:05 | planlagt | |
| Delhi (DEL) | Air India | AI9723 | 03:05 | planlagt | |
| Delhi (DEL) | IndiGo | 6E6449 expand_more(3) | 03:05 | planlagt | |
| Delhi (DEL) | American Airlines | AA9193 | 03:05 | planlagt | |
| Delhi (DEL) | Japan Airlines | JL9622 | 03:05 | planlagt | |
| Delhi (DEL) | Virgin Atlantic | VS8817 | 03:05 | planlagt | |
| Bengaluru (BLR) | IndiGo | 6E633 expand_more(3) | 03:10 | planlagt | |
| Bengaluru (BLR) | Japan Airlines | JL9012 | 03:10 | planlagt | |
| Bengaluru (BLR) | Qantas | QF8681 | 03:10 | planlagt | |
| Bengaluru (BLR) | Virgin Atlantic | VS8999 | 03:10 | planlagt | |
| Kolkata (CCU) | IndiGo | 6E162 | 03:20 | planlagt | |
| Mumbai (BOM) | IndiGo | 6E5231 expand_more(4) | 04:30 | planlagt | |
| Mumbai (BOM) | Air France | AF6070 | 04:30 | planlagt | |
| Mumbai (BOM) | British Airways | BA8771 | 04:30 | planlagt | |
| Mumbai (BOM) | Malaysia Airlines | MH5284 | 04:30 | planlagt | |
| Mumbai (BOM) | Virgin Atlantic | VS9023 | 04:30 | planlagt | |
Planlæg en ferie- eller forretningsrejse...
Forudbestil Lejebil hos Goa International Lufthavn til store besparelser.
Blev dit fly forsinket eller aflyst?
Du kan være berettiget til at modtage op til 600 EUR kompensation pr. person i dit selskab..
Gør Krav Nu!Goa International Airport har set en betydelig vækst i antallet af passagerer, der har overgået forventningerne med en stigning på 12,73% sammenlignet med den foregående måned.

